Isabella Colombo

6 Isabella Colombo
Isabella Colombo
  • Height:
    5'4"
  • Hometown:
    Naselle, WA
  • Position:
    Setter
  • Year:
    SO
  • m
    30
  • k/s
    0.45
  • h %
    .058
  • a/s
    5.81
  • b/s
    0.04
  • sa/s
    0.44
  • d/s
    2.41
Player statistics
  Overall Conference
Matches 30 10
Sets 110 40
Kills 49 18
Kills per set 0.45 0.45
Errors 33 11
Total Attacks 278 123
Total Attacks per set 2.53 3.08
Hitting Percentage .058 .057
Assists 639 244
Assists per set 5.81 6.10
Service Total Attempts 11 0
Service Aces 48 11
Service Errors 29 13
Service Aces per set 0.44 0.28
Receptions 9 4
Reception Errors 2 0
Digs 265 98
Digs per set 2.41 2.45
Block Solo 2 1
Block Assist 2 1
Block Total 4 2
Blocks per set 0.04 0.05
Block Errors 0 0
Ball Handling Errors 9 4
Points 100.0 30.5
Points per set 0.9 0.8
Matches started 30 10
Recent results
Recent Games
Date Opponent Result
Oct 30 at Lassen W, 3-1
Nov 6 at Butte L, 3-0
Nov 8 Shasta L, 3-1
Nov 13 Feather River L, 3-0
Nov 15 at Redwoods W, 3-2
Nov 15 at Redwoods L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 Umpqua CC - - - - - - - -
Aug 16 Rogue CC - - - - - - - -
Aug 23 at Cabrillo L, 3-1 1 4 2 3 10 -.100 20 3.0
Aug 23 at Cabrillo L, 3-0 - - - - - - - -
Aug 23 Gavilan W, 3-0 - - - - - - - -
Aug 30 vs. De Anza L, 3-2 1 5 3 2 15 .067 24 8.5
Aug 30 at Cosumnes River L, 3-0 1 3 1 0 2 .500 18 3.0
Sep 4 at San Francisco W, 3-0 1 3 2 2 10 .000 22 8.0
Sep 5 at Reedley L, 3-1 1 4 2 4 17 -.118 33 2.0
Sep 6 vs. Lemoore L, 3-1 1 4 0 1 4 -.250 21 2.0
Sep 6 at Monterey Peninsula L, 3-1 1 4 4 2 11 .182 28 8.0
Sep 11 at Sacramento City L, 3-0 1 3 1 3 8 -.250 17 1.0
Sep 11 vs. Columbia W, 3-2 1 5 2 0 12 .167 30 3.0
Sep 13 San Jose W, 3-0 1 3 0 0 0 - 15 0.0
Sep 13 Redwoods W, 3-1 1 4 1 0 5 .200 31 2.0
Sep 18 Yuba W, 3-0 1 3 1 0 4 .250 17 5.0
Sep 20 vs. Contra Costa W, 3-0 1 3 0 0 2 .000 10 1.0
Sep 20 vs. Ohlone L, 3-0 - - - - - - - -
Sep 20 at Skyline W, 3-1 1 4 3 0 11 .273 18 6.0
Sep 25 vs. Solano L, 3-0 1 3 0 1 10 -.100 17 0.0
Sep 25 at Los Medanos L, 3-0 1 3 1 0 3 .333 5 2.0
Sep 27 at Mendocino W, 3-0 1 3 3 2 8 .125 20 4.0
Sep 27 vs. Napa Valley W, 3-0 1 3 2 0 9 .222 17 4.0
Oct 2 at Contra Costa W, 3-0 1 3 1 1 5 .000 14 2.0
Oct 11 Butte L, 3-1 1 4 3 1 16 .125 21 3.0
Oct 16 Lassen W, 3-2 1 5 7 1 27 .222 36 8.0
Oct 18 at Shasta L, 3-1 1 4 1 1 12 .000 24 2.0
Oct 23 at Feather River L, 3-0 1 3 1 0 5 .200 17 1.0
Oct 25 Redwoods W, 3-2 1 5 3 1 18 .111 36 3.0
Oct 30 at Lassen W, 3-1 1 4 1 2 12 -.083 31 2.5
Nov 6 at Butte L, 3-0 1 3 0 1 4 -.250 10 3.0
Nov 8 Shasta L, 3-1 1 4 1 2 12 -.083 28 4.0
Nov 13 Feather River L, 3-0 1 3 0 1 4 -.250 6 1.0
Nov 15 at Redwoods W, 3-2 1 5 1 1 13 .000 35 3.0
Nov 15 at Redwoods L, 3-0 1 3 2 1 9 .111 18 5.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 Umpqua CC - - - - - - - -
Aug 16 Rogue CC - - - - - - - -
Aug 23 at Cabrillo L, 3-1 1 4 14 0 0 0 0 0
Aug 23 at Cabrillo L, 3-0 - - - - - - - -
Aug 23 Gavilan W, 3-0 - - - - - - - -
Aug 30 vs. De Anza L, 3-2 1 5 10 0 1 0 1 0
Aug 30 at Cosumnes River L, 3-0 1 3 3 0 0 0 0 1
Sep 4 at San Francisco W, 3-0 1 3 7 1 0 0 1 0
Sep 5 at Reedley L, 3-1 1 4 13 0 0 0 0 0
Sep 6 vs. Lemoore L, 3-1 1 4 6 0 0 0 0 1
Sep 6 at Monterey Peninsula L, 3-1 1 4 11 0 0 0 0 0
Sep 11 at Sacramento City L, 3-0 1 3 4 0 0 0 0 0
Sep 11 vs. Columbia W, 3-2 1 5 5 0 0 0 0 0
Sep 13 San Jose W, 3-0 1 3 3 0 0 0 0 0
Sep 13 Redwoods W, 3-1 1 4 16 0 0 0 0 0
Sep 18 Yuba W, 3-0 1 3 8 0 0 0 0 0
Sep 20 vs. Contra Costa W, 3-0 1 3 5 0 0 0 0 0
Sep 20 vs. Ohlone L, 3-0 - - - - - - - -
Sep 20 at Skyline W, 3-1 1 4 10 0 0 0 0 1
Sep 25 vs. Solano L, 3-0 1 3 14 0 0 0 0 1
Sep 25 at Los Medanos L, 3-0 1 3 5 0 0 0 0 0
Sep 27 at Mendocino W, 3-0 1 3 10 0 0 0 0 0
Sep 27 vs. Napa Valley W, 3-0 1 3 12 0 0 0 0 0
Oct 2 at Contra Costa W, 3-0 1 3 6 0 0 0 0 1
Oct 11 Butte L, 3-1 1 4 10 0 0 0 0 0
Oct 16 Lassen W, 3-2 1 5 12 0 0 0 0 1
Oct 18 at Shasta L, 3-1 1 4 11 1 0 0 1 1
Oct 23 at Feather River L, 3-0 1 3 3 0 0 0 0 1
Oct 25 Redwoods W, 3-2 1 5 11 0 0 0 0 0
Oct 30 at Lassen W, 3-1 1 4 16 0 1 0 1 0
Nov 6 at Butte L, 3-0 1 3 4 0 0 0 0 1
Nov 8 Shasta L, 3-1 1 4 12 0 0 0 0 0
Nov 13 Feather River L, 3-0 1 3 3 0 0 0 0 0
Nov 15 at Redwoods W, 3-2 1 5 16 0 0 0 0 0
Nov 15 at Redwoods L, 3-0 1 3 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 Umpqua CC - - - - - - -
Aug 16 Rogue CC - - - - - - -
Aug 23 at Cabrillo L, 3-1 1 4 0 1 2 0 0
Aug 23 at Cabrillo L, 3-0 - - - - - - -
Aug 23 Gavilan W, 3-0 - - - - - - -
Aug 30 vs. De Anza L, 3-2 1 5 0 5 1 0 0
Aug 30 at Cosumnes River L, 3-0 1 3 11 2 0 1 1
Sep 4 at San Francisco W, 3-0 1 3 0 5 0 0 0
Sep 5 at Reedley L, 3-1 1 4 0 0 1 0 0
Sep 6 vs. Lemoore L, 3-1 1 4 0 2 1 0 0
Sep 6 at Monterey Peninsula L, 3-1 1 4 0 4 1 0 0
Sep 11 at Sacramento City L, 3-0 1 3 0 0 1 0 0
Sep 11 vs. Columbia W, 3-2 1 5 0 1 0 0 0
Sep 13 San Jose W, 3-0 1 3 0 0 2 0 0
Sep 13 Redwoods W, 3-1 1 4 0 1 2 0 0
Sep 18 Yuba W, 3-0 1 3 0 4 2 0 0
Sep 20 vs. Contra Costa W, 3-0 1 3 0 1 0 0 0
Sep 20 vs. Ohlone L, 3-0 - - - - - - -
Sep 20 at Skyline W, 3-1 1 4 0 3 2 0 0
Sep 25 vs. Solano L, 3-0 1 3 0 0 0 0 0
Sep 25 at Los Medanos L, 3-0 1 3 0 1 0 0 0
Sep 27 at Mendocino W, 3-0 1 3 0 1 0 1 0
Sep 27 vs. Napa Valley W, 3-0 1 3 0 2 0 2 1
Oct 2 at Contra Costa W, 3-0 1 3 0 1 1 0 0
Oct 11 Butte L, 3-1 1 4 0 0 3 2 0
Oct 16 Lassen W, 3-2 1 5 0 1 0 1 0
Oct 18 at Shasta L, 3-1 1 4 0 0 1 1 0
Oct 23 at Feather River L, 3-0 1 3 0 0 0 0 0
Oct 25 Redwoods W, 3-2 1 5 0 0 3 0 0
Oct 30 at Lassen W, 3-1 1 4 0 1 1 0 0
Nov 6 at Butte L, 3-0 1 3 0 3 1 0 0
Nov 8 Shasta L, 3-1 1 4 0 3 1 0 0
Nov 13 Feather River L, 3-0 1 3 0 1 1 0 0
Nov 15 at Redwoods W, 3-2 1 5 0 2 2 0 0
Nov 15 at Redwoods L, 3-0 1 3 0 3 0 1 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 81 39 0.48 28 218 2.69 .050 624 7.70 84.5 1.0
2024-25 30 110 49 0.45 33 278 2.53 .058 639 5.81 100.0 0.9
Total 55 191 88 0.46 61 496 2.60 .054 1263 6.61 184.5 1.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 25 81 245 3.02 0 5 5 0.06
2024-25 30 110 265 2.41 2 2 4 0.04
Total 55 191 510 2.67 2 7 9 0.05
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 25 81 0 43 0.53 0 0 0
2024-25 30 110 11 48 0.44 29 9 2
Total 55 191 11 91 0.48 29 9 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 110 49 0.45 33 278 2.53 .058 639 5.81 100.0 0.9
Conference 10 40 18 0.45 11 123 3.08 .057 244 6.10 30.5 0.8
Exhibition - - - - - - - - - - - -
Location
Home 8 31 16 0.52 6 86 2.77 .116 190 6.13 26.0 0.8
Away 16 56 26 0.46 23 140 2.50 .021 330 5.89 55.5 1.0
Neutral 6 23 7 0.30 4 52 2.26 .058 119 5.17 18.5 0.8
Result
Wins 14 53 27 0.51 10 136 2.57 .125 332 6.26 51.5 1.0
Losses 16 57 22 0.39 23 142 2.49 -.007 307 5.39 48.5 0.9
Month
August 3 12 6 0.50 5 27 2.25 .037 62 5.17 14.5 1.2
September 15 52 22 0.42 15 114 2.19 .061 301 5.79 48.0 0.9
October 7 28 17 0.61 7 95 3.39 .105 179 6.39 21.5 0.8
November 5 18 4 0.22 6 42 2.33 -.048 97 5.39 16.0 0.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 110 265 2.41 2 2 4 0.04
Conference 10 40 98 2.45 1 1 2 0.05
Exhibition - - - - - - - -
Location
Home 8 31 75 2.42 0 0 0 0.00
Away 16 56 138 2.46 2 1 3 0.05
Neutral 6 23 52 2.26 0 1 1 0.04
Result
Wins 14 53 137 2.58 1 1 2 0.04
Losses 16 57 128 2.25 1 1 2 0.04
Month
August 3 12 27 2.25 0 1 1 0.08
September 15 52 129 2.48 1 0 1 0.02
October 7 28 69 2.46 1 1 2 0.07
November 5 18 40 2.22 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 110 11 48 0.44 29 9 2
Conference 10 40 0 11 0.28 13 4 0
Exhibition - - - - - - - -
Location
Home 8 31 0 10 0.32 14 3 0
Away 16 56 11 27 0.48 13 4 1
Neutral 6 23 0 11 0.48 2 2 1
Result
Wins 14 53 0 23 0.43 15 4 1
Losses 16 57 11 25 0.44 14 5 1
Month
August 3 12 11 8 0.67 3 1 1
September 15 52 0 25 0.48 12 3 1
October 7 28 0 3 0.11 9 4 0
November 5 18 0 12 0.67 5 1 0
News mentions
Eagle Volleyball Recognizes and Thanks Four Sophomores
Eagles Won Volleyball Thrillers in Last Two Home Matches
Volleyball team starting conference on the upswing