Official Volleyball Box Score
Shasta at Siskiyous
11/8/2024 at 6:00 PM
@ Siskiyous
Shasta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 17 | 3 | 31 | .452 |
| 3 | 11 | 2 | 25 | .360 |
| 4 | 13 | 5 | 29 | .276 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Shasta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Whitney King | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaycee Lowe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Mangini * | 4 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Madelyn Frick * | 4 | 21 | 5 | 38 | .421 | 0 | 1 | 2 | 0 | 20 | 1 | 1 | 0 | 0 | 23.5 |
| 5 | Aubrey Fairchild * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawnee Church * | 4 | 2 | 0 | 2 | 1.000 | 47 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Shelbie Rogers * | 4 | 16 | 0 | 28 | .571 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 18.0 |
| 12 | Emerie Brown * | 4 | 8 | 7 | 31 | .032 | 1 | 4 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Hannah Martins | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 56 | 15 | 120 | .342 | 49 | 6 | 9 | 0 | 77 | 2 | 10 | 0 | 0 | 69.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amelia Gastelum * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madeline Gibson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Colombo * | 4 | 1 | 2 | 12 | -.083 | 28 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Heitiare Moala * | 4 | 6 | 11 | 33 | -.152 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Josie Cole * | 4 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Callie Denney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Oakley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Brooks * | 4 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Sadie Graviet | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Hailey Rock | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ajhana Tagler | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 13.0 |
| Totals | 37 | 30 | 152 | .046 | 35 | 6 | 5 | 4 | 67 | 7 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
