Madeline Gibson
m
19
k/s
0.05
h %
.000
a/s
0.68
b/s
0.00
sa/s
0.51
d/s
1.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 37 | 11 |
| Kills | 2 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 7 | 1 |
| Total Attacks per set | 0.19 | 0.09 |
| Hitting Percentage | .000 | .000 |
| Assists | 25 | 20 |
| Assists per set | 0.68 | 1.82 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 3 |
| Service Errors | 16 | 8 |
| Service Aces per set | 0.51 | 0.27 |
| Receptions | 10 | 2 |
| Reception Errors | 3 | 1 |
| Digs | 40 | 11 |
| Digs per set | 1.08 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 21.0 | 3.0 |
| Points per set | 0.6 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 16 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. De Anza | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at San Francisco | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 5 | at Reedley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lemoore | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Monterey Peninsula | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 11 | at Sacramento City | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | vs. Columbia | W, 3-2 | - | 4 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Sep 13 | San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Redwoods | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Yuba | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 20 | vs. Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 4.0 |
| Sep 20 | vs. Ohlone | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Skyline | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Los Medanos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Mendocino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 27 | vs. Napa Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 2 | at Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 11 | Butte | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Lassen | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Redwoods | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | at Lassen | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Butte | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 8 | Shasta | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 13 | Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 15 | at Redwoods | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 6 | 2.0 |
| Nov 15 | at Redwoods | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 16 # | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. De Anza | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at San Francisco | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Reedley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lemoore | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Monterey Peninsula | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Sacramento City | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Columbia | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | San Jose | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Redwoods | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Yuba | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Contra Costa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Ohlone | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Skyline | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Los Medanos | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Mendocino | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Napa Valley | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Contra Costa | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Butte | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Lassen | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Redwoods | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lassen | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Butte | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Shasta | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Feather River | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Redwoods | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | at Redwoods | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Umpqua CC | - | - | - | - | - | - | - | |
| Aug 16 # | Rogue CC | - | - | - | - | - | - | - | |
| Aug 23 | at Cabrillo | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. De Anza | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at San Francisco | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Reedley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Lemoore | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Monterey Peninsula | L, 3-1 | - | 3 | 0 | 2 | 0 | 4 | 1 |
| Sep 11 | at Sacramento City | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | vs. Columbia | W, 3-2 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 13 | San Jose | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Redwoods | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Yuba | W, 3-0 | - | 1 | 0 | 2 | 2 | 0 | 0 |
| Sep 20 | vs. Contra Costa | W, 3-0 | - | 2 | 0 | 4 | 0 | 0 | 0 |
| Sep 20 | vs. Ohlone | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Skyline | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Solano | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Los Medanos | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Mendocino | W, 3-0 | - | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 27 | vs. Napa Valley | W, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 1 |
| Oct 2 | at Contra Costa | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | Butte | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Lassen | W, 3-2 | - | 2 | 0 | 0 | 1 | 1 | 1 |
| Oct 18 | at Shasta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Redwoods | W, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | at Lassen | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Butte | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | Shasta | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | Feather River | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Redwoods | W, 3-2 | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Nov 15 | at Redwoods | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 37 | 2 | 0.05 | 2 | 7 | 0.19 | .000 | 25 | 0.68 | 21.0 | 0.6 |
| Total | 19 | 37 | 2 | 0.05 | 2 | 7 | 0.19 | .000 | 25 | 0.68 | 21.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 37 | 40 | 1.08 | 0 | 0 | 0 | 0.00 |
| Total | 19 | 37 | 40 | 1.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 37 | 0 | 19 | 0.51 | 16 | 10 | 3 |
| Total | 19 | 37 | 0 | 19 | 0.51 | 16 | 10 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 2 | 0.05 | 2 | 7 | 0.19 | .000 | 25 | 0.68 | 21.0 | 0.6 |
| Conference | 7 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 20 | 1.82 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 1.38 | 3.0 | 0.4 |
| Away | 11 | 20 | 0 | 0.00 | 1 | 3 | 0.15 | -.333 | 13 | 0.65 | 8.0 | 0.4 |
| Neutral | 3 | 9 | 2 | 0.22 | 1 | 4 | 0.44 | .250 | 1 | 0.11 | 10.0 | 1.1 |
| Wins | 11 | 23 | 2 | 0.09 | 1 | 6 | 0.26 | .167 | 10 | 0.43 | 18.0 | 0.8 |
| Losses | 8 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 15 | 1.07 | 3.0 | 0.2 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 20 | 2 | 0.10 | 1 | 5 | 0.25 | .200 | 2 | 0.10 | 17.0 | 0.8 |
| October | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.29 | 2.0 | 0.3 |
| November | 5 | 9 | 0 | 0.00 | 1 | 2 | 0.22 | -.500 | 21 | 2.33 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 40 | 1.08 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 11 | 11 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 20 | 24 | 1.20 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 23 | 26 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 14 | 14 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 20 | 25 | 1.25 | 0 | 0 | 0 | 0.00 |
| October | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| November | 5 | 9 | 10 | 1.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 37 | 0 | 19 | 0.51 | 16 | 10 | 3 |
| Conference | 7 | 11 | 0 | 3 | 0.27 | 8 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 3 | 0.38 | 7 | 1 | 1 |
| Away | 11 | 20 | 0 | 8 | 0.40 | 6 | 7 | 1 |
| Neutral | 3 | 9 | 0 | 8 | 0.89 | 3 | 2 | 1 |
| Wins | 11 | 23 | 0 | 16 | 0.70 | 10 | 6 | 2 |
| Losses | 8 | 14 | 0 | 3 | 0.21 | 6 | 4 | 1 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 20 | 0 | 15 | 0.75 | 7 | 8 | 2 |
| October | 4 | 7 | 0 | 2 | 0.29 | 4 | 1 | 1 |
| November | 5 | 9 | 0 | 2 | 0.22 | 5 | 1 | 0 |
