Official Volleyball Box Score
Redwoods at Siskiyous
10/25/2024 at 2:00 PM
@ Siskiyous
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 8 | 9 | 28 | -.036 |
| 3 | 11 | 3 | 31 | .258 |
| 4 | 14 | 9 | 49 | .102 |
| 5 | 5 | 8 | 23 | -.130 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Stacy | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Railsback * | 5 | 9 | 5 | 42 | .095 | 1 | 5 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Lily Rust-Kelley * | 5 | 1 | 5 | 20 | -.200 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Roenn Doran * | 5 | 0 | 0 | 0 | .000 | 36 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kyla Albee * | 5 | 16 | 11 | 39 | .128 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Caroline Dieker * | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 |
| 15 | Kylee Fennell * | 5 | 14 | 7 | 37 | .189 | 2 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 49 | 31 | 161 | .112 | 39 | 13 | 1 | 10 | 59 | 6 | 0 | 0 | 0 | 68.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Gastelum * | 5 | 1 | 0 | 1 | 1.000 | 3 | 4 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Madeline Gibson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isabella Colombo * | 5 | 3 | 1 | 18 | .111 | 36 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Heitiare Moala * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Josie Cole * | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Callie Denney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quincy Paarsch | 5 | 5 | 5 | 18 | .000 | 0 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Samantha Oakley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Brooks * | 4 | 2 | 1 | 9 | .111 | 1 | 2 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Sadie Graviet | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Hailey Rock | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ajhana Tagler | 5 | 12 | 2 | 34 | .294 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 17.5 |
| Totals | 45 | 23 | 163 | .135 | 40 | 8 | 10 | 8 | 83 | 5 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
