Official Volleyball Box Score

Butte at Siskiyous

10/11/2024 at 6:00 PM
@ Siskiyous
3
-
1
Final 1 2 3 4 Score
Butte 25 25 22 25 3
Siskiyous 22 23 25 22 1

Butte

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Siskiyous

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Butte

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Koya Porter 4 12 11 38 .026 0 0 0 1 1 0 1 0 0 12.5
5 Audrey Jones 4 2 6 26 -.154 0 0 0 0 1 0 1 1 0 2.5
6 Rylee Keim * 4 4 1 10 .300 0 0 2 0 5 2 2 0 0 7.0
7 Kaitlyn Poblano * 4 0 0 0 .000 16 4 1 0 8 0 0 0 0 4.0
10 Karsyn Gwinnup * 4 9 8 44 .023 0 2 1 3 12 2 1 0 0 13.5
11 Kaley Rawlick 4 2 0 7 .286 19 2 1 0 12 0 0 0 0 4.0
12 Abby Mertle * 4 4 3 19 .053 0 0 0 0 1 2 1 0 0 6.5
13 Zoey White 4 1 0 1 1.000 1 0 2 2 16 0 0 0 0 1.0
14 Zada Varner * 4 5 3 14 .143 0 0 0 0 1 0 0 0 1 5.0
15 Hallie Horsley 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
16 Connie Huttman 4 2 0 4 .500 0 1 3 1 10 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 33 165 .055 36 9 10 7 67 6 6 1 1 60.0

Siskiyous

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Speasl * 4 0 0 2 .000 1 0 2 0 11 0 0 0 0 0.0
3 Amelia Gastelum * 4 0 2 2 -1.000 3 3 1 1 13 0 0 0 0 3.0
6 Isabella Colombo * 4 3 1 16 .125 21 0 3 0 10 0 0 0 0 3.0
7 Heitiare Moala * 4 7 6 22 .045 1 0 0 0 5 0 1 0 0 7.5
8 Josie Cole * 2 8 2 15 .400 0 0 0 0 2 2 1 0 0 10.5
10 Quincy Paarsch * 4 5 10 30 -.167 0 1 3 1 17 0 0 0 0 6.0
11 Samantha Oakley 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Zoe Brooks 4 0 0 0 .000 4 0 0 0 8 0 0 0 0 0.0
13 Sadie Graviet 4 3 4 35 -.029 0 1 1 2 3 0 1 0 0 4.5
14 Hailey Rock 2 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
15 Ajhana Tagler 4 5 3 23 .087 0 1 3 0 4 1 1 0 1 7.5
Totals 32 29 151 .020 30 6 14 4 74 3 4 0 1 43.0
Other Information
Attendance: 0
Time:
* = Starter