Josie Cole
8 Josie Cole
-
- Height:
- 5'11"
-
- Hometown:
- Bonanza, OR
-
- Position:
- Middle Blocker
-
- Year:
- SO
-
- m
- 30
-
- k/s
- 1.01
-
- h %
- .047
-
- a/s
- 0.03
-
- b/s
- 0.41
-
- sa/s
- 0.00
-
- d/s
- 0.14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 10 |
| Sets | 99 | 38 |
| Kills | 100 | 53 |
| Kills per set | 1.01 | 1.39 |
| Errors | 84 | 30 |
| Total Attacks | 340 | 150 |
| Total Attacks per set | 3.43 | 3.95 |
| Hitting Percentage | .047 | .153 |
| Assists | 3 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 11 | 5 |
| Reception Errors | 2 | 0 |
| Digs | 14 | 3 |
| Digs per set | 0.14 | 0.08 |
| Block Solo | 23 | 6 |
| Block Assist | 18 | 10 |
| Block Total | 41 | 16 |
| Blocks per set | 0.41 | 0.42 |
| Block Errors | 7 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 132.0 | 64.0 |
| Points per set | 1.3 | 1.7 |
| Matches started | 28 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 16 | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at Cabrillo | L, 3-1 | 1 | 4 | 5 | 1 | 18 | .222 | 0 | 6.0 |
| Aug 23 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. De Anza | L, 3-2 | 1 | 2 | 0 | 4 | 10 | -.400 | 1 | 0.0 |
| Aug 30 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 4 | at San Francisco | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Sep 5 | at Reedley | L, 3-1 | 1 | 4 | 9 | 5 | 23 | .174 | 0 | 11.5 |
| Sep 6 | vs. Lemoore | L, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 3.0 |
| Sep 6 | at Monterey Peninsula | L, 3-1 | 1 | 4 | 3 | 10 | 19 | -.368 | 0 | 4.0 |
| Sep 11 | at Sacramento City | L, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 2.0 |
| Sep 11 | vs. Columbia | W, 3-2 | 1 | 5 | 5 | 5 | 22 | .000 | 0 | 5.0 |
| Sep 13 | San Jose | W, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 2.0 |
| Sep 13 | Redwoods | W, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 5.5 |
| Sep 18 | Yuba | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 20 | vs. Contra Costa | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 3.0 |
| Sep 20 | vs. Ohlone | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Skyline | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 25 | vs. Solano | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 4.5 |
| Sep 25 | at Los Medanos | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Sep 27 | at Mendocino | W, 3-0 | 1 | 3 | 2 | 6 | 9 | -.444 | 0 | 4.0 |
| Sep 27 | vs. Napa Valley | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 1 | 3.0 |
| Oct 2 | at Contra Costa | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.5 |
| Oct 11 | Butte | L, 3-1 | 1 | 2 | 8 | 2 | 15 | .400 | 0 | 10.5 |
| Oct 16 | Lassen | W, 3-2 | 1 | 5 | 11 | 5 | 21 | .286 | 0 | 13.0 |
| Oct 18 | at Shasta | L, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 7.0 |
| Oct 23 | at Feather River | L, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 7.0 |
| Oct 25 | Redwoods | W, 3-2 | 1 | 5 | 6 | 3 | 20 | .150 | 0 | 6.5 |
| Oct 30 | at Lassen | W, 3-1 | 1 | 4 | 4 | 4 | 14 | .000 | 0 | 5.0 |
| Nov 6 | at Butte | L, 3-0 | 1 | 3 | 0 | 5 | 7 | -.714 | 0 | 0.5 |
| Nov 8 | Shasta | L, 3-1 | 1 | 4 | 5 | 5 | 21 | .000 | 1 | 6.0 |
| Nov 13 | Feather River | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.5 |
| Nov 15 | at Redwoods | W, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 0 | 6.0 |
| Nov 15 | at Redwoods | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Umpqua CC | - | - | - | - | - | - | - | - | |
| Aug 16 | Rogue CC | - | - | - | - | - | - | - | - | |
| Aug 23 | at Cabrillo | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 23 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. De Anza | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at San Francisco | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Reedley | L, 3-1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 0 |
| Sep 6 | vs. Lemoore | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Monterey Peninsula | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | at Sacramento City | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | vs. Columbia | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Redwoods | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 |
| Sep 18 | Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Contra Costa | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 20 | vs. Ohlone | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Skyline | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Solano | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 |
| Sep 25 | at Los Medanos | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 | vs. Napa Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 2 | at Contra Costa | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | Butte | L, 3-1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 16 | Lassen | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 18 | at Shasta | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | at Feather River | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Redwoods | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Lassen | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | at Butte | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 8 | Shasta | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Redwoods | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 15 | at Redwoods | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Umpqua CC | - | - | - | - | - | - | - | |
| Aug 16 | Rogue CC | - | - | - | - | - | - | - | |
| Aug 23 | at Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Cabrillo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. De Anza | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at San Francisco | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Reedley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lemoore | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Monterey Peninsula | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 11 | vs. Columbia | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | San Jose | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Redwoods | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Yuba | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | vs. Ohlone | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Skyline | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Solano | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Los Medanos | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Mendocino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Napa Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Contra Costa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Butte | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Lassen | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Shasta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Redwoods | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lassen | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Butte | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 8 | Shasta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Redwoods | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | at Redwoods | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 99 | 100 | 1.01 | 84 | 340 | 3.43 | .047 | 3 | 0.03 | 132.0 | 1.3 |
| Conference | 10 | 38 | 53 | 1.39 | 30 | 150 | 3.95 | .153 | 1 | 0.03 | 64.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 29 | 38 | 1.31 | 21 | 110 | 3.79 | .155 | 1 | 0.03 | 48.0 | 1.7 |
| Away | 16 | 50 | 50 | 1.00 | 47 | 170 | 3.40 | .018 | 0 | 0.00 | 65.5 | 1.3 |
| Neutral | 6 | 20 | 12 | 0.60 | 16 | 60 | 3.00 | -.067 | 2 | 0.10 | 18.5 | 0.9 |
| Result | ||||||||||||
| Wins | 14 | 50 | 48 | 0.96 | 36 | 153 | 3.06 | .078 | 1 | 0.02 | 63.0 | 1.3 |
| Losses | 16 | 49 | 52 | 1.06 | 48 | 187 | 3.82 | .021 | 2 | 0.04 | 69.0 | 1.4 |
| Month | ||||||||||||
| August | 3 | 7 | 5 | 0.71 | 7 | 31 | 4.43 | -.065 | 1 | 0.14 | 6.0 | 0.9 |
| September | 15 | 49 | 38 | 0.78 | 44 | 147 | 3.00 | -.041 | 1 | 0.02 | 56.5 | 1.2 |
| October | 7 | 26 | 43 | 1.65 | 17 | 102 | 3.92 | .255 | 0 | 0.00 | 52.5 | 2.0 |
| November | 5 | 17 | 14 | 0.82 | 16 | 60 | 3.53 | -.033 | 1 | 0.06 | 17.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 99 | 14 | 0.14 | 23 | 18 | 41 | 0.41 |
| Conference | 10 | 38 | 3 | 0.08 | 6 | 10 | 16 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 3 | 0.10 | 6 | 8 | 14 | 0.48 |
| Away | 16 | 50 | 9 | 0.18 | 11 | 9 | 20 | 0.40 |
| Neutral | 6 | 20 | 2 | 0.10 | 6 | 1 | 7 | 0.35 |
| Result | ||||||||
| Wins | 14 | 50 | 6 | 0.12 | 10 | 10 | 20 | 0.40 |
| Losses | 16 | 49 | 8 | 0.16 | 13 | 8 | 21 | 0.43 |
| Month | ||||||||
| August | 3 | 7 | 0 | 0.00 | 1 | 0 | 1 | 0.14 |
| September | 15 | 49 | 7 | 0.14 | 15 | 7 | 22 | 0.45 |
| October | 7 | 26 | 5 | 0.19 | 5 | 9 | 14 | 0.54 |
| November | 5 | 17 | 2 | 0.12 | 2 | 2 | 4 | 0.24 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 99 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| Conference | 10 | 38 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 16 | 50 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Neutral | 6 | 20 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Result | ||||||||
| Wins | 14 | 50 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Losses | 16 | 49 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Month | ||||||||
| August | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 15 | 49 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| October | 7 | 26 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 3 | 0 |
