|
Siskiyous at Yuba - Yuba College 9/28/2024 - 1:00 PM |
|
|
Siskiyous
50 |
Yuba
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (3-1) | 20 | 16 | 7 | 7 | 50 |
| Yuba (0-4) | 0 | 6 | 6 | 6 | 18 |
| Yuba College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SISKIYOU35 | YUBA ball on YUBA35, clock 15:00. |
| Juan Velasquez kickoff 57 yards to the SISKIYOU08, Michael Cox return 27 yards to the SISKIYOU35 (Elton Chavez; Kenya Drew), PENALTY SISKIYOU holding (Troy Brister) 15 yards to the SISKIYOU20. | |
| Siskiyous at 14:53 | |
|---|---|
| 1st and 10 at SISKIYOU20 | Siskiyous drive start at 14:53. |
| 1st and 10 at SISKIYOU20 | Andreus Smith pass complete to David Wacenske for 2 yards to the SISKIYOU22 (Xavier Butler; Jariah McBath). |
| 2nd and 8 at SISKIYOU22 | Anthony Martin- rush for 7 yards to the SISKIYOU29 (Emmanuel Nnaeme; Jariah McBath). |
| 3rd and 1 at SISKIYOU29 | Anthony Martin- rush for loss of 1 yard to the SISKIYOU28 (Emmanuel Nnaeme; Isaiah Castello). |
| 4th and 2 at SISKIYOU28 | clock 13:13. |
| 4th and 2 at SISKIYOU28 | Brody Martin punt 47 yards to the YUBA25, Elton Chavez return 0 yards to the YUBA25, fumble forced by Genaro Reyna, fumble by Elton Chavez recovered by SISKIYOU Genaro Reyna at YUBA25 (Elton Chavez). |
| 3 plays, 8 yards, 02:02 elapsed | |
| Siskiyous at 12:51 | |
| 1st and 10 at YUBA25 | clock 12:51. |
| 1st and 10 at YUBA25 | Andreus Smith pass complete to David Wacenske for 22 yards to the YUBA03 (Xavier Butler), out-of-bounds. |
| 1st and Goal at YUBA03 | Andreus Smith pass complete to Dalton Hickey for 3 yards to the YUBA00, TOUCHDOWN, clock 12:09. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 7, Yuba 0 | |
| 2 plays, 25 yards, 00:42 elapsed | |
| Genaro Reyna kickoff 62 yards to the YUBA03, Gabriel Welch return 16 yards to the YUBA19 (Andrew Robinson). | |
| Yuba at 12:04 | |
| 1st and 10 at YUBA19 | Yuba drive start at 12:04. |
| 1st and 10 at YUBA19 | Gabriel Welch rush for 1 yard to the YUBA20 (Cody Huntsinger). |
| 2nd and 9 at YUBA20 | Naaman Branyan pass intercepted by Cody Huntsinger at the YUBA32, Cody Huntsinger return 32 yards to the YUBA00, TOUCHDOWN, clock 11:11. |
| 2 plays, 1 yards, 00:53 elapsed | |
| Siskiyous at 11:11 | |
| Genaro Reyna kick attempt good. | |
| Siskiyous 14, Yuba 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Genaro Reyna kickoff 60 yards to the YUBA05, Gabriel Welch return 19 yards to the YUBA24 (TEAM). | |
| Yuba at 11:07 | |
| 1st and 10 at YUBA24 | Yuba drive start at 11:07. |
| 1st and 10 at YUBA24 | Bruno Anyanwu rush for no gain to the YUBA24 (Evan Michaelson). |
| 2nd and 10 at YUBA24 | Naaman Branyan pass complete to Elijah Noll for 11 yards to the YUBA35 (Marcus Ledesma). |
| 1st and 10 at YUBA35 | Naaman Branyan sacked for loss of 9 yards to the YUBA26 (Evan Michaelson). |
| 2nd and 19 at YUBA26 | clock 09:03. |
| 2nd and 19 at YUBA26 | Naaman Branyan pass incomplete to Chuck Johnson. |
| 3rd and 19 at YUBA26 | PENALTY YUBA substitution infraction (Bruno Anyanwu) 5 yards to the YUBA21. |
| 3rd and 24 at YUBA21 | Naaman Branyan pass incomplete to Chuck Johnson. |
| 4th and 24 at YUBA21 | Elijah Noll punt 31 yards to the SISKIYOU48, Kameron Apilado return 16 yards to the YUBA36 (Isaiah Castello; Gabriel Welch), PENALTY YUBA illegal formation 5 yards to the YUBA31. |
| 5 plays, -3 yards, 03:03 elapsed | |
| Siskiyous at 08:04 | |
| 1st and 10 at YUBA31 | Siskiyous drive start at 08:04. |
| 1st and 10 at YUBA31 | Bryson McFall rush for 1 yard to the YUBA30 (Emmanuel Nnaeme; Jacob Juarez). |
| 2nd and 9 at YUBA30 | Andreus Smith pass incomplete to Lucas Cousens. |
| 3rd and 9 at YUBA30 | Andreus Smith pass incomplete to Seth Arnett. |
| 4th and 9 at YUBA30 | Andreus Smith pass incomplete to Lucas Cousens. |
| 4 plays, 1 yards, 00:12 elapsed | |
| Yuba at 07:52 | |
| 1st and 10 at YUBA30 | Yuba drive start at 07:52. |
| 1st and 10 at YUBA30 | Gabriel Welch rush for 16 yards to the YUBA46 (Juan Serna), out-of-bounds. |
| 1st and 10 at YUBA46 | Elton Chavez rush for no gain to the YUBA46 (Cody Huntsinger). |
| 2nd and 10 at YUBA46 | Elton Chavez rush for no gain to the YUBA46 (Juan Serna). |
| 3rd and 10 at YUBA46 | Elton Chavez pass incomplete to Peyton Humphrey. |
| 4th and 10 at YUBA46 | clock 05:55. |
| 4th and 10 at YUBA46 | Elijah Noll punt 46 yards to the SISKIYOU08, Kameron Apilado return 2 yards to the SISKIYOU10 (Lamar Knox), PENALTY YUBA illegal formation 5 yards to the YUBA41, NO PLAY. |
| 4 plays, 11 yards, 01:57 elapsed | |
| Yuba at 05:55 | |
| 4th and 15 at YUBA41 | Elijah Noll punt 39 yards to the SISKIYOU20, Kameron Apilado return 16 yards to the SISKIYOU36 (Jesse Velasquez). |
| 0 plays, 0 yards, 00:07 elapsed | |
| Siskiyous at 06:02 | |
| 1st and 10 at SISKIYOU36 | Siskiyous drive start at 05:29, Timeout Yuba, clock 06:02. |
| 1st and 10 at SISKIYOU36 | Andreus Smith pass complete to David Wacenske for 5 yards to the SISKIYOU41 (Emmanuel Nnaeme). |
| 2nd and 5 at SISKIYOU41 | Andreus Smith rush for 1 yard to the SISKIYOU42 (Isaiah Castello; Francisco Lopez). |
| 3rd and 4 at SISKIYOU42 | Bryson McFall rush for 21 yards to the YUBA37 (Jacob Juarez). |
| 1st and 10 at YUBA37 | clock 03:33. |
| 1st and 10 at YUBA37 | Andreus Smith pass complete to David Wacenske for 7 yards to the YUBA30 (Trae Griffin). |
| 2nd and 3 at YUBA30 | Andreus Smith pass complete to Lawrence Grimes for loss of 1 yard to the YUBA31 (Jariah McBath). |
| 3rd and 4 at YUBA31 | Andreus Smith pass complete to Lawrence Grimes for 16 yards to the YUBA15 (Isaiah Castello; Trae Griffin). |
| 1st and 10 at YUBA15 | clock 01:41. |
| 1st and 10 at YUBA15 | Andreus Smith rush for 12 yards to the YUBA03 (Elijah Noll; Kahirre Louis). |
| 1st and Goal at YUBA03 | clock 01:16. |
| 1st and Goal at YUBA03 | Timeout Siskiyous, clock 01:06. |
| 1st and Goal at YUBA03 | Zaveon Jones rush for 3 yards to the YUBA00, TOUCHDOWN, clock 00:55. |
| Genaro Reyna kick attempt failed. | |
| Siskiyous 20, Yuba 0 | |
| 1st and 10 at SISKIYOU35 | PENALTY SISKIYOU offside 5 yards to the SISKIYOU30. |
| 8 plays, 64 yards, 05:07 elapsed | |
| Genaro Reyna kickoff 57 yards to the YUBA13, Kirk Brown return 17 yards to the YUBA30, out-of-bounds. | |
| Yuba at 00:47 | |
| 1st and 10 at YUBA30 | Yuba drive start at 00:47. |
| 1st and 10 at YUBA30 | Tristian Molina pass complete to Chuck Johnson for 7 yards to the YUBA37 (Aidan Kranjcec). |
| 2nd and 3 at YUBA37 | Tristian Molina pass complete to Chase Serrano for 7 yards to the YUBA44 (Aidan Kranjcec). |
| back to top | |
|
2nd
|
|
| 1st and 10 at YUBA44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at YUBA44 | Tristian Molina pass complete to Chuck Johnson for 26 yards to the SISKIYOU30 (Aidan Kranjcec). |
| 1st and 10 at SISKIYOU30 | Bruno Anyanwu rush for no gain to the SISKIYOU30 (Andrew Robinson). |
| 2nd and 10 at SISKIYOU30 | Tristian Molina sacked for loss of 10 yards to the SISKIYOU40 (Cody Huntsinger). |
| 3rd and 20 at SISKIYOU40 | Tristian Molina sacked for loss of 2 yards to the SISKIYOU42 (Key'Shawn Thoma). |
| 4th and 22 at SISKIYOU42 | Tristian Molina pass complete to Chuck Johnson for 42 yards to the SISKIYOU00, TOUCHDOWN, clock 12:01. |
| Jesse Velasquez kick attempt failed (blocked), returned by Zaveon Jones (blocked by Zaveon Jones). | |
| Siskiyous 20, Yuba 6 | |
| 7 plays, 70 yards, 03:46 elapsed | |
| Juan Velasquez kickoff 60 yards to the SISKIYOU05, Michael Cox return 43 yards to the SISKIYOU48 (Isaiah Castello; Kenya Drew), PENALTY SISKIYOU holding 24 yards to the SISKIYOU24. | |
| Siskiyous at 11:44 | |
| 1st and 10 at SISKIYOU24 | Siskiyous drive start at 11:44. |
| 1st and 10 at SISKIYOU24 | Genaro Reyna rush for 4 yards to the SISKIYOU28 (Elijah Dansby; Jacob Juarez). |
| 2nd and 6 at SISKIYOU28 | PENALTY SISKIYOU false start (Zaidan Fejeran) 5 yards to the SISKIYOU23. |
| 2nd and 11 at SISKIYOU23 | Andreus Smith pass incomplete to David Wacenske. |
| 3rd and 11 at SISKIYOU23 | Andreus Smith pass complete to Genaro Reyna for 7 yards to the SISKIYOU30 (Eli Ocho Hernan; Gabriel Welch). |
| 4th and 4 at SISKIYOU30 | Brody Martin punt 39 yards to the YUBA31, Isaiah Castello return -1 yards to the YUBA30 (Cody Huntsinger). |
| 3 plays, 6 yards, 01:43 elapsed | |
| Yuba at 10:01 | |
| 1st and 10 at YUBA30 | Yuba drive start at 10:01. |
| 1st and 10 at YUBA30 | Tristian Molina pass incomplete to Chuck Johnson. |
| 2nd and 10 at YUBA30 | Tristian Molina pass incomplete to Chase Serrano. |
| 3rd and 10 at YUBA30 | Tristian Molina pass incomplete to Lathan Saucedo. |
| 4th and 10 at YUBA30 | Elijah Noll punt 33 yards to the SISKIYOU37, Kameron Apilado return 0 yards to the SISKIYOU37 (Lathan Saucedo). |
| 3 plays, 0 yards, 00:27 elapsed | |
| Siskiyous at 09:34 | |
| 1st and 10 at SISKIYOU37 | Siskiyous drive start at 09:34. |
| 1st and 10 at SISKIYOU37 | Bryson McFall rush for 5 yards to the SISKIYOU42 (Jariah McBath). |
| 2nd and 5 at SISKIYOU42 | Andreus Smith pass complete to David Wacenske for 15 yards to the YUBA43 (Xavier Butler; Eli Ocho Hernan). |
| 1st and 10 at YUBA43 | Bryson McFall rush for 5 yards to the YUBA38 (Eli Ocho Hernan). |
| 2nd and 5 at YUBA38 | clock 08:08. |
| 2nd and 5 at YUBA38 | Andreus Smith pass complete to Lawrence Grimes for 12 yards to the YUBA26 (Ty Key; Gabriel Welch). |
| 1st and 10 at YUBA26 | Andreus Smith pass complete to Lucas Cousens for 6 yards to the YUBA20 (Trae Griffin). |
| 2nd and 4 at YUBA20 | Andreus Smith pass complete to David Wacenske for 18 yards to the YUBA02 (Ethan Edson; Gabriel Welch). |
| 1st and Goal at YUBA02 | Andreus Smith rush for 2 yards to the YUBA00, TOUCHDOWN, clock 06:33. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 27, Yuba 6 | |
| 7 plays, 63 yards, 03:01 elapsed | |
| Genaro Reyna kickoff 61 yards to the YUBA04, Kahirre Louis return 26 yards to the YUBA30 (Marcus Ledesma), PENALTY YUBA holding 10 yards to the YUBA20. | |
| Yuba at 06:20 | |
| 1st and 10 at YUBA20 | Yuba drive start at 06:20. |
| 1st and 10 at YUBA20 | Tristian Molina pass complete to Bruno Anyanwu for 10 yards to the YUBA30 (Juan Serna; Marcus Ledesma). |
| 1st and 10 at YUBA30 | PENALTY YUBA false start 5 yards to the YUBA25. |
| 1st and 15 at YUBA25 | Tristian Molina pass complete to Chuck Johnson for 12 yards to the YUBA37 (Juan Serna). |
| 2nd and 3 at YUBA37 | Tristian Molina pass complete to Chuck Johnson for 26 yards to the SISKIYOU37 (Kameron Apilado), out-of-bounds, PENALTY YUBA offense pass interference (Chuck Johnson) 15 yards to the YUBA22, NO PLAY. |
| 2nd and 18 at YUBA22 | clock 04:44. |
| 2nd and 18 at YUBA22 | TEAM rush for loss of 14 yards to the YUBA08 (Zaveon Jones). |
| 3rd and 32 at YUBA08 | TEAM rush for loss of 8 yards to the YUBA00 (Dalton Hickey), TEAM safety, clock 03:48. |
| Siskiyous 29, Yuba 6 | |
| 1st and 10 at YUBA35 | YUBA ball on YUBA20, clock 03:48. |
| 1st and 10 at YUBA20 | Yuba drive start at 03:48. |
| 4 plays, -20 yards, 02:32 elapsed | |
| Juan Velasquez kickoff 56 yards to the SISKIYOU24, Michael Cox return 24 yards to the SISKIYOU48 (Elton Chavez). | |
| Siskiyous at 03:33 | |
| 1st and 10 at SISKIYOU48 | Siskiyous drive start at 03:33. |
| 1st and 10 at SISKIYOU48 | Andreus Smith sacked for loss of 8 yards to the SISKIYOU40 (Francisco Lopez; Emmanuel Nnaeme). |
| 2nd and 18 at SISKIYOU40 | Skyler Crane rush for loss of 1 yard to the SISKIYOU39 (De'Von Dickerso). |
| 3rd and 19 at SISKIYOU39 | Anthony Martin- rush for 22 yards to the YUBA39 (Emmanuel Nnaeme), out-of-bounds. |
| 1st and 10 at YUBA39 | clock 01:57. |
| 1st and 10 at YUBA39 | Andreus Smith rush for 3 yards to the YUBA36 (Francisco Lopez). |
| 2nd and 7 at YUBA36 | Bryson McFall rush for 4 yards to the YUBA32 (Emmanuel Nnaeme; Eli Ocho Hernan). |
| 3rd and 3 at YUBA32 | clock 00:39. |
| 3rd and 3 at YUBA32 | Bryson McFall rush for 17 yards to the YUBA15 (Trae Griffin). |
| 1st and 10 at YUBA15 | Timeout Siskiyous, clock 00:27. |
| 1st and 10 at YUBA15 | Andreus Smith pass complete to Lawrence Grimes for 15 yards to the YUBA00, TOUCHDOWN, clock 00:19. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 36, Yuba 6 | |
| 7 plays, 52 yards, 03:14 elapsed | |
| Genaro Reyna kickoff 57 yards to the YUBA08, Kirk Brown return 12 yards to the YUBA20 (Kameron Apilado). | |
| Yuba at 00:13 | |
| 1st and 10 at YUBA20 | Yuba drive start at 00:13. |
| 1st and 10 at YUBA20 | Timeout Yuba, clock 00:13. |
| 1st and 10 at YUBA20 | Tristian Molina pass incomplete to Elijah Noll (Marcus Ledesma). |
| 2nd and 10 at YUBA20 | Yuba drive start at 15:00. |
| 2nd and 10 at YUBA20 | TEAM rush for no gain to the YUBA20. |
| 2 plays, 0 yards, 00:13 elapsed | |
| 3rd and 10 at YUBA20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at YUBA20 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at YUBA20 | SISKIYOU ball on SISKIYOU35, clock 15:00. |
| Siskiyous at 15:00 | |
| 1st and 10 at SISKIYOU35 | Siskiyous drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Genaro Reyna kickoff 45 yards to the YUBA20, Elton Chavez return 0 yards to the YUBA20 (Cody Huntsinger). | |
| Yuba at 14:56 | |
| 1st and 10 at YUBA20 | Yuba drive start at 14:56. |
| 1st and 10 at YUBA20 | Tristian Molina pass complete to Lathan Saucedo for 11 yards to the YUBA31, out-of-bounds, PENALTY YUBA holding (Chase Serrano) 6 yards to the YUBA25. |
| 1st and 5 at YUBA25 | 1st and 10. |
| 1st and 10 at YUBA25 | Gabriel Welch rush for loss of 4 yards to the YUBA21 (Zaveon Jones). |
| 2nd and 14 at YUBA21 | Tristian Molina pass incomplete to Lathan Saucedo. |
| 3rd and 14 at YUBA21 | Tristian Molina pass incomplete to Chuck Johnson (Juan Serna). |
| 4th and 14 at YUBA21 | Timeout Siskiyous, clock 13:34. |
| 4th and 14 at YUBA21 | Elijah Noll punt 44 yards to the SISKIYOU35, Kameron Apilado return 27 yards to the YUBA38 (Jariah McBath). |
| 4 plays, 1 yards, 01:35 elapsed | |
| Siskiyous at 13:21 | |
| 1st and 10 at YUBA38 | Siskiyous drive start at 13:21. |
| 1st and 10 at YUBA38 | Bryson McFall rush for loss of 1 yard to the YUBA39 (Francisco Lopez; Emmanuel Nnaeme). |
| 2nd and 11 at YUBA39 | Bryson McFall rush for 6 yards to the YUBA33 (Ethan Edson). |
| 3rd and 5 at YUBA33 | Andreus Smith pass complete to Seth Arnett for 6 yards to the YUBA27 (Jariah McBath; Isaiah Castello). |
| 1st and 10 at YUBA27 | Andreus Smith pass complete to Jake Westerman for 27 yards to the YUBA00, TOUCHDOWN, clock 11:19. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 43, Yuba 6 | |
| 4 plays, 38 yards, 02:02 elapsed | |
| Genaro Reyna kickoff 55 yards to the YUBA10, Kahirre Louis return 17 yards to the YUBA27 (Lucas Cousens). | |
| Yuba at 11:11 | |
| 1st and 10 at YUBA27 | Yuba drive start at 11:11. |
| 1st and 10 at YUBA27 | Tristian Molina pass complete to Gabriel Welch for loss of 2 yards to the YUBA25 (Dalton Hickey). |
| 2nd and 12 at YUBA25 | Tristian Molina pass complete to Chuck Johnson for 5 yards to the YUBA30 (Juan Serna). |
| 3rd and 7 at YUBA30 | Tristian Molina pass incomplete to Chuck Johnson. |
| 4th and 7 at YUBA30 | Elijah Noll punt 34 yards to the SISKIYOU36, Kameron Apilado return 4 yards to the SISKIYOU40 (Jariah McBath), PENALTY YUBA unsportmanlike conduct (Isaiah Castello) 15 yards to the YUBA45. |
| 3 plays, 3 yards, 01:47 elapsed | |
| Siskiyous at 09:24 | |
| 1st and 10 at YUBA45 | Siskiyous drive start at 09:24. |
| 1st and 10 at YUBA45 | PENALTY SISKIYOU false start 5 yards to the 50 yardline. |
| 1st and 15 at SISKIYOU50 | Skyler Crane rush for 10 yards to the YUBA40 (Kahirre Louis; Tearance Edward). |
| 2nd and 5 at YUBA40 | Skyler Crane rush for loss of 1 yard to the YUBA41 (Kyrie Cade). |
| 3rd and 6 at YUBA41 | Andreus Smith pass complete to Skyler Crane for 1 yard to the YUBA40 (Ethan Edson). |
| 4th and 5 at YUBA40 | Andreus Smith rush for 4 yards to the YUBA36 (Aiden Keiper). |
| 4 plays, 9 yards, 01:37 elapsed | |
| Yuba at 07:47 | |
| 1st and 10 at YUBA36 | Yuba drive start at 07:47. |
| 1st and 10 at YUBA36 | Tristian Molina pass complete to Gabriel Welch for 24 yards to the SISKIYOU40 (Tyler Martino; Cody Huntsinger), PENALTY YUBA holding (Chuck Johnson) 17 yards to the YUBA43. |
| 1st and 3 at YUBA43 | Tristian Molina pass complete to Gabriel Welch for 5 yards to the YUBA48 (Cody Huntsinger). |
| 1st and 10 at YUBA48 | clock 06:32. |
| 1st and 10 at YUBA48 | Bruno Anyanwu rush for 4 yards to the SISKIYOU48 (Cody Huntsinger). |
| 2nd and 6 at SISKIYOU48 | Tristian Molina rush for loss of 3 yards to the YUBA49, out-of-bounds. |
| 3rd and 9 at YUBA49 | Tristian Molina pass complete to Lathan Saucedo for 6 yards to the SISKIYOU45 (Juan Serna; Cody Huntsinger), PENALTY SISKIYOU face mask (Juan Serna) 15 yards to the SISKIYOU30. |
| 1st and 10 at SISKIYOU30 | clock 04:44. |
| 1st and 10 at SISKIYOU30 | Tristian Molina pass incomplete to Chuck Johnson (Juan Serna). |
| 2nd and 10 at SISKIYOU30 | Tristian Molina pass complete to Chase Serrano for 9 yards to the SISKIYOU21 (Cody Clarke). |
| 3rd and 1 at SISKIYOU21 | PENALTY YUBA false start 5 yards to the SISKIYOU26. |
| 3rd and 6 at SISKIYOU26 | clock 03:26. |
| 3rd and 6 at SISKIYOU26 | Tristian Molina pass incomplete. |
| 4th and 6 at SISKIYOU26 | Tristian Molina pass complete to Chase Serrano for 26 yards to the SISKIYOU00, TOUCHDOWN, clock 02:57. |
| 1st and Goal at SISKIYOU03 | Timeout Yuba, clock 02:57. |
| Tristian Molina pass attempt to Chuck Johnson failed. | |
| Siskiyous 43, Yuba 12 | |
| 9 plays, 64 yards, 04:50 elapsed | |
| Juan Velasquez kickoff 59 yards to the SISKIYOU06, Demetrius McWil return 38 yards to the SISKIYOU44 (Juan Velasquez). | |
| Siskiyous at 02:44 | |
| 1st and 10 at SISKIYOU44 | Siskiyous drive start at 02:44. |
| 1st and 10 at SISKIYOU44 | Andreus Smith pass complete to Lawrence Grimes for 16 yards to the YUBA40 (Elijah Noll). |
| 1st and 10 at YUBA40 | PENALTY SISKIYOU delay of game 5 yards to the YUBA45. |
| 1st and 15 at YUBA45 | PENALTY SISKIYOU delay of game 5 yards to the 50 yardline. |
| 1st and 20 at SISKIYOU50 | clock 01:28. |
| 1st and 20 at SISKIYOU50 | Andreus Smith pass incomplete to Lawrence Grimes (Kahirre Louis). |
| 2nd and 20 at SISKIYOU50 | Bryson McFall rush for 8 yards to the YUBA42 (Isaiah Castello). |
| 3rd and 12 at YUBA42 | Andreus Smith pass incomplete to David Wacenske. |
| 4th and 12 at YUBA42 | Brody Martin punt 42 yards to the YUBA00, touchback. |
| 4 plays, 14 yards, 02:20 elapsed | |
| Yuba at 00:24 | |
| 1st and 10 at YUBA20 | Yuba drive start at 00:24. |
| 1st and 10 at YUBA20 | Bruno Anyanwu rush for 3 yards to the YUBA23 (Wesley Santiago). |
| 2nd and 7 at YUBA23 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 7 at YUBA23 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at YUBA23 | TEAM rush for loss of 14 yards to the YUBA09. |
| 3rd and 21 at YUBA09 | Tristian Molina pass complete to Peyton Humphrey for 30 yards to the YUBA39 (Kameron Apilado). |
| 1st and 10 at YUBA39 | Tristian Molina pass complete to Chuck Johnson for 21 yards to the SISKIYOU40 (Kameron Apilado). |
| 1st and 10 at SISKIYOU40 | clock 13:13. |
| 1st and 10 at SISKIYOU40 | Tristian Molina pass complete to Chuck Johnson for 11 yards to the SISKIYOU29 (Wesley Santiago). |
| 1st and 10 at SISKIYOU29 | Tristian Molina pass complete to Gabriel Welch for 8 yards to the SISKIYOU21 (Aidan Kranjcec). |
| 2nd and 2 at SISKIYOU21 | clock 12:02. |
| 2nd and 2 at SISKIYOU21 | Tristian Molina pass complete to Bruno Anyanwu for 7 yards to the SISKIYOU14 (Juan Serna). |
| 1st and 10 at SISKIYOU14 | Timeout Siskiyous, clock 11:19. |
| 1st and 10 at SISKIYOU14 | Tristian Molina sacked for loss of 11 yards to the SISKIYOU25 (Cody Clarke). |
| 2nd and 21 at SISKIYOU25 | PENALTY YUBA false start 5 yards to the SISKIYOU30. |
| 2nd and 26 at SISKIYOU30 | Tristian Molina sacked for loss of 5 yards to the SISKIYOU35 (Andrew Robinson). |
| 3rd and 31 at SISKIYOU35 | Tristian Molina pass incomplete to Chase Serrano, PENALTY SISKIYOU pass interference (Juan Serna) 15 yards to the SISKIYOU20, NO PLAY. |
| 1st and 10 at SISKIYOU20 | Tristian Molina pass incomplete to Elijah Noll. |
| 2nd and 10 at SISKIYOU20 | clock 09:31. |
| 2nd and 10 at SISKIYOU20 | Tristian Molina pass incomplete to Chase Serrano. |
| 3rd and 10 at SISKIYOU20 | Tristian Molina pass complete to Chase Serrano for 20 yards to the SISKIYOU00, TOUCHDOWN, clock 09:27. |
| Tristian Molina pass attempt to Bruno Anyanwu failed (intercepted), returned by Juan Serna. | |
| Siskiyous 43, Yuba 18 | |
| 12 plays, 80 yards, 05:57 elapsed | |
| Juan Velasquez kickoff 65 yards to the SISKIYOU00, touchback. | |
| Siskiyous at 09:27 | |
| 1st and 10 at SISKIYOU25 | Siskiyous drive start at 09:27. |
| 1st and 10 at SISKIYOU25 | PENALTY YUBA illegal formation 5 yards to the SISKIYOU30. |
| 1st and 10 at SISKIYOU30 | Skyler Crane rush for no gain to the SISKIYOU30 (Ethan Edson). |
| 2nd and 10 at SISKIYOU30 | Skyler Crane rush for 2 yards to the SISKIYOU32 (Gabriel Welch; Ethan Edson). |
| 3rd and 8 at SISKIYOU32 | clock 08:16. |
| 3rd and 8 at SISKIYOU32 | Andreus Smith pass complete to Lawrence Grimes for 9 yards to the SISKIYOU41 (Markel Robinson). |
| 1st and 10 at SISKIYOU41 | Andreus Smith pass incomplete to Luke Bowser. |
| 2nd and 10 at SISKIYOU41 | Andreus Smith pass complete to Seth Arnett for 3 yards to the SISKIYOU44 (Elijah Noll), out-of-bounds. |
| 3rd and 7 at SISKIYOU44 | Andreus Smith pass incomplete to David Wacenske. |
| 4th and 7 at SISKIYOU44 | clock 06:33. |
| 4th and 7 at SISKIYOU44 | Brody Martin punt 44 yards to the YUBA12, Lathan Saucedo return 27 yards to the YUBA39 (Marcus Ledesma), PENALTY YUBA blind side block 15 yards to the YUBA24. |
| 6 plays, 19 yards, 03:09 elapsed | |
| Yuba at 06:18 | |
| 1st and 10 at YUBA24 | Yuba drive start at 06:18. |
| 1st and 10 at YUBA24 | Tristian Molina pass intercepted by Juan Serna at the SISKIYOU46, Juan Serna return 0 yards to the SISKIYOU46 (Xavier Butler). |
| 1 plays, 0 yards, 00:10 elapsed | |
| Siskiyous at 06:08 | |
| 1st and 10 at SISKIYOU46 | Siskiyous drive start at 06:08. |
| 1st and 10 at SISKIYOU46 | Bryson McFall rush for 12 yards to the YUBA42 (Elijah Noll; Isaiah Castello). |
| 1st and 10 at YUBA42 | Bryson McFall rush for 2 yards to the YUBA40 (Elijah Noll; Ruben Campbell). |
| 2nd and 8 at YUBA40 | clock 05:08. |
| 2nd and 8 at YUBA40 | Anthony Martin- rush for 11 yards to the YUBA29 (Ethan Edson; Markel Robinson). |
| 1st and 10 at YUBA29 | Anthony Martin- rush for 23 yards to the YUBA06 (Elijah Noll; Xavier Butler). |
| 1st and Goal at YUBA06 | clock 03:21. |
| 1st and Goal at YUBA06 | Bryson McFall rush for 6 yards to the YUBA00, TOUCHDOWN, clock 03:16. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 50, Yuba 18 | |
| 5 plays, 54 yards, 02:52 elapsed | |
| Genaro Reyna kickoff 63 yards to the YUBA02, Kirk Brown return 23 yards to the YUBA25 (TEAM). | |
| Yuba at 02:46 | |
| 1st and 10 at YUBA25 | Yuba drive start at 02:46. |
| 1st and 10 at YUBA25 | Gabriel Welch rush for loss of 4 yards to the YUBA21 (TEAM). |
| 2nd and 14 at YUBA21 | TEAM rush for loss of 11 yards to the YUBA10 (TEAM). |
| 3rd and 25 at YUBA10 | Gabriel Welch rush for 1 yard to the YUBA11 (TEAM). |
| 4th and 24 at YUBA11 | Elijah Noll punt 27 yards to the YUBA38, downed. |
| 3 plays, -14 yards, 01:23 elapsed | |
| Siskiyous at 01:23 | |
| 1st and 10 at YUBA38 | Siskiyous drive start at 01:23. |
| 1st and 10 at YUBA38 | Skyler Crane rush for 23 yards to the YUBA15 (Elijah Noll; Markel Robinson). |
| 1st and 10 at YUBA15 | Skyler Crane rush for 5 yards to the YUBA10 (Ethan Edson). |
| 2nd and 5 at YUBA10 | Skyler Crane rush for 5 yards to the YUBA05 (Jariah McBath). |
| 1st and Goal at YUBA05 | clock 00:00. |
| 3 plays, 33 yards, 01:23 elapsed | |
| 1st and Goal at YUBA05 | End of game, clock 00:00. |
| back to top | |
