|
Siskiyous at Yuba - Yuba College 9/28/2024 - 1:00 PM |
|
|
Siskiyous
50 |
Yuba
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (3-1) | 20 | 16 | 7 | 7 | 50 |
| Yuba (0-4) | 0 | 6 | 6 | 6 | 18 |
| Yuba College | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 14:53 | 00:00 | SISKIYOU20 | 3 | 8 | FUMB |
| Siskiyous | 1 | 14:53 | 02:44 | YUBA25 | 2 | 25 | TD |
| Yuba | 1 | 12:04 | 00:53 | YUBA19 | 2 | 1 | INT |
| Siskiyous | 1 | 11:11 | 00:00 | YUBA03 | 0 | 0 | TD |
| Yuba | 1 | 11:07 | 03:03 | YUBA24 | 5 | -3 | PUNT |
| Siskiyous | 1 | 08:04 | 00:12 | YUBA31 | 4 | 1 | DOWNS |
| Yuba | 1 | 07:52 | 00:00 | YUBA30 | 4 | 11 | PUNT |
| Yuba | 1 | 07:52 | 01:50 | YUBA41 | 0 | 0 | PUNT |
| Siskiyous | 1 | 06:02 | 05:07 | SISKIYOU36 | 8 | 59 | TD |
| Yuba | 1 | 00:47 | 03:46 | YUBA30 | 7 | 70 | TD |
| Siskiyous | 2 | 11:44 | 01:43 | SISKIYOU24 | 3 | 6 | PUNT |
| Yuba | 2 | 10:01 | 00:27 | YUBA30 | 3 | 0 | PUNT |
| Siskiyous | 2 | 09:34 | 03:01 | SISKIYOU37 | 7 | 63 | TD |
| Yuba | 2 | 06:20 | 02:32 | YUBA20 | 4 | -20 | SAFETY |
| Siskiyous | 2 | 03:33 | 03:14 | SISKIYOU48 | 7 | 52 | TD |
| Yuba | 2 | 00:13 | 00:13 | YUBA20 | 2 | 0 | HALF |
| Yuba | 3 | 14:56 | 01:35 | YUBA20 | 4 | 1 | PUNT |
| Siskiyous | 3 | 13:21 | 02:02 | YUBA38 | 4 | 38 | TD |
| Yuba | 3 | 11:11 | 01:47 | YUBA27 | 3 | 3 | PUNT |
| Siskiyous | 3 | 09:24 | 01:37 | YUBA45 | 4 | 9 | DOWNS |
| Yuba | 3 | 07:47 | 04:50 | YUBA36 | 9 | 64 | TD |
| Siskiyous | 3 | 02:44 | 02:20 | SISKIYOU44 | 4 | 14 | PUNT |
| Yuba | 3 | 00:24 | 05:57 | YUBA20 | 12 | 80 | TD |
| Siskiyous | 4 | 09:27 | 03:09 | SISKIYOU25 | 6 | 19 | PUNT |
| Yuba | 4 | 06:18 | 00:10 | YUBA24 | 1 | 0 | INT |
| Siskiyous | 4 | 06:08 | 02:52 | SISKIYOU46 | 5 | 54 | TD |
| Yuba | 4 | 02:46 | 01:23 | YUBA25 | 3 | -14 | PUNT |
| Siskiyous | 4 | 01:23 | 01:23 | YUBA38 | 3 | 33 | HALF |
