|
Siskiyous at Yuba - Yuba College 9/28/2024 - 1:00 PM |
|
|
Siskiyous
50 |
Yuba
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (3-1) | 20 | 16 | 7 | 7 | 50 |
| Yuba (0-4) | 0 | 6 | 6 | 6 | 18 |
| Yuba College | | |||||
| Prd | Time | Scoring Summary | Siskiyous - Yuba |
|---|---|---|---|
| 1 | 12:09 | Siskiyous - Andreus Smith pass complete to Dalton Hickey for 3 yards to the YUBA00, TOUCHDOWN, clock 12:09. (Genaro Reyna kick is good). | 7 - 0 |
| 1 | 11:11 | Siskiyous - Naaman Branyan pass intercepted by Cody Huntsinger at the YUBA32, Cody Huntsinger return 32 yards to the YUBA00, TOUCHDOWN, clock 11:11. (Genaro Reyna kick is good). | 14 - 0 |
| 1 | 00:55 | Siskiyous - Zaveon Jones rush for 3 yards to the YUBA00, TOUCHDOWN, clock 00:55. (Genaro Reyna kick failed). | 20 - 0 |
| 2 | 12:01 | Yuba - Tristian Molina pass complete to Chuck Johnson for 42 yards to the SISKIYOU00, TOUCHDOWN, clock 12:01. (Jesse Velasquez kick failed). | 20 - 6 |
| 2 | 06:33 | Siskiyous - Andreus Smith rush for 2 yards to the YUBA00, TOUCHDOWN, clock 06:33. (Genaro Reyna kick is good). | 27 - 6 |
| 2 | 03:48 | Siskiyous - Team safety | 29 - 6 |
| 2 | 00:19 | Siskiyous - TEAM rush for loss of 8 yards to the YUBA00 (Dalton Hickey), TEAM safety, clock 03:48. (Genaro Reyna kick is good). | 36 - 6 |
| 3 | 11:19 | Siskiyous - Andreus Smith pass complete to Lawrence Grimes for 15 yards to the YUBA00, TOUCHDOWN, clock 00:19. (Genaro Reyna kick is good). | 43 - 6 |
| 3 | 02:57 | Yuba - Andreus Smith pass complete to Jake Westerman for 27 yards to the YUBA00, TOUCHDOWN, clock 11:19. (2 pt conversion pass by Tristian Molina failed). | 43 - 12 |
| 4 | 09:27 | Yuba - Tristian Molina pass complete to Chase Serrano for 26 yards to the SISKIYOU00, TOUCHDOWN, clock 02:57. (2 pt conversion pass by Tristian Molina failed). | 43 - 18 |
| 4 | 03:16 | Siskiyous - Tristian Molina pass complete to Chase Serrano for 20 yards to the SISKIYOU00, TOUCHDOWN, clock 09:27. (Genaro Reyna kick is good). | 50 - 18 |
| Siskiyous | Statistics | Yuba |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 11 12 1 |
Passing Rushing Penalty |
12 2 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 401 | TOTAL OFFENSE | 226 |
| 60 6.7 |
Total Offensive Plays Average gain per play |
59 3.8 |
| 189 | NET YARDS PASSING | 296 |
| 19-27
7.0 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
8.0 5-37 2 |
| 212 | NET YARDS RUSHING | -70 |
| 33 6.4 |
Rushing Attempts Average gain per rush |
22 -3.2 |
| 4-172 | PUNTS: Number-Yards | 6-208 |
| 43.0 | Average | 34.7 |
| 227 | TOTAL RETURN YARDS | 156 |
| 5-63 4-132 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 8-130 0 0 |
| 9-94 | PENALTIES: Number-Yards | 13-113 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-37 | SACKS: Number-Yards | 1-8 |
| 2-32 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:16 | TIME OF POSSESSION | 29:44 |
Siskiyous |
Yuba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Cody Huntsinger | 7 | 2 | 9 | 1 - 10 | 1 - 10 | - | 1-32 | ||||
| 23 | Juan Serna | 5 | 2 | 7 | - | - | - | 1-0 | 2 | |||
| TM | Team | 5 | 0 | 5 | - | 2 - 15 | - | - | ||||
| 21 | Marcus Ledesma | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 33 | Aidan Kranjcec | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Kameron Apilado | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Andrew Robinson | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 25 | Wesley Santiago | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Evan Michaelson | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 44 | Cody Clarke | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 92 | Dalton Hickey | 2 | 0 | 2 | - | 2 - 10 | - | - | ||||
| 99 | Zaveon Jones | 2 | 0 | 2 | - | 2 - 18 | - | - | 1 | |||
| 19 | Lucas Cousens | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Genaro Reyna | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 36 | Tyler Martino | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Key'Shawn Thomas | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 43 | 6 | 49 | 5 - 37 | 11 - 80 | 1 | 1-0 | 2-32 | 3 | 1 | ||
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Isaiah Castellon | 1 | 7 | 8 | - | 0.5 - 0 | - | - | ||||
| 26 | Emmanuel Nnaemeka | 2 | 6 | 8 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 33 | Jariah McBath | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 24 | Elijah Noll | 2 | 5 | 7 | - | - | - | - | ||||
| 25 | Ethan Edson | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Gabriel Welch | 0 | 5 | 5 | - | - | - | - | ||||
| 37 | Xavier Butler | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | Trae Griffin | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Eli Ocho Hernandez | 1 | 3 | 4 | - | - | - | - | ||||
| 54 | Francisco Lopez | 1 | 3 | 4 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 1 | Markel Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Elton Chavez | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Jacob Juarez | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Kenya Drew | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Kahirre Louis | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Lathan Sauceda | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Juan Velasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ruben Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jesse Velasquez | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Ty Key | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Kyrie Cade | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 58 | Aiden Keiper | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | De'Von Dickerson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 73 | Tearance Edward | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Elijah Dansby | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 52 | 83 | 1 - 8 | 6 - 13 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Yuba College Attendance: 0 |
Scorekeeper: Rod Beilby |
