Jade Crawford
6

Jade Crawford

m
21
k/s
3.37
h %
.146
a/s
0.16
b/s
0.16
sa/s
0.46
d/s
3.65
Player Stats
  Overall Conference
Matches 21 10
Sets 82 40
Kills 276 135
Kills per set 3.37 3.38
Errors 144 71
Total Attacks 906 468
Total Attacks per set 11.05 11.70
Hitting Percentage .146 .137
Assists 13 10
Assists per set 0.16 0.25
Service Total Attempts 0 0
Service Aces 38 18
Service Errors 23 14
Service Aces per set 0.46 0.45
Receptions 428 219
Reception Errors 43 22
Digs 299 142
Digs per set 3.65 3.55
Block Solo 8 4
Block Assist 5 3
Block Total 13 7
Blocks per set 0.16 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 324.5 158.5
Points per set 4.0 4.0
Matches started 21 10
Recent Results
Date Opponent Result
Oct 21 at Redwoods W, 3-2
Oct 26 at Shasta L, 3-1
Nov 2 Butte L, 3-2
Nov 4 Feather River L, 3-0
Nov 11 Lassen W, 3-1
Nov 12 Redwoods W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Southwestern Oregon CC L, 3-1 1 4 17 6 45 .244 0 20.0
Aug 31 at Yuba W, 3-0 1 3 12 6 33 .182 0 13.5
Sep 2 at Cosumnes River W, 3-2 1 5 16 11 47 .106 1 18.0
Sep 2 vs. De Anza L, 3-0 1 3 9 6 34 .088 0 10.0
Sep 14 at Solano L, 3-1 1 4 10 8 36 .056 0 12.0
Sep 14 vs. Los Medanos L, 3-1 1 4 10 10 47 .000 0 11.5
Sep 17 at Redwoods W, 3-1 1 4 11 5 34 .176 1 15.0
Sep 17 vs. Mendocino L, 3-1 1 4 18 6 51 .235 0 21.0
Sep 23 at Marin W, 3-0 1 3 11 4 26 .269 0 16.0
Oct 4 at Mendocino L, 3-0 1 3 10 3 35 .200 1 11.0
Oct 5 at San Francisco W, 3-2 1 5 17 8 50 .180 0 18.0
Oct 7 Shasta L, 3-2 1 5 21 10 65 .169 0 27.0
Oct 12 at Butte L, 3-0 1 3 9 2 28 .250 2 9.5
Oct 14 at Feather River L, 3-0 1 3 9 4 23 .217 2 9.0
Oct 19 at Lassen W, 3-2 1 5 12 9 45 .067 1 16.0
Oct 21 at Redwoods W, 3-2 1 5 13 8 52 .096 1 15.0
Oct 26 at Shasta L, 3-1 1 4 11 10 64 .016 1 14.0
Nov 2 Butte L, 3-2 1 5 24 10 77 .182 2 28.0
Nov 4 Feather River L, 3-0 1 3 6 7 33 -.030 1 6.0
Nov 11 Lassen W, 3-1 1 4 18 8 56 .179 0 21.5
Nov 12 Redwoods W, 3-0 1 3 12 3 25 .360 0 12.5
Apr 15 at Lassen   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Southwestern Oregon CC L, 3-1 1 4 14 1 0 0 1 0
Aug 31 at Yuba W, 3-0 1 3 12 0 1 0 1 0
Sep 2 at Cosumnes River W, 3-2 1 5 14 1 0 0 1 0
Sep 2 vs. De Anza L, 3-0 1 3 7 0 0 0 0 0
Sep 14 at Solano L, 3-1 1 4 11 0 0 0 0 0
Sep 14 vs. Los Medanos L, 3-1 1 4 16 1 1 0 2 0
Sep 17 at Redwoods W, 3-1 1 4 20 0 0 0 0 0
Sep 17 vs. Mendocino L, 3-1 1 4 17 1 0 0 1 0
Sep 23 at Marin W, 3-0 1 3 12 0 0 0 0 0
Oct 4 at Mendocino L, 3-0 1 3 17 0 0 0 0 0
Oct 5 at San Francisco W, 3-2 1 5 17 0 0 0 0 0
Oct 7 Shasta L, 3-2 1 5 25 3 0 0 3 0
Oct 12 at Butte L, 3-0 1 3 13 0 1 0 1 0
Oct 14 at Feather River L, 3-0 1 3 5 0 0 0 0 0
Oct 19 at Lassen W, 3-2 1 5 16 0 0 0 0 0
Oct 21 at Redwoods W, 3-2 1 5 16 0 0 0 0 0
Oct 26 at Shasta L, 3-1 1 4 17 0 0 0 0 0
Nov 2 Butte L, 3-2 1 5 17 0 0 0 0 0
Nov 4 Feather River L, 3-0 1 3 12 0 0 0 0 0
Nov 11 Lassen W, 3-1 1 4 10 1 1 0 2 0
Nov 12 Redwoods W, 3-0 1 3 11 0 1 0 1 0
Apr 15 at Lassen   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Southwestern Oregon CC L, 3-1 1 4 0 2 1 20 4
Aug 31 at Yuba W, 3-0 1 3 0 1 1 14 0
Sep 2 at Cosumnes River W, 3-2 1 5 0 1 1 22 1
Sep 2 vs. De Anza L, 3-0 1 3 0 1 1 15 3
Sep 14 at Solano L, 3-1 1 4 0 2 0 27 3
Sep 14 vs. Los Medanos L, 3-1 1 4 0 0 1 19 1
Sep 17 at Redwoods W, 3-1 1 4 0 4 0 15 2
Sep 17 vs. Mendocino L, 3-1 1 4 0 2 0 24 2
Sep 23 at Marin W, 3-0 1 3 0 5 1 14 0
Oct 4 at Mendocino L, 3-0 1 3 0 1 2 22 2
Oct 5 at San Francisco W, 3-2 1 5 0 1 1 17 3
Oct 7 Shasta L, 3-2 1 5 0 3 2 20 2
Oct 12 at Butte L, 3-0 1 3 0 0 1 30 3
Oct 14 at Feather River L, 3-0 1 3 0 0 3 23 1
Oct 19 at Lassen W, 3-2 1 5 0 4 1 17 2
Oct 21 at Redwoods W, 3-2 1 5 0 2 1 42 8
Oct 26 at Shasta L, 3-1 1 4 0 3 2 17 2
Nov 2 Butte L, 3-2 1 5 0 4 3 26 1
Nov 4 Feather River L, 3-0 1 3 0 0 0 13 0
Nov 11 Lassen W, 3-1 1 4 0 2 1 8 0
Nov 12 Redwoods W, 3-0 1 3 0 0 0 23 3
Apr 15 at Lassen   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 21 82 276 3.37 144 906 11.05 .146 13 0.16 324.5 4.0
2023-24 25 83 233 2.81 83 682 8.22 .220 9 0.11 263.0 3.2
Total 46 165 509 3.08 227 1588 9.62 .178 22 0.13 587.5 3.6
  m s digs d/s bs ba tot b/s
2022-23 21 82 299 3.65 8 5 13 0.16
2023-24 25 83 269 3.24 0 10 10 0.12
Total 46 165 568 3.44 8 15 23 0.14
  m s ta sa sa/s se r re
2022-23 21 82 0 38 0.46 23 428 43
2023-24 25 83 0 25 0.30 0 0 0
Total 46 165 0 63 0.38 23 428 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 82 276 3.37 144 906 11.05 .146 13 0.16 324.5 4.0
Conference 10 40 135 3.38 71 468 11.70 .137 10 0.25 158.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 5 20 81 4.05 38 256 12.80 .168 3 0.15 95.0 4.8
Away 12 47 141 3.00 78 473 10.06 .133 10 0.21 167.0 3.6
Neutral 4 15 54 3.60 28 177 11.80 .147 0 0.00 62.5 4.2
                         
Wins 9 37 122 3.30 62 368 9.95 .163 4 0.11 145.5 3.9
Losses 12 45 154 3.42 82 538 11.96 .134 9 0.20 179.0 4.0
                         
August 2 7 29 4.14 12 78 11.14 .218 0 0.00 33.5 4.8
September 7 27 85 3.15 50 275 10.19 .127 2 0.07 103.5 3.8
October 8 33 102 3.09 54 362 10.97 .133 8 0.24 119.5 3.6
November 4 15 60 4.00 28 191 12.73 .168 3 0.20 68.0 4.5
  m s digs d/s bs ba tot b/s
Total 21 82 299 3.65 8 5 13 0.16
Conference 10 40 142 3.55 4 3 7 0.17
Exhibition - - - - - - - -
                 
Home 5 20 75 3.75 4 2 6 0.30
Away 12 47 170 3.62 1 2 3 0.06
Neutral 4 15 54 3.60 3 1 4 0.27
                 
Wins 9 37 128 3.46 2 3 5 0.14
Losses 12 45 171 3.80 6 2 8 0.18
                 
August 2 7 26 3.71 1 1 2 0.29
September 7 27 97 3.59 3 1 4 0.15
October 8 33 126 3.82 3 1 4 0.12
November 4 15 50 3.33 1 2 3 0.20
  m s ta sa sa/s se r re
Total 21 82 0 38 0.46 23 428 43
Conference 10 40 0 18 0.45 14 219 22
Exhibition - - - - - - - -
                 
Home 5 20 0 9 0.45 6 90 6
Away 12 47 0 24 0.51 14 260 27
Neutral 4 15 0 5 0.33 3 78 10
                 
Wins 9 37 0 20 0.54 7 172 19
Losses 12 45 0 18 0.40 16 256 24
                 
August 2 7 0 3 0.43 2 34 4
September 7 27 0 15 0.56 4 136 12
October 8 33 0 14 0.42 13 188 23
November 4 15 0 6 0.40 4 70 4