Official Volleyball Box Score
Siskiyous at Redwoods
9/17/2022 at 10:00 AM
@ Redwoods
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 41 | -.122 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 14 | 3 | 26 | .423 |
| 4 | 10 | 5 | 30 | .167 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 8 | 10 | 45 | -.044 |
| 3 | 9 | 4 | 34 | .147 |
| 4 | 9 | 5 | 39 | .103 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Karli Reynolds | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Maia Miller * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Linda Avila * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaitlin Estes * | 4 | 1 | 2 | 3 | -.333 | 1 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kayana Woodard * | 4 | 1 | 0 | 6 | .167 | 32 | 2 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Jade Crawford * | 4 | 11 | 5 | 34 | .176 | 1 | 4 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Ashley Quizon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Goodson * | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 15.5 |
| 10 | Cristal Perez | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Dani Pace | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Grace Lee | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 26 | 126 | .103 | 39 | 13 | 5 | 13 | 75 | 5 | 8 | 0 | 0 | 61.0 | ||
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Howell | 4 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mandy Yoshizawa * | 4 | 2 | 1 | 14 | .071 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Heavenn Fults | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Perla Ceballos | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maile Kapahu | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Zoe Zerlang * | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Molly Slayton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lily LaRue * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mia Holcomb * | 4 | 3 | 0 | 18 | .167 | 27 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Abigail Costello-Anderson * | 4 | 6 | 7 | 32 | -.031 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Ella Day * | 4 | 8 | 9 | 31 | -.032 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 24 | 142 | .070 | 32 | 4 | 7 | 10 | 47 | 5 | 1 | 0 | 0 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
