Official Volleyball Box Score
Siskiyous at Solano
9/24/2025 at 6:00 PM
@ Solano
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 40 | .225 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 10 | 5 | 34 | .147 |
| 4 | 2 | 3 | 20 | -.050 |
| 5 | 1 | 3 | 13 | -.154 |
Solano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 35 | .114 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 12 | 6 | 34 | .176 |
| 4 | 15 | 5 | 7 | 1.429 |
| 5 | 5 | 0 | 4 | 1.250 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Delaney Rowe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heitiare Moala * | 5 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Khloe Smith | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quincy Paarsch * | 5 | 0 | 2 | 5 | -.400 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Samantha Oakley * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Zoe Brooks * | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sadie Graviet | 5 | 11 | 4 | 40 | .175 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Rowyn McDougall | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Ajhana Tagler * | 5 | 3 | 4 | 17 | -.059 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Rylee Brown * | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Mia Hansen | 5 | 0 | 0 | 5 | .000 | 19 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 20 | 133 | .083 | 29 | 7 | 10 | 9 | 55 | 1 | 10 | 0 | 0 | 44.0 | ||
Solano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylie Reyes * | 5 | 19 | 9 | 46 | .217 | 13 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 23.0 |
| 2 | Kaeleen Hadlocon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilliana Mass * | 5 | 12 | 3 | 32 | .281 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 19.0 |
| 4 | Giana Guintu * | 5 | 6 | 3 | 20 | .150 | 25 | 4 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Makenzie Lovell * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maui Asuncion | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jasmine Ting | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlee Conley * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Aliyah Aguiar * | 5 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Kyra Ierome | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kyla Stephenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 132 | .250 | 48 | 10 | 9 | 7 | 46 | 7 | 4 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
