Official Volleyball Box Score
Yuba at Siskiyous
9/17/2025 at 6:00 PM
@ Siskiyous
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 29 | .207 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 9 | 2 | 29 | .241 |
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimiko Cervantes | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nyla Afato * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Karizma Faupula * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Fatima Cano * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Brooklyn Hall * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | JoeyMarie Ward * | 3 | 4 | 9 | 28 | -.179 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Allie Wills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sanaa Mikaele * | 3 | 2 | 1 | 7 | .143 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 24 | 24 | 92 | .000 | 20 | 2 | 10 | 6 | 43 | 1 | 2 | 0 | 2 | 28.0 | ||
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Speasl * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Gibson | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Delaney Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anna Brown | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Heitiare Moala * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Khloe Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quincy Paarsch * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samantha Oakley | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Zoe Brooks | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Sadie Graviet | 3 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Rowyn McDougall * | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 15 | Ajhana Tagler | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Rylee Brown * | 3 | 3 | 0 | 22 | .136 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Mia Hansen * | 3 | 1 | 0 | 3 | .333 | 18 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 9 | 95 | .211 | 29 | 9 | 8 | 2 | 40 | 2 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
