Official Volleyball Box Score
Siskiyous vs. Ohlone
9/20/2024 at 2:00 PM
@ Skyline College
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ohlone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ohlone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ruby Santos * | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 1 | Avery Bland | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 4.0 |
| 2 | Kaylie Gomes | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 6 | 2.0 |
| 3 | Alicia Cornejo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kara Matthews | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 4.0 |
| 6 | Miya Casci | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Issenmann * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 9.5 |
| 8 | Rilee Nobori * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 4.5 |
| 9 | Abigail Tan | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Le * | 3 | 7 | 5 | 33 | .061 | 0 | 1 | 1 | 4 | 6 | 1 | 2 | 3 | 2 | 10.0 |
| 12 | Tiamaye Carlton * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Sidney Herbert | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ashley Bautista | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 19 | 125 | .104 | 28 | 7 | 11 | 14 | 76 | 1 | 4 | 13 | 16 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
