Official Volleyball Box Score
Siskiyous vs. San Francisco
9/6/2023 at 4:00 PM
@ Marin
Siskiyous |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 12 | 4 | 37 | .216 |
San Francisco |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Siskiyous |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Reynolds * | 4 | 12 | 12 | 39 | .000 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Taylor Douglas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amelia Gastelum | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jade Crawford * | 4 | 11 | 1 | 22 | .455 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Ashley Quizon | 4 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Josie Cole | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Taylor Odbert * | 4 | 8 | 3 | 21 | .238 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Isabella Colombo * | 4 | 3 | 2 | 11 | .091 | 46 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Madelyn Truelock * | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 12.0 |
| 12 | Julia DeLeon | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Hailey Rock | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Kylie Bucher * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 51 | 25 | 137 | .190 | 49 | 7 | 0 | 0 | 87 | 7 | 8 | 0 | 0 | 69.0 | ||
San Francisco |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Man | 4 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keimaya Gates * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 4 | Sophia Chan * | 4 | 1 | 0 | 3 | .333 | 45 | 2 | 2 | 0 | 14 | 1 | 0 | 1 | 5 | 4.0 |
| 6 | Leanne Zheng * | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Lailah Aranzano | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Adeola Fatusi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nalia Faataui * | 4 | 22 | 4 | 46 | .391 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 23.0 |
| 18 | Amara Bañez * | 4 | 12 | 7 | 51 | .098 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 46 | 18 | 146 | .192 | 45 | 6 | 7 | 8 | 75 | 3 | 0 | 3 | 5 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
