Oceanna Knight
- GK/F
- Siskiyous
gp
4
gs
2
min
245:00
ga
4
gaa
1.47
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 2 | 1 |
| Minutes | 245:00 | 90:00 |
| Goals against | 4 | 1 |
| Goals-against average | 1.47 | 1.00 |
| Saves | 4 | 2 |
| Save pct | .500 | .667 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Feather River | W, 1-0 |
| Oct 24 | at Redwoods | W, 3-1 |
| Oct 28 | Shasta | W, 9-0 |
| Nov 3 | Lake Tahoe | L, 3-0 |
| Nov 11 | Butte | T, 1-1 |
| Nov 19 | at Butte | L, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Southwestern Oregon CC | - | - | - | - | - | |
| Aug 17 # | Umpqua CC | - | - | - | - | - | |
| Aug 22 | at Foothill | L, 2-0 | - | - | - | - | - |
| Aug 29 | at Las Positas | L, 2-1 | - | - | - | - | - |
| Sep 5 | Mendocino | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Chabot | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Merritt | - | - | - | - | - | |
| Sep 16 | at Solano | W, 2-1 | - | - | - | - | - |
| Sep 19 | at De Anza | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Gavilan | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Yuba | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Feather River | L, 2-1 | - | - | - | - | - |
| Sep 30 | Redwoods | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Shasta | W, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lake Tahoe | L, 8-0 | - | - | - | - | - |
| Oct 17 | at Butte | L, 2-0 | - | - | - | - | - |
| Oct 21 | Feather River | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Redwoods | W, 3-1 | - | - | - | - | - |
| Oct 28 | Shasta | W, 9-0 | - | - | - | - | - |
| Nov 3 | Lake Tahoe | L, 3-0 | - | - | - | - | - |
| Nov 11 | Butte | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Butte | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Southwestern Oregon CC | - | - | - | - | - | - | |
| Aug 17 # | Umpqua CC | - | - | - | - | - | - | |
| Aug 22 | at Foothill | L, 2-0 | - | - | - | - | - | - |
| Aug 29 | at Las Positas | L, 2-1 | - | - | - | - | - | - |
| Sep 5 | Mendocino | W, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | at Chabot | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 11 | at Merritt | - | - | - | - | - | - | |
| Sep 16 | at Solano | W, 2-1 | - | - | - | - | - | - |
| Sep 19 | at De Anza | W, 1-0 | - | - | - | - | - | - |
| Sep 22 | at Gavilan | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Yuba | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | at Feather River | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | Redwoods | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | at Shasta | W, 12-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Lake Tahoe | L, 8-0 | - | - | - | - | - | - |
| Oct 17 | at Butte | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | Feather River | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Redwoods | W, 3-1 | - | - | - | - | - | - |
| Oct 28 | Shasta | W, 9-0 | - | - | - | - | - | - |
| Nov 3 | Lake Tahoe | L, 3-0 | - | - | - | - | - | - |
| Nov 11 | Butte | T, 1-1 | - | - | - | - | - | - |
| Nov 19 | at Butte | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Southwestern Oregon CC | - | - | - | - | - | |
| Aug 17 # | Umpqua CC | - | - | - | - | - | |
| Aug 22 | at Foothill | L, 2-0 | - | - | - | - | - |
| Aug 29 | at Las Positas | L, 2-1 | - | - | - | - | - |
| Sep 5 | Mendocino | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Chabot | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Merritt | - | - | - | - | - | |
| Sep 16 | at Solano | W, 2-1 | - | - | - | - | - |
| Sep 19 | at De Anza | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Gavilan | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Yuba | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Feather River | L, 2-1 | - | - | - | - | - |
| Sep 30 | Redwoods | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Shasta | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lake Tahoe | L, 8-0 | - | - | - | - | - |
| Oct 17 | at Butte | L, 2-0 | - | - | - | - | - |
| Oct 21 | Feather River | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Redwoods | W, 3-1 | - | - | - | - | - |
| Oct 28 | Shasta | W, 9-0 | - | - | - | - | - |
| Nov 3 | Lake Tahoe | L, 3-0 | - | - | - | - | - |
| Nov 11 | Butte | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Butte | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Southwestern Oregon CC | - | - | - | - | - | |
| Aug 17 # | Umpqua CC | - | - | - | - | - | |
| Aug 22 | at Foothill | L, 2-0 | - | - | - | - | - |
| Aug 29 | at Las Positas | L, 2-1 | - | - | - | - | - |
| Sep 5 | Mendocino | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Chabot | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Merritt | - | - | - | - | - | |
| Sep 16 | at Solano | W, 2-1 | - | - | - | - | - |
| Sep 19 | at De Anza | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Gavilan | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Yuba | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Feather River | L, 2-1 | - | - | - | - | - |
| Sep 30 | Redwoods | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Shasta | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lake Tahoe | L, 8-0 | - | - | - | - | - |
| Oct 17 | at Butte | L, 2-0 | - | - | - | - | - |
| Oct 21 | Feather River | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Redwoods | W, 3-1 | - | - | - | - | - |
| Oct 28 | Shasta | W, 9-0 | - | - | - | - | - |
| Nov 3 | Lake Tahoe | L, 3-0 | - | - | - | - | - |
| Nov 11 | Butte | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Butte | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Southwestern Oregon CC | - | - | - | - | - | |
| Aug 17 # | Umpqua CC | - | - | - | - | - | |
| Aug 22 | at Foothill | L, 2-0 | - | - | - | - | - |
| Aug 29 | at Las Positas | L, 2-1 | - | - | - | - | - |
| Sep 5 | Mendocino | W, 9-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 9 | at Chabot | L, 3-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 11 | at Merritt | - | - | - | - | - | |
| Sep 16 | at Solano | W, 2-1 | - | - | - | - | - |
| Sep 19 | at De Anza | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Gavilan | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 23 | at Yuba | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Feather River | L, 2-1 | - | - | - | - | - |
| Sep 30 | Redwoods | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Shasta | W, 12-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 7 | at Lake Tahoe | L, 8-0 | - | - | - | - | - |
| Oct 17 | at Butte | L, 2-0 | - | - | - | - | - |
| Oct 21 | Feather River | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Redwoods | W, 3-1 | - | - | - | - | - |
| Oct 28 | Shasta | W, 9-0 | - | - | - | - | - |
| Nov 3 | Lake Tahoe | L, 3-0 | - | - | - | - | - |
| Nov 11 | Butte | T, 1-1 | - | - | - | - | - |
| Nov 19 | at Butte | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 1.00 | 1.47 | 1.00 |
| Conference | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 2.00 | .00 |
| Away | 3 | 2 | 1.00 | 1.35 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1.00 | 1.20 | 1.00 |
| Losses | 1 | 0 | 1.00 | 4.50 | 1.00 |
| September | 3 | 1 | 1.00 | 1.74 | .67 |
| October | 1 | 1 | 1.00 | 1.00 | 2.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 4 | 4 | .500 |
| Conference | 1 | 1 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 0 | .000 |
| Away | 3 | 2 | 3 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 3 | 3 | .500 |
| Losses | 1 | 0 | 1 | 1 | .500 |
| September | 3 | 1 | 3 | 2 | .400 |
| October | 1 | 1 | 1 | 2 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0/0 | 245:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | 3 | 2 | 0 | 0 | 0/0 | 200:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 0/0 | 225:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| September | 3 | 1 | 0 | 0 | 0/0 | 155:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 61:15 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 3 | 66:40 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 1 | 20:00 |
| September | 3 | 51:40 |
| October | 1 | 90:00 |
