Alexes Collier

35 Alexes Collier
Alexes Collier
  • Height:
    5'4"
  • Hometown:
    Yreka, CA
  • Position:
    G
  • Year:
    FR
  • High School:
    Yreka
  • gp
    28
  • pts/g
    18.0
  • fg %
    33.1
  • 3pt %
    29.5
  • ft %
    60.7
  • reb/g
    5.0
  • a/g
    3.0
Player statistics
  Overall Conference
Games 28 8
Games started 28 8
Minutes 179 8
Minutes per game 6.4 1.0
FG 170-514 44-118
FG Pct 33.1 37.3
3PT 83-281 24-64
3PT Pct 29.5 37.5
FT 82-135 25-41
FT Pct 60.7 61.0
Off rebounds 50 7
Def rebounds 89 20
Total rebounds 139 27
Rebounds per game 5.0 3.4
Personal fouls 62 22
Disqualifications 2 1
Assists 83 22
Turnovers 153 40
Assist to turnover ratio 0.5 0.6
Steals 47 8
Blocks 6 0
Points 505 137
Points per game 18.0 17.1
Points per 40 min 112.8 685.0
Recent results
Recent Games
Date Opponent Result
Feb 8 Redwoods W, 69-57
Feb 12 at Butte W, 74-63
Feb 18 Shasta L, 55-35
Feb 20 vs. Lassen W, 57-40
Feb 21 vs. Redwoods L, 68-53
Feb 26 Cosumnes River L, 78-59
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 at Simpson University - - - - - - - - -
Oct 8 Simpson University - - - - - - - - -
Nov 1 at Foothill W, 45-25 1 1 5-20 25.0 4-16 25.0 0-0 - 14
Nov 8 at Los Medanos W, 80-29 1 1 6-10 60.0 2-3 66.7 5-8 62.5 19
Nov 9 at Sacramento City L, 78-71 1 1 6-16 37.5 1-8 12.5 1-2 50.0 14
Nov 15 Folsom Lake L, 89-55 1 1 4-15 26.7 1-7 14.3 8-8 100.0 17
Nov 18 at Yuba W, 74-31 1 1 5-13 38.5 2-5 40.0 7-10 70.0 19
Nov 22 at Solano L, 74-64 1 39 7-32 21.9 4-16 25.0 1-2 50.0 19
Dec 5 at Cosumnes River L, 79-62 1 1 4-13 30.8 1-6 16.7 6-9 66.7 15
Dec 6 vs. Foothill W, 87-50 1 1 13-19 68.4 7-9 77.8 0-1 0.0 33
Dec 7 at Hartnell W, 71-61 1 1 11-24 45.8 5-10 50.0 4-7 57.1 31
Dec 12 vs. Gavilan W, 83-27 1 1 3-19 15.8 2-14 14.3 3-3 100.0 11
Dec 13 vs. San Jose L, 69-59 1 1 7-29 24.1 5-22 22.7 1-3 33.3 20
Dec 14 at Foothill W, 61-55 1 1 5-30 16.7 2-19 10.5 0-0 - 12
Dec 17 at Skyline W, 72-69 1 1 8-21 38.1 6-13 46.2 7-14 50.0 29
Dec 18 at Cabrillo W, 70-41 1 36 3-17 17.6 2-13 15.4 3-4 75.0 11
Dec 27 vs. Cypress L, 63-50 1 1 3-14 21.4 2-8 25.0 3-4 75.0 11
Dec 28 vs. Butte W, 70-64 1 40 8-20 40.0 6-12 50.0 0-2 0.0 22
Dec 29 vs. Pasadena City W, 52-45 1 40 9-26 34.6 0-7 0.0 3-7 42.9 21
Jan 8 Lassen W, 82-49 1 1 10-16 62.5 6-8 75.0 1-4 25.0 27
Jan 18 at Redwoods W, 73-70 1 1 4-13 30.8 2-8 25.0 6-8 75.0 16
Jan 22 Butte L, 73-54 1 1 4-18 22.2 4-11 36.4 4-6 66.7 16
Jan 25 at Shasta L, 65-61 1 1 6-14 42.9 4-9 44.4 0-2 0.0 16
Feb 5 at Lassen W, 55-43 1 1 3-10 30.0 1-5 20.0 4-5 80.0 11
Feb 8 Redwoods W, 69-57 1 1 8-16 50.0 3-8 37.5 7-10 70.0 26
Feb 12 at Butte W, 74-63 1 1 5-14 35.7 3-7 42.9 3-5 60.0 16
Feb 18 Shasta L, 55-35 1 1 4-17 23.5 1-8 12.5 0-1 0.0 9
Feb 20 vs. Lassen W, 57-40 1 1 7-16 43.8 2-5 40.0 3-8 37.5 19
Feb 21 vs. Redwoods L, 68-53 1 1 7-21 33.3 4-11 36.4 2-2 100.0 20
Feb 26 Cosumnes River L, 78-59 1 1 5-21 23.8 1-13 7.7 0-0 - 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 23 at Simpson University - - - - - - - - -
Oct 8 Simpson University - - - - - - - - -
Nov 1 at Foothill W, 45-25 1 1 0 6 6 3 8 2 1
Nov 8 at Los Medanos W, 80-29 1 1 1 1 2 2 8 3 0
Nov 9 at Sacramento City L, 78-71 1 1 1 4 5 5 4 4 0
Nov 15 Folsom Lake L, 89-55 1 1 2 3 5 1 9 0 1
Nov 18 at Yuba W, 74-31 1 1 1 3 4 4 3 2 0
Nov 22 at Solano L, 74-64 1 39 2 2 4 4 7 0 0
Dec 5 at Cosumnes River L, 79-62 1 1 2 3 5 4 10 2 0
Dec 6 vs. Foothill W, 87-50 1 1 2 1 3 1 3 3 0
Dec 7 at Hartnell W, 71-61 1 1 2 7 9 4 7 1 1
Dec 12 vs. Gavilan W, 83-27 1 1 1 1 2 2 2 0 0
Dec 13 vs. San Jose L, 69-59 1 1 5 9 14 3 5 3 1
Dec 14 at Foothill W, 61-55 1 1 2 3 5 5 4 1 0
Dec 17 at Skyline W, 72-69 1 1 1 3 4 3 3 0 0
Dec 18 at Cabrillo W, 70-41 1 36 3 4 7 3 3 2 1
Dec 27 vs. Cypress L, 63-50 1 1 2 3 5 4 12 5 1
Dec 28 vs. Butte W, 70-64 1 40 3 3 6 5 8 1 0
Dec 29 vs. Pasadena City W, 52-45 1 40 2 3 5 2 2 4 0
Jan 8 Lassen W, 82-49 1 1 0 1 1 3 4 1 0
Jan 18 at Redwoods W, 73-70 1 1 1 5 6 3 7 0 0
Jan 22 Butte L, 73-54 1 1 0 2 2 5 6 0 0
Jan 25 at Shasta L, 65-61 1 1 0 2 2 2 4 3 0
Feb 5 at Lassen W, 55-43 1 1 2 2 4 0 2 0 0
Feb 8 Redwoods W, 69-57 1 1 0 1 1 3 3 2 0
Feb 12 at Butte W, 74-63 1 1 3 3 6 5 6 1 0
Feb 18 Shasta L, 55-35 1 1 1 4 5 1 8 1 0
Feb 20 vs. Lassen W, 57-40 1 1 3 5 8 4 2 2 0
Feb 21 vs. Redwoods L, 68-53 1 1 2 3 5 2 8 3 0
Feb 26 Cosumnes River L, 78-59 1 1 6 2 8 0 5 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 23 at Simpson University - - - -
Oct 8 Simpson University - - - -
Nov 1 at Foothill W, 45-25 1 3 - 0.4
Nov 8 at Los Medanos W, 80-29 1 2 - 0.3
Nov 9 at Sacramento City L, 78-71 1 5 1 1.3
Nov 15 Folsom Lake L, 89-55 1 1 - 0.1
Nov 18 at Yuba W, 74-31 1 1 - 1.3
Nov 22 at Solano L, 74-64 1 2 - 0.6
Dec 5 at Cosumnes River L, 79-62 1 2 - 0.4
Dec 6 vs. Foothill W, 87-50 1 1 - 0.3
Dec 7 at Hartnell W, 71-61 1 4 - 0.6
Dec 12 vs. Gavilan W, 83-27 1 0 - 1.0
Dec 13 vs. San Jose L, 69-59 1 1 - 0.6
Dec 14 at Foothill W, 61-55 1 1 - 1.3
Dec 17 at Skyline W, 72-69 1 0 - 1.0
Dec 18 at Cabrillo W, 70-41 1 2 - 1.0
Dec 27 vs. Cypress L, 63-50 1 3 - 0.3
Dec 28 vs. Butte W, 70-64 1 2 - 0.6
Dec 29 vs. Pasadena City W, 52-45 1 2 - 1.0
Jan 8 Lassen W, 82-49 1 3 - 0.8
Jan 18 at Redwoods W, 73-70 1 5 1 0.4
Jan 22 Butte L, 73-54 1 3 - 0.8
Jan 25 at Shasta L, 65-61 1 2 - 0.5
Feb 5 at Lassen W, 55-43 1 4 - 0.0
Feb 8 Redwoods W, 69-57 1 3 - 1.0
Feb 12 at Butte W, 74-63 1 1 - 0.8
Feb 18 Shasta L, 55-35 1 1 - 0.1
Feb 20 vs. Lassen W, 57-40 1 0 - 2.0
Feb 21 vs. Redwoods L, 68-53 1 4 - 0.3
Feb 26 Cosumnes River L, 78-59 1 4 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 6.4 6.1-18.4 3.0-10.0 2.9-4.8 18.0
2025-26 29 1.0 5.6-14.1 2.3-7.6 4.0-5.9 17.4
Total 57 3.6 5.8-16.2 2.6-8.8 3.5-5.4 17.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 28 28 179 170-514 33.1 83-281 29.5 82-135 60.7 505
2025-26 29 28 29 161-409 39.4 67-219 30.6 115-170 67.6 504
Total 57 56 208 331-923 35.9 150-500 30.0 197-305 64.6 1009
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 28 179 6.4 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2025-26 29 29 1.0 222.1-564.1 92.4-302.1 30.6 158.6-234.5 695.2
Total 57 208 3.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 1.8 3.2 5.0 3.0 5.5 1.7 0.2
2025-26 29 1.9 4.8 6.7 2.9 3.6 2.1 0.5
Total 57 1.9 4.0 5.9 2.9 4.5 1.9 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 28 28 50 89 139 83 153 47 6
2025-26 29 28 56 139 195 83 103 61 14
Total 57 56 106 228 334 166 256 108 20
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 77.2 191.7 269.0 114.5 142.1 84.1 19.3
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 6.4 6.1-18.4 3.0-10.0 2.9-4.8 18.0
Conference 8 1.0 5.5-14.8 3.0-8.0 3.1-5.1 17.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 6 1.0 5.8-17.2 2.7-9.2 3.3-4.8 17.7
Away 14 6.2 5.6-17.6 2.8-9.9 3.4-5.4 17.3
Neutral 8 10.8 7.1-20.5 3.5-11.0 1.9-3.8 19.6
Result
Wins 17 7.6 6.6-17.9 3.2-9.5 3.3-5.6 19.8
Losses 11 4.5 5.2-19.1 2.5-10.8 2.4-3.5 15.3
Month
November 6 7.3 5.5-17.7 2.3-9.2 3.7-5.0 17.0
December 11 11.3 6.7-21.1 3.5-12.1 2.7-4.9 19.6
January 4 1.0 6.0-15.2 4.0-9.0 2.8-5.0 18.8
February 7 1.0 5.6-16.4 2.1-8.1 2.7-4.4 16.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 179 170-514 33.1 83-281 29.5 82-135 60.7 505
Conference 8 8 8 44-118 37.3 24-64 37.5 25-41 61.0 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 6 6 6 35-103 34.0 16-55 29.1 20-29 69.0 106
Away 14 14 87 78-247 31.6 39-138 28.3 47-76 61.8 242
Neutral 8 8 86 57-164 34.8 28-88 31.8 15-30 50.0 157
Result
Wins 17 17 130 113-304 37.2 55-162 34.0 56-96 58.3 337
Losses 11 11 49 57-210 27.1 28-119 23.5 26-39 66.7 168
Month
November 6 6 44 33-106 31.1 14-55 25.5 22-30 73.3 102
December 11 11 124 74-232 31.9 38-133 28.6 30-54 55.6 216
January 4 4 4 24-61 39.3 16-36 44.4 11-20 55.0 75
February 7 7 7 39-115 33.9 15-57 26.3 19-31 61.3 112
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 179 6.4 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Conference 8 8 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 6 6 1.0 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Away 14 87 6.2 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral 8 86 10.8 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Result
Wins 17 130 7.6 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Losses 11 49 4.5 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Month
November 6 44 7.3 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
December 11 124 11.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 4 4 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 1.8 3.2 5.0 3.0 5.5 1.7 0.2
Conference 8 0.9 2.5 3.4 2.8 5.0 1.0 0.0
Exhibition - - - - - - - -
Location
Home 6 1.5 2.2 3.7 2.2 5.8 0.8 0.2
Away 14 1.5 3.4 4.9 3.4 5.4 1.5 0.2
Neutral 8 2.5 3.5 6.0 2.9 5.3 2.6 0.3
Result
Wins 17 1.6 3.1 4.6 3.1 4.4 1.5 0.2
Losses 11 2.1 3.4 5.5 2.8 7.1 2.0 0.3
Month
November 6 1.2 3.2 4.3 3.2 6.5 1.8 0.3
December 11 2.3 3.6 5.9 3.3 5.4 2.0 0.4
January 4 0.3 2.5 2.8 3.3 5.3 1.0 0.0
February 7 2.4 2.9 5.3 2.1 4.9 1.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 50 89 139 83 153 47 6
Conference 8 8 7 20 27 22 40 8 0
Exhibition - - - - - - - - -
Location
Home 6 6 9 13 22 13 35 5 1
Away 14 14 21 48 69 47 76 21 3
Neutral 8 8 20 28 48 23 42 21 2
Result
Wins 17 17 27 52 79 52 75 25 3
Losses 11 11 23 37 60 31 78 22 3
Month
November 6 6 7 19 26 19 39 11 2
December 11 11 25 40 65 36 59 22 4
January 4 4 1 10 11 13 21 4 0
February 7 7 17 20 37 15 34 10 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women’s Basketball Team Earns Home Playoff Game Wednesday Night
Eagle women looking to improve playoff spot on Sophomore Night
Eagle Women Open GVC at Home After Winning 8 Of Last 10
Women’s Basketball Team Looks to Do More with Less