Kaelyn Lange
00 Kaelyn Lange
-
- Hometown:
- Coleville, CA
-
- Position:
- P
-
- Year:
- So
-
- State:
- CA
-
- Bats/Throws:
- L/L
-
- High School:
- Coleville
-
- app
- 21
-
- gs
- 18
-
- w
- 11
-
- l
- 9
-
- sv
- 0
-
- ip
- 113.2
-
- era
- 2.34
-
- whip
- 1.35
-
- k
- 87
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 21 | 11 |
| Games started | 18 | 9 |
| Wins | 11 | 6 |
| Losses | 9 | 5 |
| Saves | 0 | 0 |
| Complete Games | 9 | 7 |
| Shutouts | 2 | 2 |
| Innings Pitched | 113.2 | 64.2 |
| Hits | 86 | 55 |
| Runs | 45 | 33 |
| Earned Runs | 38 | 24 |
| Walks | 68 | 31 |
| Strikeouts | 87 | 47 |
| Strikeouts per Game | 5.36 | 5.09 |
| Doubles Allowed | 7 | 6 |
| Triples Allowed | - | - |
| WHIP | 1.35 | 1.33 |
| Home Runs Allows | 1 | - |
| At Bats Against | 422 | 248 |
| Batting Average Against | .204 | .222 |
| Earned Run Average | 2.34 | 2.60 |
| Wild pitches | 13 | 9 |
| Hit Batters | 11 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | - |
| Sacrifice Hits Allowed | 6 | 2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at San Jose | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at San Jose | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 26 | at Chabot | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 26 | at Chabot | W, 28-2 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 28 | vs. Sequoias | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Porterville | W, 6-3 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at Taft | L, 10-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at Taft | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 1 | 1 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | at Cabrillo | L, 8-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Monterey Peninsula | W, 9-3 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Yuba | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | at Yuba | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Lassen | W, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Lassen | L, 11-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Feather River | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 28 | Feather River | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Lassen | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Lassen | L, 8-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Butte | W, 5-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Butte | W, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Yuba | W, 11-0 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Yuba | W, 22-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | Redwoods | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | Redwoods | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Butte | W, 8-0 | 1 | 3 | 2 | 3 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Butte | W, 13-6 | 1 | 4 | 3 | 4 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Feather River | L, 10-9 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 20 | at Feather River | L, 16-8 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 21 | at San Jose | W, 3-2 | 1 | 1 | 1 | - | - |
| Feb 21 | at San Jose | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Chabot | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Chabot | W, 28-2 | 1 | 1 | 5 | - | - |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | vs. Sequoias | L, 8-2 | - | - | - | - | - |
| Mar 4 | at Porterville | W, 9-1 | - | - | - | - | - |
| Mar 4 | at Porterville | W, 6-3 | 1 | 1 | 3 | 1 | - |
| Mar 6 | at Taft | L, 10-6 | 1 | 0 | 3 | - | - |
| Mar 6 | at Taft | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 1 | 4 | - | - |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 1 | 3 | - | - |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Cabrillo | L, 8-1 | 1 | 0 | 3 | - | - |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 2 | 8 | - | - |
| Mar 14 | at Monterey Peninsula | W, 9-3 | 1 | 3 | 9 | - | - |
| Mar 20 | at Yuba | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Yuba | W, 7-4 | 1 | 2 | 2 | 1 | - |
| Mar 21 | Lassen | W, 2-1 | 1 | 1 | 1 | - | - |
| Mar 21 | Lassen | L, 11-2 | 1 | 1 | 2 | - | - |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 28 | Feather River | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Feather River | L, 6-0 | 1 | 0 | 1 | 1 | - |
| Apr 3 | at Lassen | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Lassen | L, 8-7 | 1 | 1 | 4 | - | - |
| Apr 8 | at Butte | W, 5-0 | 1 | 1 | 3 | 1 | - |
| Apr 8 | at Butte | W, 4-2 | 1 | 1 | 3 | - | - |
| Apr 15 | Yuba | W, 11-0 | 1 | 1 | 3 | - | - |
| Apr 15 | Yuba | W, 22-1 | 1 | 3 | 4 | - | - |
| Apr 17 | Redwoods | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Redwoods | W, 5-3 | 1 | 2 | 1 | 1 | - |
| Apr 18 | Butte | W, 8-0 | 1 | 2 | 7 | - | - |
| Apr 18 | Butte | W, 13-6 | 1 | 2 | 8 | - | - |
| Apr 20 | at Feather River | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 20 | at Feather River | L, 16-8 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 0 | 1 | 6.1 | 5 | 1 | 1 | 1.11 | 2 | 2.21 | - | 1.42 |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at San Jose | W, 3-2 | 1 | 1 | 0 | 5.2 | 4 | 0 | 0 | 0.00 | 3 | 3.71 | - | 1.41 |
| Feb 21 | at San Jose | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Chabot | W, 9-0 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 5 | 11.67 | - | .67 |
| Feb 26 | at Chabot | W, 28-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 1 | 0 | 4.0 | 0 | 0 | 0 | 0.00 | 6 | 10.50 | - | .75 |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 0 | 1 | 6.0 | 4 | 3 | 3 | 3.50 | 1 | 1.17 | 1 | 1.50 |
| Feb 28 | vs. Sequoias | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Porterville | W, 6-3 | 1 | 0 | 0 | 4.0 | - | - | - | 0.00 | 4 | 7.00 | - | .50 |
| Mar 6 | at Taft | L, 10-6 | 1 | 0 | 1 | 4.0 | 9 | 0 | 7 | 12.25 | 3 | 5.25 | - | 3.25 |
| Mar 6 | at Taft | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | 9 | 10.50 | - | 1.17 |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 0 | 1 | 4.0 | 5 | 6 | 1 | 1.75 | 3 | 5.25 | - | 1.75 |
| Mar 13 | at Cabrillo | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Monterey Peninsula | W, 9-3 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | 4 | 4.67 | - | 1.33 |
| Mar 20 | at Yuba | L, 1-0 | 1 | 0 | 1 | 5.0 | 1 | 1 | 1 | 1.40 | 5 | 7.00 | - | 1.00 |
| Mar 20 | at Yuba | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lassen | W, 2-1 | 1 | 1 | 0 | 8.0 | 7 | 1 | 0 | 0.00 | 5 | 4.38 | - | 1.00 |
| Mar 21 | Lassen | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 0 | 1 | 8.1 | 11 | 9 | 7 | 5.88 | 7 | 5.88 | - | 1.80 |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Feather River | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Feather River | L, 6-0 | 1 | 0 | 1 | 7.0 | 10 | 6 | 3 | 3.00 | 6 | 6.00 | - | 2.29 |
| Apr 3 | at Lassen | W, 7-4 | 1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 1.40 | 6 | 8.40 | - | 1.80 |
| Apr 3 | at Lassen | L, 8-7 | 1 | 0 | 1 | 1.0 | 2 | 3 | 2 | 14.00 | 2 | 14.00 | - | 3.00 |
| Apr 8 | at Butte | W, 5-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | - | .43 |
| Apr 8 | at Butte | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Yuba | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Yuba | W, 22-1 | 1 | 1 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 4 | 9.33 | - | 1.00 |
| Apr 17 | Redwoods | W, 2-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 0 | .00 | - | .86 |
| Apr 17 | Redwoods | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Butte | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 4 | 5.60 | - | .80 |
| Apr 18 | Butte | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Feather River | L, 10-9 | 1 | 0 | 1 | 8.1 | 11 | 10 | 8 | 6.72 | 5 | 4.20 | - | 1.68 |
| Apr 20 | at Feather River | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at San Jose | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 21 | at San Jose | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Chabot | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Chabot | W, 28-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 | vs. Sequoias | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Porterville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Porterville | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | at Taft | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Taft | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 13 | at Cabrillo | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Monterey Peninsula | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Yuba | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Yuba | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lassen | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | Lassen | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | 6 | - | - | - |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Feather River | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Feather River | L, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Lassen | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Lassen | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Butte | W, 5-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at Butte | W, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Yuba | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Yuba | W, 22-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Redwoods | W, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | Redwoods | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Butte | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Butte | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Feather River | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Feather River | L, 16-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 56 | 21 | 18 | 4 | 7 | 3 | 2 | 12 | 6 | .375 | .403 | .714 | - | 2 | 1 | - | 11 | 15 | 0.73 | 63 |
| 2025-26 | 38 | 121 | 40 | 32 | 7 | 5 | 8 | 9 | 22 | 13 | .331 | .369 | .727 | 1 | 1 | 2 | - | 14 | 34 | 0.41 | 132 |
| Total | 68 | 177 | 61 | 50 | 11 | 12 | 11 | 11 | 34 | 19 | .345 | .380 | .723 | 1 | 3 | 3 | - | 25 | 49 | 0.51 | 195 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 121 | 40 | 32 | 7 | 5 | 8 | 9 | 22 | 13 | .331 | .369 | .727 | 1 | 1 | 2 | - | 14 | 34 | 0.41 | 132 |
| Conference | 20 | 67 | 22 | 17 | 4 | 2 | 5 | 4 | 11 | 9 | .328 | .370 | .687 | 1 | 1 | 1 | - | 7 | 16 | 0.44 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 30 | 11 | 11 | 3 | 1 | 3 | 3 | 7 | 3 | .367 | .441 | .900 | 1 | - | 1 | - | 3 | 6 | 0.50 | 35 |
| Away | 28 | 91 | 29 | 21 | 4 | 4 | 5 | 6 | 15 | 10 | .319 | .344 | .670 | - | 1 | 1 | - | 11 | 28 | 0.39 | 97 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 66 | 27 | 24 | 2 | 2 | 7 | 7 | 16 | 3 | .409 | .435 | .970 | 1 | - | 1 | - | 8 | 14 | 0.57 | 70 |
| Losses | 17 | 55 | 13 | 8 | 5 | 3 | 1 | 2 | 6 | 10 | .236 | .295 | .436 | - | 1 | 1 | - | 6 | 20 | 0.30 | 62 |
| Month | |||||||||||||||||||||
| February | 9 | 23 | 6 | 2 | 1 | 1 | 1 | - | 2 | 2 | .261 | .292 | .391 | - | - | - | - | 5 | 8 | 0.63 | 24 |
| March | 17 | 56 | 19 | 18 | 4 | 3 | 2 | 5 | 10 | 8 | .339 | .377 | .732 | - | 1 | 2 | - | 5 | 14 | 0.36 | 63 |
| April | 12 | 42 | 15 | 12 | 2 | 1 | 5 | 4 | 10 | 3 | .357 | .400 | .905 | 1 | - | - | - | 4 | 12 | 0.33 | 45 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 32 | 88 | 7 | - |
| Conference | 20 | 21 | 46 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 12 | 27 | 2 | - |
| Away | 28 | 20 | 61 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 21 | 25 | 64 | 5 | - |
| Losses | 17 | 7 | 24 | 2 | - |
| Month | |||||
| February | 9 | 3 | 9 | 1 | - |
| March | 17 | 14 | 41 | 4 | - |
| April | 12 | 15 | 38 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.34 | 11 | 9 | 21 | 18 | 0 | 113.2 | 86 | 45 | 38 | 68 | 87 | 5.36 | 1 | 1.35 | 509 | 13 | 11 |
| Conference | 2.60 | 6 | 5 | 11 | 9 | 0 | 64.2 | 55 | 33 | 24 | 31 | 47 | 5.09 | - | 1.33 | 287 | 9 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 1.17 | 4 | 1 | 5 | 5 | 0 | 30.0 | 27 | 9 | 5 | 10 | 19 | 4.43 | - | 1.23 | 132 | 5 | 2 |
| Away | 2.76 | 7 | 8 | 16 | 13 | 0 | 83.2 | 59 | 36 | 33 | 58 | 68 | 5.69 | 1 | 1.40 | 377 | 8 | 9 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
