Megan Boudro
12 Megan Boudro
-
- Hometown:
- Redding, CA
-
- Position:
- 1B
-
- Year:
- Fr
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- University Prep
-
- gp
- 38
-
- avg
- .398
-
- hr
- 1
-
- rbi
- 36
-
- r
- 15
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 20 |
| Plate appearances | 120 | 66 |
| At Bats | 98 | 53 |
| Runs | 15 | 7 |
| Hits | 39 | 24 |
| Doubles | 12 | 6 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 36 | 20 |
| Total bases | 54 | 30 |
| Walks | 10 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .398 | .453 |
| On Base Percentage | .452 | .492 |
| Slugging Percentage | .551 | .566 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at San Jose | W, 3-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 21 | at San Jose | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 26 | at Chabot | W, 9-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | at Chabot | W, 28-2 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | vs. Sequoias | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Porterville | W, 9-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Porterville | W, 6-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Mar 6 | at Taft | L, 10-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 6 | at Taft | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Cabrillo | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Monterey Peninsula | W, 9-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Yuba | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Yuba | W, 7-4 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 21 | Lassen | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 21 | Lassen | L, 11-2 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | .500 | 2.000 | - | 1 | - | - | - | - | - | 2 |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Feather River | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Feather River | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Lassen | W, 7-4 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Lassen | L, 8-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 8 | at Butte | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Butte | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | Yuba | W, 11-0 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Yuba | W, 22-1 | 1 | 1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Redwoods | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | Redwoods | W, 5-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Butte | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 18 | Butte | W, 13-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | at Feather River | L, 10-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 20 | at Feather River | L, 16-8 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 1 | 3 | - | - |
| Feb 21 | at San Jose | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 21 | at San Jose | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Chabot | W, 9-0 | 1 | 1 | 4 | - | - |
| Feb 26 | at Chabot | W, 28-2 | 1 | 3 | 2 | - | - |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 2 | 1 | 1 | - |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. Sequoias | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Porterville | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 4 | at Porterville | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at Taft | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at Taft | L, 4-2 | - | - | - | - | - |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 0 | 3 | - | - |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Cabrillo | L, 8-1 | - | - | - | - | - |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 0 | 3 | - | - |
| Mar 14 | at Monterey Peninsula | W, 9-3 | 1 | 0 | 2 | - | - |
| Mar 20 | at Yuba | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Yuba | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 21 | Lassen | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Lassen | L, 11-2 | 1 | 0 | 2 | - | - |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 0 | 2 | - | - |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 28 | Feather River | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 28 | Feather River | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Lassen | W, 7-4 | 1 | 1 | 4 | - | - |
| Apr 3 | at Lassen | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 8 | at Butte | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Butte | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 15 | Yuba | W, 11-0 | 1 | 1 | 5 | - | - |
| Apr 15 | Yuba | W, 22-1 | 1 | 2 | 2 | - | - |
| Apr 17 | Redwoods | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Redwoods | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Butte | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Butte | W, 13-6 | 1 | 1 | 1 | - | - |
| Apr 20 | at Feather River | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 20 | at Feather River | L, 16-8 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at San Jose | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at San Jose | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Chabot | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Chabot | W, 28-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Sequoias | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Porterville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Porterville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Taft | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Taft | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Cabrillo | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Monterey Peninsula | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Yuba | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Yuba | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lassen | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Lassen | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Feather River | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Feather River | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Lassen | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Lassen | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Butte | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Butte | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Yuba | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Yuba | W, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Redwoods | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Redwoods | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Butte | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Butte | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Feather River | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Feather River | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Hartnell | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Hartnell | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at San Jose | W, 3-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at San Jose | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Chabot | W, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Chabot | W, 28-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Ohlone | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Ohlone | W, 5-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at San Mateo | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Sequoias | L, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Porterville | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Porterville | W, 6-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Taft | L, 10-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | at Taft | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Coalinga | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Coalinga | W, 7-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 13 | at Cabrillo | L, 7-2 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 13 | at Cabrillo | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Monterey Peninsula | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Monterey Peninsula | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Yuba | L, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Yuba | W, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lassen | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Lassen | L, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Redwoods | L, 9-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at Redwoods | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Feather River | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Feather River | L, 6-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Lassen | W, 7-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Lassen | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Butte | W, 5-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Butte | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Yuba | W, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Yuba | W, 22-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Redwoods | W, 2-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Redwoods | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Butte | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Butte | W, 13-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Feather River | L, 10-9 | 1 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| Apr 20 | at Feather River | L, 16-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 98 | 39 | 36 | 10 | 12 | - | 1 | 13 | 16 | .398 | .452 | .551 | 3 | 4 | 5 | 1 | 13 | 21 | 0.62 | 120 |
| Total | 38 | 98 | 39 | 36 | 10 | 12 | - | 1 | 13 | 16 | .398 | .452 | .551 | 3 | 4 | 5 | 1 | 13 | 21 | 0.62 | 120 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 38 | 15 | 54 | 1 | - |
| Total | 38 | 15 | 54 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 225 | 216 | 6 | 3 | - | .987 | 2 | 2 | - | - | - |
| Total | 38 | 225 | 216 | 6 | 3 | - | .987 | 2 | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 98 | 39 | 36 | 10 | 12 | - | 1 | 13 | 16 | .398 | .452 | .551 | 3 | 4 | 5 | 1 | 13 | 21 | 0.62 | 120 |
| Conference | 20 | 53 | 24 | 20 | 6 | 6 | - | - | 6 | 9 | .453 | .492 | .566 | 1 | 3 | 3 | - | 5 | 14 | 0.36 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 24 | 12 | 8 | 3 | 4 | - | - | 4 | 2 | .500 | .536 | .667 | - | 1 | 1 | - | - | 7 | - | 29 |
| Away | 27 | 72 | 27 | 28 | 7 | 8 | - | 1 | 9 | 12 | .375 | .435 | .528 | 3 | 3 | 4 | 1 | 13 | 14 | 0.93 | 89 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 22 | 57 | 26 | 26 | 7 | 10 | - | 1 | 11 | 6 | .456 | .515 | .684 | 2 | 2 | 2 | - | 6 | 15 | 0.40 | 70 |
| Losses | 16 | 41 | 13 | 10 | 3 | 2 | - | - | 2 | 10 | .317 | .362 | .366 | 1 | 2 | 3 | 1 | 7 | 6 | 1.17 | 50 |
| Month | |||||||||||||||||||||
| February | 10 | 25 | 9 | 10 | 3 | 2 | - | 1 | 3 | 2 | .360 | .448 | .560 | 1 | - | 1 | - | 6 | 6 | 1.00 | 30 |
| March | 16 | 41 | 15 | 12 | 3 | 6 | - | - | 6 | 10 | .366 | .396 | .512 | 1 | 3 | 3 | 1 | 4 | 5 | 0.80 | 51 |
| April | 12 | 32 | 15 | 14 | 4 | 4 | - | - | 4 | 4 | .469 | .526 | .594 | 1 | 1 | 1 | - | 3 | 10 | 0.30 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 15 | 54 | 1 | - |
| Conference | 20 | 7 | 30 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 4 | 16 | - | - |
| Away | 27 | 11 | 38 | 1 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 22 | 13 | 39 | 1 | - |
| Losses | 16 | 2 | 15 | - | - |
| Month | |||||
| February | 10 | 7 | 14 | 1 | - |
| March | 16 | 2 | 21 | - | - |
| April | 12 | 6 | 19 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
