Shyla Mead
gp
39
avg
.287
hr
1
rbi
23
r
32
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 20 |
| Plate appearances | 132 | 76 |
| At Bats | 108 | 59 |
| Runs | 32 | 22 |
| Hits | 31 | 21 |
| Doubles | 4 | 2 |
| Triples | 7 | 7 |
| Home Runs | 1 | - |
| Runs Batted In | 23 | 17 |
| Total bases | 52 | 37 |
| Walks | 13 | 8 |
| Hit by pitch | 6 | 6 |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .287 | .356 |
| On Base Percentage | .394 | .479 |
| Slugging Percentage | .481 | .627 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at San Mateo | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | at Chabot | W, 23-8 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 8 | at Chabot | W, 5-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at Merced | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 28 | at Merced | L, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at San Jose | L, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at San Jose | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Mar 20 | Redwoods | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Redwoods | L, 13-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Mendocino | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 21 | Mendocino | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Shasta | W, 15-6 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Shasta | W, 12-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at West Hills Coalinga | W, 12-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Redwoods | W, 9-4 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | at Redwoods | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Mendocino | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Mendocino | W, 7-3 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Cabrillo | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | at Cabrillo | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Yuba | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Yuba | W, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 12 | at Butte | W, 9-4 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | 3 | - | - | - | - | - | - | 4 |
| Apr 12 | at Butte | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Shasta | W, 8-4 | 1 | 4 | 3 | 3 | - | - | 2 | - | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Shasta | W, 9-1 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Feather River | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Feather River | W, 10-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Lassen | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Lassen | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 # | at Yuba | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at San Mateo | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Chabot | W, 23-8 | 1 | 4 | 3 | - | - |
| Feb 8 | at Chabot | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 1 | - | 1 |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Merced | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 1 | 0 | - | - |
| Mar 8 | at San Jose | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 1 | 4 | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Redwoods | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 20 | Redwoods | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 21 | Mendocino | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 21 | Mendocino | L, 8-7 | 1 | 2 | 0 | - | - |
| Mar 28 | at Shasta | W, 15-6 | 1 | 4 | 4 | - | - |
| Mar 28 | at Shasta | W, 12-1 | 1 | 0 | 3 | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | 1 | 3 | 1 | 1 | 0 |
| Apr 2 | at West Hills Coalinga | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Redwoods | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 5 | at Redwoods | L, 8-5 | 1 | 1 | 0 | - | - |
| Apr 6 | at Mendocino | W, 7-2 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Mendocino | W, 7-3 | 1 | 2 | 4 | 1 | - |
| Apr 8 | at Cabrillo | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 10 | Yuba | L, 3-2 | 1 | 1 | 1 | - | - |
| Apr 10 | Yuba | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 12 | at Butte | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 12 | at Butte | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 17 | Shasta | W, 8-4 | 1 | 3 | 7 | - | - |
| Apr 17 | Shasta | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 20 | Feather River | W, 10-7 | 1 | 3 | 1 | - | - |
| Apr 20 | Feather River | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 23 | at Lassen | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Lassen | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at San Mateo | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chabot | W, 23-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chabot | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Merced | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Jose | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Redwoods | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Redwoods | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Mendocino | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Mendocino | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Shasta | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Shasta | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at West Hills Coalinga | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Redwoods | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Redwoods | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mendocino | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Mendocino | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cabrillo | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Yuba | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Yuba | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Butte | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Butte | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Shasta | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Shasta | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Feather River | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Feather River | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lassen | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Lassen | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 3 | at San Mateo | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Chabot | W, 23-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Chabot | W, 5-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Merced | L, 8-0 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Merced | L, 6-2 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 7 | 3 | 3 | 1 | - | .857 | 2 | - | - | - | - |
| Mar 8 | at San Jose | L, 9-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Monterey Peninsula | L, 6-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | Redwoods | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Redwoods | L, 13-5 | 1 | 8 | 2 | 3 | 3 | - | .625 | - | - | - | - | - |
| Mar 21 | Mendocino | W, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Mendocino | L, 8-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 28 | at Shasta | W, 15-6 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Shasta | W, 12-1 | 1 | 9 | 2 | 5 | 2 | - | .778 | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at West Hills Coalinga | W, 3-0 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 5 | at Redwoods | W, 9-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 5 | at Redwoods | L, 8-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-2 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Yuba | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Yuba | W, 10-9 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 12 | at Butte | W, 9-4 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Apr 12 | at Butte | L, 8-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Shasta | W, 8-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Shasta | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Feather River | W, 10-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Lassen | L, 3-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Lassen | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 108 | 31 | 23 | 13 | 4 | 7 | 1 | 12 | 14 | .287 | .394 | .481 | 6 | 0 | 5 | - | 14 | 28 | 0.50 | 132 |
| Conference | 20 | 59 | 21 | 17 | 8 | 2 | 7 | - | 9 | 6 | .356 | .479 | .627 | 6 | - | 3 | - | 8 | 14 | 0.57 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 28 | 12 | 10 | 5 | 1 | 3 | - | 4 | 2 | .429 | .543 | .679 | 2 | - | 3 | - | 7 | 6 | 1.17 | 38 |
| Away | 28 | 78 | 19 | 13 | 8 | 3 | 4 | 1 | 8 | 11 | .244 | .344 | .423 | 4 | 0 | 2 | - | 7 | 22 | 0.32 | 92 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Wins | 17 | 52 | 22 | 22 | 7 | 3 | 7 | 0 | 10 | 5 | .423 | .531 | .750 | 5 | 0 | 3 | - | 7 | 10 | 0.70 | 67 |
| Losses | 22 | 56 | 9 | 1 | 6 | 1 | 0 | 1 | 2 | 9 | .161 | .254 | .232 | 1 | 0 | 2 | - | 7 | 18 | 0.39 | 65 |
| January | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| February | 9 | 25 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | .200 | .286 | .240 | 0 | 0 | 1 | - | 3 | 8 | 0.38 | 29 |
| March | 10 | 24 | 9 | 6 | 5 | 2 | 1 | 1 | 4 | 3 | .375 | .531 | .667 | 3 | - | 2 | - | 5 | 5 | 1.00 | 34 |
| April | 18 | 55 | 17 | 13 | 5 | 1 | 6 | 0 | 7 | 6 | .309 | .397 | .545 | 3 | 0 | 2 | - | 6 | 14 | 0.43 | 65 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 32 | 52 | 4 | 1 |
| Conference | 20 | 22 | 37 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 12 | 19 | - | - |
| Away | 28 | 20 | 33 | 4 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 17 | 24 | 39 | 3 | 0 |
| Losses | 22 | 8 | 13 | 1 | 1 |
| January | 2 | 0 | 0 | - | - |
| February | 9 | 5 | 6 | 0 | 1 |
| March | 10 | 8 | 16 | 1 | - |
| April | 18 | 19 | 30 | 3 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 169 | 55 | 94 | 20 | 0 | .882 | 5 | 0 | 0 | - | 0 |
| Conference | 20 | 92 | 27 | 51 | 14 | - | .848 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 12 | 20 | 7 | - | .821 | 2 | - | - | - | - |
| Away | 28 | 125 | 42 | 71 | 12 | 0 | .904 | 3 | 0 | 0 | - | 0 |
| Neutral | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Wins | 17 | 78 | 26 | 43 | 9 | 0 | .885 | 3 | 0 | 0 | - | 0 |
| Losses | 22 | 91 | 29 | 51 | 11 | 0 | .879 | 2 | 0 | 0 | - | 0 |
| January | 2 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| February | 9 | 36 | 13 | 22 | 1 | 0 | .972 | 2 | 0 | 0 | - | 0 |
| March | 10 | 50 | 13 | 28 | 9 | - | .820 | - | - | - | - | - |
| April | 18 | 76 | 27 | 40 | 9 | 0 | .882 | 3 | 0 | 0 | - | 0 |
