Ashley Falk
gp
11
avg
.133
hr
0
rbi
1
r
2
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Plate appearances | 19 | 0 |
| At Bats | 15 | - |
| Runs | 2 | - |
| Hits | 2 | - |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 1 | - |
| Total bases | 2 | 0 |
| Walks | 2 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 4 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .133 | - |
| On Base Percentage | .235 | - |
| Slugging Percentage | .133 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Shasta | W, 8-4 |
| Apr 17 | Shasta | W, 9-1 |
| Apr 20 | Feather River | W, 10-7 |
| Apr 20 | Feather River | W, 10-2 |
| Apr 23 | at Lassen | L, 3-0 |
| Apr 23 | at Lassen | L, 9-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at San Mateo | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Feb 8 | at Chabot | W, 23-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 8 | at Chabot | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Feb 28 | at Merced | L, 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 28 | at Merced | L, 6-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at San Jose | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | at Monterey Peninsula | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mendocino | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shasta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shasta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Redwoods | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Yuba | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Yuba | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butte | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Shasta | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Shasta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lassen | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 # | at Yuba | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at San Mateo | L, 11-1 | - | - | - | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Chabot | W, 23-8 | 1 | 1 | 1 | - | - |
| Feb 8 | at Chabot | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Merced | L, 6-2 | 1 | 1 | 1 | 0 | 0 |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at San Jose | L, 9-1 | - | - | - | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Monterey Peninsula | L, 6-1 | - | - | - | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - |
| Mar 20 | Redwoods | W, 6-5 | - | - | - | - | - |
| Mar 20 | Redwoods | L, 13-5 | - | - | - | - | - |
| Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - |
| Mar 21 | Mendocino | L, 8-7 | - | - | - | - | - |
| Mar 28 | at Shasta | W, 15-6 | - | - | - | - | - |
| Mar 28 | at Shasta | W, 12-1 | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - |
| Apr 5 | at Redwoods | W, 9-4 | - | - | - | - | - |
| Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-2 | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-3 | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 9-1 | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - |
| Apr 10 | Yuba | L, 3-2 | - | - | - | - | - |
| Apr 10 | Yuba | W, 10-9 | - | - | - | - | - |
| Apr 12 | at Butte | W, 9-4 | - | - | - | - | - |
| Apr 12 | at Butte | L, 8-7 | - | - | - | - | - |
| Apr 17 | Shasta | W, 8-4 | - | - | - | - | - |
| Apr 17 | Shasta | W, 9-1 | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-7 | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-2 | - | - | - | - | - |
| Apr 23 | at Lassen | L, 3-0 | - | - | - | - | - |
| Apr 23 | at Lassen | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | - | .00 | - | 3.00 |
| Feb 3 | at San Mateo | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chabot | W, 23-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chabot | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Merced | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Merced | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Jose | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 0 | 1 | 5.2 | 10 | 3 | 3 | 3.71 | 2 | 2.47 | 1 | 1.94 |
| Mar 9 | at Monterey Peninsula | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mendocino | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shasta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shasta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Redwoods | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Yuba | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Yuba | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butte | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Shasta | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Shasta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lassen | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Sacramento City | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Sequoias | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at San Mateo | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at San Mateo | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Chabot | W, 23-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | at Chabot | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Hartnell | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Hartnell | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Merced | L, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Merced | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 29 | at Sequoias | L, 5-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at San Jose | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Jose | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 9 | at Monterey Peninsula | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Monterey Peninsula | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Redwoods | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mendocino | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mendocino | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shasta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Shasta | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at West Hills Coalinga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Redwoods | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Redwoods | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mendocino | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cabrillo | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Yuba | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Yuba | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butte | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Butte | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Shasta | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Shasta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Feather River | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lassen | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .133 | .235 | .133 | 0 | 0 | 2 | - | 7 | 1 | 7.00 | 19 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 10 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .133 | .235 | .133 | 0 | 0 | 2 | - | 7 | 1 | 7.00 | 19 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Losses | 9 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .091 | .231 | .091 | 0 | 0 | 2 | - | 6 | - | - | 15 |
| January | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| February | 8 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .308 | .182 | 0 | 0 | 2 | - | 5 | 1 | 5.00 | 15 |
| March | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 2 | 0 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 10 | 2 | 2 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 2 | 1 | 1 | - | - |
| Losses | 9 | 1 | 1 | 0 | 0 |
| January | 2 | 0 | 0 | - | - |
| February | 8 | 2 | 2 | 0 | 0 |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.20 | 0 | 1 | 2 | 1 | 0 | 6.2 | 12 | 4 | 4 | 2 | 2 | 2.10 | 1 | 2.10 | 34 | 1 | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 3.71 | 0 | 1 | 1 | 1 | 0 | 5.2 | 10 | 3 | 3 | 1 | 2 | 2.47 | 1 | 1.94 | 28 | 1 | - |
| Neutral | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | .00 | - | 3.00 | 6 | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 4.20 | 0 | 1 | 2 | 1 | 0 | 6.2 | 12 | 4 | 4 | 2 | 2 | 2.10 | 1 | 2.10 | 34 | 1 | - |
| January | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | .00 | - | 3.00 | 6 | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 3.71 | 0 | 1 | 1 | 1 | 0 | 5.2 | 10 | 3 | 3 | 1 | 2 | 2.47 | 1 | 1.94 | 28 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 15 | 1 | 0 | 0 | 1.000 | 2 | 1 | 0 | .000 | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 10 | 16 | 15 | 1 | 0 | 0 | 1.000 | 2 | 1 | 0 | .000 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 9 | 13 | 12 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| January | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 8 | 15 | 14 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
