|
Siskiyous at Yuba - Yuba College 11/4/2023 - 6:00 PM |
|
|
Siskiyous
14 |
Yuba
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (1-7, 0) | 0 | 0 | 2 | 12 | 14 |
| Yuba (1-7, 1) | 7 | 3 | 0 | 0 | 10 |
| Yuba College | | |||||
| Prd | Time | Scoring Summary | Siskiyous - Yuba |
|---|---|---|---|
| 1 | 02:12 | Yuba - Trevor Hargis pass complete to Hunter Clary for 6 yards to the SISKIYOU00, TOUCHDOWN, clock 02:12. (Tyler Parks kick is good). | 0 - 7 |
| 2 | 13:33 |
Yuba
- Tyler Parks 20 yd field goal.
Drive: 7 plays, 46 yards in 2:05. |
0 - 10 |
| 3 | 03:11 | Siskiyous - Team safety | 2 - 10 |
| 4 | 07:26 | Siskiyous - Demetrius McWil rush for 1 yard to the YUBA00, TOUCHDOWN, clock 07:26. (2 pt conversion pass by Wayce Saluskin failed). | 8 - 10 |
| 4 | 00:32 | Siskiyous - Wayce Saluskin pass complete to Neil Kniefel for 20 yards to the YUBA00, TOUCHDOWN, clock 00:32. (2 pt conversion pass by Wayce Saluskin failed). | 14 - 10 |
| Siskiyous | Statistics | Yuba |
|---|---|---|
| 22 | FIRST DOWNS | 14 |
| 9 11 2 |
Passing Rushing Penalty |
5 6 3 |
| 45% (10 of 22) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 311 | TOTAL OFFENSE | 250 |
| 91 3.4 |
Total Offensive Plays Average gain per play |
60 4.2 |
| 186 | NET YARDS PASSING | 121 |
| 17-33
5.6 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
5.0 1-18 2 |
| 125 | NET YARDS RUSHING | 129 |
| 58 2.2 |
Rushing Attempts Average gain per rush |
36 3.6 |
| 6-206 | PUNTS: Number-Yards | 8-253 |
| 34.3 | Average | 31.6 |
| 33 | TOTAL RETURN YARDS | 55 |
| 3-15 2-18 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 2-40 1-2 |
| 9-115 | PENALTIES: Number-Yards | 14-151 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-18 | SACKS: Number-Yards | 4-25 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 35:29 | TIME OF POSSESSION | 24:06 |
Siskiyous |
Yuba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Dre'Quan Williams | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 44 | Marcus Delgado | 4 | 2 | 6 | - | 1 - 2 | - | 1-0 | ||||
| 48 | Noah Snyder | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Jehan King | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Key'Shawn Thomas | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 10 | Adrain Barnett | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 31 | Saxon Farkas | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Colton Oyster | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 27 | Julian Gomez | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 33 | Kyaw Po | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Tyler Martino | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Elijah Freauff | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Jayden Dorsey | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Aisea Takau | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | 1 - 18 | 1 - 18 | 1 | - | - | |||
| 5 | Jarvis McKyer | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Attikus Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Riley Dickerman | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Andre Estrada | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Yur Sire Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Soren Slowikowski | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Brody Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 55 | 1 - 18 | 6 - 31 | 1 | 0-0 | 2-0 | 2 | |||
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | George Baker | 5 | 7 | 12 | - | 1.5 - 4 | - | - | 2 | |||
| 8 | Thomas Fasig | 4 | 7 | 11 | - | - | - | - | 1 | |||
| 55 | Arturo Zaccarias | 6 | 4 | 10 | 1.5 - 4 | 4.5 - 17 | 2 | - | - | 1 | ||
| 35 | Frank House | 3 | 6 | 9 | - | 2 - 3 | - | - | ||||
| 36 | Hugo Mendoza | 4 | 5 | 9 | - | 1 - 5 | - | - | ||||
| 39 | Jackson Jones | 5 | 4 | 9 | 1 - 10 | 2.5 - 16 | 1-0 | - | ||||
| 42 | Elisala Frost | 3 | 6 | 9 | 0.5 - 2 | 2.5 - 6 | 2 | - | - | 1 | ||
| 88 | Sebastian Shiveley | 3 | 6 | 9 | - | 2 - 2 | - | - | 1 | |||
| 63 | Avery Allen | 3 | 3 | 6 | 1 - 9 | 2 - 13 | - | - | ||||
| 90 | Brandon Darden | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 6 | Adrian Steele-Garrett | 0 | 5 | 5 | - | - | - | 1-2 | ||||
| 21 | Kevin Montecinos | 0 | 4 | 4 | - | - | - | - | ||||
| 23 | Ronnie Ramos | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 5 | Pablo Arana | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Jerry Joseph | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Hunter Clary | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Charles Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jaylen Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Ceasar Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 68 | 111 | 4 - 25 | 20 - 68 | 4 | 1-0 | 1-2 | 7 | |||
| Other Information | |
|---|---|
|
Location: Yuba College Attendance: 0 |
Scorekeeper: Yuba College |
