|
Siskiyous at Los Medanos - Pittsburg, Ca 10/14/2023 - 1:00 PM |
|
|
Siskiyous
16 |
Los Medanos
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (0-6, 0-2) | 16 | 0 | 0 | 0 | 16 |
| Los Medanos (4-3, 2-1) | 26 | 0 | 12 | 23 | 61 |
| Pittsburg, Ca | | |||||
| Prd | Time | Scoring Summary | Siskiyous - Los Medanos |
|---|---|---|---|
| 1 | 12:55 | Los Medanos - Brenden Bush rush for 46 yards to the SISKIYOU00, TOUCHDOWN, clock 12:55. (Henry Turner kick failed). | 0 - 6 |
| 1 | 10:32 | Siskiyous - Taylor Ioane rush for 1 yard to the LOS MEDA00, TOUCHDOWN, clock 10:32. (Ryan Travis kick is good). | 7 - 6 |
| 1 | 06:05 | Los Medanos - Brenden Bush pass complete to Jorge Hernandez for 12 yards to the SISKIYOU00, TOUCHDOWN, clock 06:05. (2 pt conversion pass by LeMarion Fountain is good). | 7 - 14 |
| 1 | 01:26 |
Siskiyous
- Ryan Travis 23 yd field goal.
Drive: 10 plays, 55 yards in 4:26. |
10 - 14 |
| 1 | 12:07 | Los Medanos - Brenden Bush pass complete to Jorge Hernandez for 96 yards to the SISKIYOU00, TOUCHDOWN, clock 12:07. (Henry Turner kick failed). | 10 - 20 |
| 1 | 02:55 | Los Medanos - Donte Searcy rush for 1 yard to the SISKIYOU00, TOUCHDOWN, clock 02:55. (2 pt conversion rush by Tommy Turner failed). | 10 - 26 |
| 1 | 00:19 | Siskiyous - Wayce Saluskin pass complete to Trey Woodrich for 30 yards to the LOS MEDA00, TOUCHDOWN, clock 00:19. (2 pt conversion pass by Wayce Saluskin failed). | 16 - 26 |
| 3 | 11:31 | Los Medanos - Brenden Bush rush for 27 yards to the SISKIYOU00, TOUCHDOWN, clock 11:31. (2 pt conversion pass by Brenden Bush failed). | 16 - 32 |
| 3 | 03:03 | Los Medanos - Brenden Bush pass complete to Teonnie Johnson for 11 yards to the SISKIYOU00, TOUCHDOWN, clock 03:03. (2 pt conversion pass by Brenden Bush failed). | 16 - 38 |
| 4 | 13:33 | Los Medanos - Brenden Bush pass complete to Brandon MacCarter for 40 yards to the SISKIYOU00, TOUCHDOWN, clock 13:33. (2 pt conversion pass by Alex Bush is good). | 16 - 46 |
| 4 | 06:15 | Los Medanos - Donte Searcy rush for 10 yards to the SISKIYOU00, TOUCHDOWN, clock 06:15. (2 pt conversion rush by De'ovion Hill is good). | 16 - 54 |
| 4 | 03:07 | Los Medanos - Paris Celestine rush for 1 yard to the SISKIYOU00, TOUCHDOWN, clock 03:07. (Octavio Santero kick is good). | 16 - 61 |
| Siskiyous | Statistics | Los Medanos |
|---|---|---|
| 16 | FIRST DOWNS | 31 |
| 7 9 0 |
Passing Rushing Penalty |
22 8 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 309 | TOTAL OFFENSE | 627 |
| 73 4.2 |
Total Offensive Plays Average gain per play |
69 9.1 |
| 163 | NET YARDS PASSING | 459 |
| 17-34
4.8 4-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-36
12.8 1-7 0 |
| 146 | NET YARDS RUSHING | 168 |
| 39 3.7 |
Rushing Attempts Average gain per rush |
33 5.1 |
| 5-184 | PUNTS: Number-Yards | 3-90 |
| 36.8 | Average | 30.0 |
| 258 | TOTAL RETURN YARDS | 80 |
| 2-5 10-253 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-70 1-2 |
| 6-58 | PENALTIES: Number-Yards | 6-38 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 4-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 30:32 | TIME OF POSSESSION | 40:05 |
Siskiyous |
Los Medanos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Tyler Martino | 4 | 4 | 8 | - | 2.5 - 3 | - | - | ||||
| 23 | Dre'Quan Williams | 3 | 3 | 6 | - | - | - | - | ||||
| 31 | Saxon Farkas | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Marcus Delgado | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 48 | Noah Snyder | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Jayden Dorsey | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 55 | Aisea Takau | 2 | 2 | 4 | - | 2 - 5 | - | - | ||||
| 3 | Ryan Travis | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Brody Thomas | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 5 | Jarvis McKyer | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Serge Kamga | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Julian Gomez | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Key'Shawn Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Soren Slowikowski | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Elijah Freauff | 2 | 0 | 2 | 1 - 7 | 2 - 9 | - | - | ||||
| 2 | Jehan King | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Malik Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Adrain Barnett | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Genaro Reyna | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Marcus Ledesma | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Andre Estrada | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Yur Sire Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Lance Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Lucas Cousens | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tyler Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Riley Dickerman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 30 | 62 | 1 - 7 | 9 - 24 | 0-0 | - | 1 | ||||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tommy Turner | 10 | 7 | 17 | - | 3 - 4 | - | - | ||||
| 15 | Will Baldwin | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Antonio Artola | 3 | 3 | 6 | - | - | - | - | ||||
| 9 | Myles Harris | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 19 | Zion Jones | 1 | 4 | 5 | - | - | - | 1-2 | ||||
| 24 | Andrew Campos | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Bryson Parker | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 42 | LeMarion Fountain | 2 | 2 | 4 | 1 - 0 | 1 - 0 | - | - | 2 | |||
| 28 | Caleb Kendricks | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Kaleo Gomes | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 25 | Alex Mendoza | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 27 | De'ovion Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Kenneth Lorenzo | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Octavio Santero | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | MJ Gellington | 0 | 2 | 2 | - | - | - | - | ||||
| 78 | Dominic Amezcua | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 16 | Jayden Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Garrett Deatherage | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Teonnie Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Marc Mixon | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Zachary Ferreyra | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Christian Merryman | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Geno Malone | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Taylynn Akoteu | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 99 | Jayden Aldridge | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 38 | 79 | 4 - 15 | 7 - 19 | 1-0 | 1-2 | 1 | 4 | |||
| Other Information | |
|---|---|
|
Location: Pittsburg, Ca Attendance: 0 |
Scorekeeper: Richard Villegas |
