Makenna Maldonado
6 Makenna Maldonado
-
- Height:
- 5'4"
-
- Hometown:
- Eagle Point, OR
-
- Position:
- Forward
-
- Year:
- FR
-
- State:
- OR
-
- High School:
- Eagle Point
-
- g
- 10
-
- a
- 1
-
- pts
- 21
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 12 | 9 |
| Goals | 10 | 7 |
| Assists | 1 | 0 |
| Points | 21 | 14 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Treasure Valley College | - | - | - | - | - | |
| Aug 20 | at Treasure Valley College | - | - | - | - | - | |
| Aug 30 | at Contra Costa | - | - | - | - | - | |
| Sep 3 | at West Hills Lemoore | - | - | - | - | - | |
| Sep 5 | at Sequoias | - | - | - | - | - | |
| Sep 8 | at Las Positas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Ohlone | W, 6-3 | 1 | 1 | 3 | 1 | 7 |
| Sep 17 | at Skyline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Feather River | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Lake Tahoe | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Shasta | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Redwoods | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | Butte | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Feather River | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Lake Tahoe | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Shasta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Redwoods | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at Butte | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Treasure Valley College | - | - | - | - | - | |
| Aug 20 | at Treasure Valley College | - | - | - | - | - | |
| Aug 30 | at Contra Costa | - | - | - | - | - | |
| Sep 3 | at West Hills Lemoore | - | - | - | - | - | |
| Sep 5 | at Sequoias | - | - | - | - | - | |
| Sep 8 | at Las Positas | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Ohlone | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Skyline | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Feather River | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Lake Tahoe | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Shasta | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Redwoods | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Butte | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Feather River | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Lake Tahoe | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Shasta | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Redwoods | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Butte | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Treasure Valley College | - | - | - | - | - | |
| Aug 20 | at Treasure Valley College | - | - | - | - | - | |
| Aug 30 | at Contra Costa | - | - | - | - | - | |
| Sep 3 | at West Hills Lemoore | - | - | - | - | - | |
| Sep 5 | at Sequoias | - | - | - | - | - | |
| Sep 8 | at Las Positas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Ohlone | W, 6-3 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 17 | at Skyline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Feather River | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Lake Tahoe | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Shasta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Redwoods | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Butte | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Feather River | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Lake Tahoe | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Shasta | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Redwoods | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at Butte | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 10 | 1 | 21 |
| Total | 12 | 12 | 10 | 1 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | .00 | - | .00 | - |
| Total | 12 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | - | 0 | - |
| Total | 12 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 12 | 3 | 0 | 0-0 | 2 |
| Total | 12 | 3 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | .83 | .08 | 1.75 |
| Total | 12 | 12 | .83 | .08 | 1.75 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 10 | 1 | 21 |
| Conference | 9 | 9 | 7 | 0 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 7 | 7 | 9 | 1 | 19 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 6 | 1 | 13 |
| Losses | 8 | 8 | 2 | 0 | 4 |
| Month | |||||
| September | 6 | 6 | 5 | 1 | 11 |
| October | 6 | 6 | 5 | 0 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 0-0 | 2 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 2 | 0 | 0-0 | 2 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 6 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .83 | .08 | 1.75 |
| Conference | 9 | 9 | .78 | .00 | 1.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 7 | 7 | 1.29 | .14 | 2.71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 2.00 | .33 | 4.33 |
| Losses | 8 | 8 | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 6 | .83 | .17 | 1.83 |
| October | 6 | 6 | .83 | .00 | 1.67 |
