2025-26 Basketball Statistics Siskiyous

  • Games
    29
  • Pts
    68.5
  • FG %
    37.0
  • 3PT %
    28.0
  • FT %
    64.0
  • Reb
    37.0
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Butte L, 83-59
1/24/2026 at Feather River W, 70-50
1/31/2026 Lassen W, 77-46
2/4/2026 at Shasta W, 53-51
2/7/2026 Redwoods W, 100-84
2/11/2026 at Butte L, 70-48
2/16/2026 Feather River W, 65-49
2/19/2026 at Shasta W, 53-44
2/20/2026 vs. Lassen W, 84-35
2/25/2026 at Los Medanos L, 77-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Solano W, 83-61 29-66 43.9 7-28 25.0 18-30 60.0 83.0
Nov 7 at Skyline L, 77-70 23-60 38.3 8-29 27.6 16-26 61.5 70.0
Nov 13 at Los Medanos W, 76-63 25-66 37.9 6-23 26.1 20-29 69.0 76.0
Nov 14 at Folsom Lake L, 90-54 20-64 31.3 8-24 33.3 6-11 54.5 54.0
Nov 20 at Sierra L, 75-58 15-61 24.6 6-30 20.0 22-30 73.3 58.0
Nov 21 vs. San Francisco L, 75-58 16-61 26.2 10-34 29.4 16-23 69.6 58.0
Nov 22 vs. Fresno L, 78-58 17-55 30.9 8-28 28.6 16-27 59.3 58.0
Dec 5 at Hartnell W, 72-69 19-58 32.8 11-28 39.3 23-34 67.6 72.0
Dec 6 vs. Foothill W, 75-37 30-69 43.5 9-30 30.0 6-10 60.0 75.0
Dec 11 vs. Rio Hondo L, 80-68 26-68 38.2 7-31 22.6 9-15 60.0 68.0
Dec 12 vs. San Jose W, 71-64 25-59 42.4 13-34 38.2 8-12 66.7 71.0
Dec 13 Los Medanos L, 73-61 22-66 33.3 11-41 26.8 7-12 58.3 62.0
Dec 16 Sacramento City L, 81-79 28-71 39.4 10-38 26.3 13-14 92.9 79.0
Dec 18 at Lemoore L, 86-71 25-65 38.5 6-30 20.0 15-44 34.1 71.0
Dec 20 at Cuesta L, 84-52 17-49 34.7 8-17 47.1 10-16 62.5 52.0
Dec 30 Yuba W, 94-54 38-79 48.1 12-29 41.4 7-10 70.0 95.0
Jan 7 at Lassen W, 78-57 26-61 42.6 9-30 30.0 18-29 62.1 79.0
Jan 10 Shasta W, 82-75 28-78 35.9 11-43 25.6 15-22 68.2 82.0
Jan 17 at Redwoods L, 69-58 22-55 40.0 5-20 25.0 8-18 44.4 58.0
Jan 21 Butte L, 83-59 19-62 30.6 5-26 19.2 16-17 94.1 59.0
Jan 24 at Feather River W, 70-50 24-61 39.3 9-29 31.0 13-20 65.0 70.0
Jan 31 Lassen W, 77-46 28-66 42.4 12-31 38.7 9-13 69.2 77.0
Feb 4 at Shasta W, 53-51 16-65 24.6 8-38 21.1 13-16 81.3 53.0
Feb 7 Redwoods W, 100-84 34-69 49.3 7-22 31.8 25-34 73.5 100.0
Feb 11 at Butte L, 70-48 15-57 26.3 3-21 14.3 15-22 68.2 48.0
Feb 16 Feather River W, 65-49 21-55 38.2 7-27 25.9 16-21 76.2 65.0
Feb 19 at Shasta W, 53-44 16-63 25.4 8-41 19.5 13-22 59.1 53.0
Feb 20 vs. Lassen W, 84-35 34-69 49.3 13-35 37.1 3-7 42.9 84.0
Feb 25 at Los Medanos L, 77-58 21-57 36.8 3-21 14.3 13-24 54.2 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Solano W, 83-61 14 28 42 3.0
Nov 7 at Skyline L, 77-70 12 34 46 9.0
Nov 13 at Los Medanos W, 76-63 18 36 54 20.0
Nov 14 at Folsom Lake L, 90-54 9 15 24 -18.0
Nov 20 at Sierra L, 75-58 14 21 35 -27.0
Nov 21 vs. San Francisco L, 75-58 12 25 37 -5.0
Nov 22 vs. Fresno L, 78-58 12 22 34 -8.0
Dec 5 at Hartnell W, 72-69 6 22 28 -14.0
Dec 6 vs. Foothill W, 75-37 15 22 37 9.0
Dec 11 vs. Rio Hondo L, 80-68 20 31 51 10.0
Dec 12 vs. San Jose W, 71-64 9 27 36 3.0
Dec 13 Los Medanos L, 73-61 13 28 41 2.0
Dec 16 Sacramento City L, 81-79 11 25 36 -9.0
Dec 18 at Lemoore L, 86-71 5 23 28 -20.0
Dec 20 at Cuesta L, 84-52 10 10 20 -24.0
Dec 30 Yuba W, 94-54 15 19 34 0.0
Jan 7 at Lassen W, 78-57 12 38 50 6.0
Jan 10 Shasta W, 82-75 11 23 34 -9.0
Jan 17 at Redwoods L, 69-58 9 21 30 -13.0
Jan 21 Butte L, 83-59 13 19 32 -12.0
Jan 24 at Feather River W, 70-50 12 37 49 7.0
Jan 31 Lassen W, 77-46 12 29 41 10.0
Feb 4 at Shasta W, 53-51 10 22 32 -8.0
Feb 7 Redwoods W, 100-84 10 35 45 12.0
Feb 11 at Butte L, 70-48 5 20 25 -22.0
Feb 16 Feather River W, 65-49 7 30 37 -12.0
Feb 19 at Shasta W, 53-44 15 16 31 -4.0
Feb 20 vs. Lassen W, 84-35 17 30 47 19.0
Feb 25 at Los Medanos L, 77-58 12 25 37 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Solano W, 83-61 22 15 2 16
Nov 7 at Skyline L, 77-70 29 8 0 12
Nov 13 at Los Medanos W, 76-63 25 11 5 16
Nov 14 at Folsom Lake L, 90-54 16 7 0 12
Nov 20 at Sierra L, 75-58 26 12 2 12
Nov 21 vs. San Francisco L, 75-58 24 10 1 15
Nov 22 vs. Fresno L, 78-58 29 10 0 10
Dec 5 at Hartnell W, 72-69 19 9 0 15
Dec 6 vs. Foothill W, 75-37 12 21 1 15
Dec 11 vs. Rio Hondo L, 80-68 27 6 3 2
Dec 12 vs. San Jose W, 71-64 15 7 1 25
Dec 13 Los Medanos L, 73-61 18 9 1 17
Dec 16 Sacramento City L, 81-79 19 7 1 17
Dec 18 at Lemoore L, 86-71 21 12 1 9
Dec 20 at Cuesta L, 84-52 8 9 1 11
Dec 30 Yuba W, 94-54 12 18 2 24
Jan 7 at Lassen W, 78-57 17 9 4 17
Jan 10 Shasta W, 82-75 7 10 2 20
Jan 17 at Redwoods L, 69-58 17 14 1 12
Jan 21 Butte L, 83-59 22 7 2 8
Jan 24 at Feather River W, 70-50 17 8 2 11
Jan 31 Lassen W, 77-46 13 11 1 20
Feb 4 at Shasta W, 53-51 12 10 1 10
Feb 7 Redwoods W, 100-84 21 11 1 28
Feb 11 at Butte L, 70-48 14 8 2 8
Feb 16 Feather River W, 65-49 17 12 4 12
Feb 19 at Shasta W, 53-44 8 16 0 11
Feb 20 vs. Lassen W, 84-35 9 14 1 29
Feb 25 at Los Medanos L, 77-58 24 9 0 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Solano W, 83-61 18 0.933 0.262
Nov 7 at Skyline L, 77-70 11 0.778 -0.133
Nov 13 at Los Medanos W, 76-63 9 0.869 0.169
Nov 14 at Folsom Lake L, 90-54 9 0.706 -0.494
Nov 20 at Sierra L, 75-58 8 0.659 -0.184
Nov 21 vs. San Francisco L, 75-58 10 0.686 -0.240
Nov 22 vs. Fresno L, 78-58 15 0.678 -0.322
Dec 5 at Hartnell W, 72-69 13 0.818 0.020
Dec 6 vs. Foothill W, 75-37 6 1.056 0.401
Dec 11 vs. Rio Hondo L, 80-68 14 0.824 -0.182
Dec 12 vs. San Jose W, 71-64 10 1.000 0.123
Dec 13 Los Medanos L, 73-61 12 0.805 -0.131
Dec 16 Sacramento City L, 81-79 18 0.919 -0.088
Dec 18 at Lemoore L, 86-71 16 0.689 -0.282
Dec 20 at Cuesta L, 84-52 9 0.945 -0.290
Dec 30 Yuba W, 94-54 12 1.173 0.526
Jan 7 at Lassen W, 78-57 11 0.981 0.330
Jan 10 Shasta W, 82-75 15 0.965 0.067
Jan 17 at Redwoods L, 69-58 15 0.806 -0.108
Jan 21 Butte L, 83-59 12 0.742 -0.308
Jan 24 at Feather River W, 70-50 14 0.921 0.267
Jan 31 Lassen W, 77-46 18 1.048 0.422
Feb 4 at Shasta W, 53-51 10 0.707 -0.012
Feb 7 Redwoods W, 100-84 24 1.031 0.133
Feb 11 at Butte L, 70-48 12 0.623 -0.257
Feb 16 Feather River W, 65-49 9 0.861 0.267
Feb 19 at Shasta W, 53-44 18 0.791 0.167
Feb 20 vs. Lassen W, 84-35 6 1.302 0.788
Feb 25 at Los Medanos L, 77-58 15 0.716 -0.212
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Solano W, 83-61 23-65 35.4 6-21 28.6 61.0
Nov 7 at Skyline L, 77-70 31-80 38.8 10-29 34.5 77.0
Nov 13 at Los Medanos W, 76-63 25-82 30.5 8-40 20.0 63.0
Nov 14 at Folsom Lake L, 90-54 35-65 53.8 16-36 44.4 90.0
Nov 20 at Sierra L, 75-58 33-87 37.9 5-29 17.2 75.0
Nov 21 vs. San Francisco L, 75-58 30-74 40.5 9-29 31.0 75.0
Nov 22 vs. Fresno L, 78-58 30-67 44.8 5-23 21.7 78.0
Dec 5 at Hartnell W, 72-69 27-78 34.6 7-27 25.9 69.0
Dec 6 vs. Foothill W, 75-37 16-44 36.4 4-20 20.0 37.0
Dec 11 vs. Rio Hondo L, 80-68 29-82 35.4 11-32 34.4 80.0
Dec 12 vs. San Jose W, 71-64 28-68 41.2 6-12 50.0 64.0
Dec 13 Los Medanos L, 73-61 28-66 42.4 8-23 34.8 73.0
Dec 16 Sacramento City L, 81-79 33-69 47.8 8-24 33.3 81.0
Dec 18 at Lemoore L, 86-71 30-71 42.3 13-32 40.6 86.0
Dec 20 at Cuesta L, 84-52 32-68 47.1 13-20 65.0 84.0
Dec 30 Yuba W, 94-54 23-60 38.3 2-12 16.7 54.0
Jan 7 at Lassen W, 78-57 24-86 27.9 2-32 6.3 57.0
Jan 10 Shasta W, 82-75 27-67 40.3 11-29 37.9 75.0
Jan 17 at Redwoods L, 69-58 27-64 42.2 9-33 27.3 69.0
Jan 21 Butte L, 83-59 29-71 40.8 8-35 22.9 83.0
Jan 24 at Feather River W, 70-50 18-73 24.7 9-33 27.3 50.0
Jan 31 Lassen W, 77-46 18-56 32.1 5-24 20.8 46.0
Feb 4 at Shasta W, 53-51 19-49 38.8 6-22 27.3 51.0
Feb 7 Redwoods W, 100-84 25-71 35.2 10-36 27.8 84.0
Feb 11 at Butte L, 70-48 28-68 41.2 8-27 29.6 70.0
Feb 16 Feather River W, 65-49 23-82 28.0 2-31 6.5 49.0
Feb 19 at Shasta W, 53-44 15-45 33.3 5-18 27.8 44.0
Feb 20 vs. Lassen W, 84-35 13-55 23.6 5-32 15.6 35.0
Feb 25 at Los Medanos L, 77-58 29-65 44.6 7-23 30.4 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Solano W, 83-61 9.0 30.0 39.0 3.0
Nov 7 at Skyline L, 77-70 14.0 23.0 37.0 9.0
Nov 13 at Los Medanos W, 76-63 12.0 22.0 34.0 20.0
Nov 14 at Folsom Lake L, 90-54 9.0 33.0 42.0 -18.0
Nov 20 at Sierra L, 75-58 24.0 38.0 62.0 -27.0
Nov 21 vs. San Francisco L, 75-58 18.0 24.0 42.0 -5.0
Nov 22 vs. Fresno L, 78-58 16.0 26.0 42.0 -8.0
Dec 5 at Hartnell W, 72-69 16.0 26.0 42.0 -14.0
Dec 6 vs. Foothill W, 75-37 10.0 18.0 28.0 9.0
Dec 11 vs. Rio Hondo L, 80-68 21.0 20.0 41.0 10.0
Dec 12 vs. San Jose W, 71-64 16.0 17.0 33.0 3.0
Dec 13 Los Medanos L, 73-61 9.0 30.0 39.0 2.0
Dec 16 Sacramento City L, 81-79 14.0 31.0 45.0 -9.0
Dec 18 at Lemoore L, 86-71 18.0 30.0 48.0 -20.0
Dec 20 at Cuesta L, 84-52 19.0 25.0 44.0 -24.0
Dec 30 Yuba W, 94-54 13.0 21.0 34.0 0.0
Jan 7 at Lassen W, 78-57 17.0 27.0 44.0 6.0
Jan 10 Shasta W, 82-75 11.0 32.0 43.0 -9.0
Jan 17 at Redwoods L, 69-58 16.0 27.0 43.0 -13.0
Jan 21 Butte L, 83-59 18.0 26.0 44.0 -12.0
Jan 24 at Feather River W, 70-50 19.0 23.0 42.0 7.0
Jan 31 Lassen W, 77-46 4.0 27.0 31.0 10.0
Feb 4 at Shasta W, 53-51 8.0 32.0 40.0 -8.0
Feb 7 Redwoods W, 100-84 10.0 23.0 33.0 12.0
Feb 11 at Butte L, 70-48 10.0 37.0 47.0 -22.0
Feb 16 Feather River W, 65-49 23.0 26.0 49.0 -12.0
Feb 19 at Shasta W, 53-44 9.0 26.0 35.0 -4.0
Feb 20 vs. Lassen W, 84-35 9.0 19.0 28.0 19.0
Feb 25 at Los Medanos L, 77-58 10.0 30.0 40.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Solano W, 83-61 27.0 12.0 1.0 6.0
Nov 7 at Skyline L, 77-70 14.0 22.0 3.0 19.0
Nov 13 at Los Medanos W, 76-63 17.0 16.0 6.0 15.0
Nov 14 at Folsom Lake L, 90-54 16.0 8.0 1.0 29.0
Nov 20 at Sierra L, 75-58 22.0 16.0 1.0 21.0
Nov 21 vs. San Francisco L, 75-58 20.0 16.0 6.0 24.0
Nov 22 vs. Fresno L, 78-58 17.0 23.0 2.0 21.0
Dec 5 at Hartnell W, 72-69 18.0 12.0 2.0 19.0
Dec 6 vs. Foothill W, 75-37 21.0 5.0 0.0 11.0
Dec 11 vs. Rio Hondo L, 80-68 8.0 10.0 2.0 17.0
Dec 12 vs. San Jose W, 71-64 17.0 4.0 0.0 21.0
Dec 13 Los Medanos L, 73-61 15.0 11.0 6.0 15.0
Dec 16 Sacramento City L, 81-79 17.0 5.0 0.0 27.0
Dec 18 at Lemoore L, 86-71 25.0 9.0 2.0 22.0
Dec 20 at Cuesta L, 84-52 15.0 8.0 6.0 18.0
Dec 30 Yuba W, 94-54 30.0 7.0 6.0 15.0
Jan 7 at Lassen W, 78-57 12.0 11.0 3.0 13.0
Jan 10 Shasta W, 82-75 17.0 4.0 1.0 25.0
Jan 17 at Redwoods L, 69-58 21.0 10.0 6.0 18.0
Jan 21 Butte L, 83-59 15.0 5.0 2.0 12.0
Jan 24 at Feather River W, 70-50 16.0 7.0 0.0 9.0
Jan 31 Lassen W, 77-46 16.0 5.0 3.0 13.0
Feb 4 at Shasta W, 53-51 23.0 9.0 0.0 13.0
Feb 7 Redwoods W, 100-84 17.0 9.0 5.0 16.0
Feb 11 at Butte L, 70-48 17.0 9.0 3.0 20.0
Feb 16 Feather River W, 65-49 20.0 10.0 1.0 15.0
Feb 19 at Shasta W, 53-44 27.0 6.0 2.0 10.0
Feb 20 vs. Lassen W, 84-35 19.0 4.0 0.0 7.0
Feb 25 at Los Medanos L, 77-58 20.0 20.0 0.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Solano W, 83-61 22.0 0.670 0.262
Nov 7 at Skyline L, 77-70 20.0 0.911 -0.133
Nov 13 at Los Medanos W, 76-63 15.0 0.700 0.169
Nov 14 at Folsom Lake L, 90-54 13.0 1.200 -0.494
Nov 20 at Sierra L, 75-58 20.0 0.843 -0.184
Nov 21 vs. San Francisco L, 75-58 18.0 0.926 -0.240
Nov 22 vs. Fresno L, 78-58 21.0 1.000 -0.322
Dec 5 at Hartnell W, 72-69 22.0 0.798 0.020
Dec 6 vs. Foothill W, 75-37 3.0 0.655 0.401
Dec 11 vs. Rio Hondo L, 80-68 19.0 1.006 -0.182
Dec 12 vs. San Jose W, 71-64 12.0 0.877 0.123
Dec 13 Los Medanos L, 73-61 13.0 0.936 -0.131
Dec 16 Sacramento City L, 81-79 17.0 1.006 -0.088
Dec 18 at Lemoore L, 86-71 21.0 0.972 -0.282
Dec 20 at Cuesta L, 84-52 15.0 1.235 -0.290
Dec 30 Yuba W, 94-54 15.0 0.647 0.526
Jan 7 at Lassen W, 78-57 17.0 0.651 0.330
Jan 10 Shasta W, 82-75 14.0 0.898 0.067
Jan 17 at Redwoods L, 69-58 17.0 0.914 -0.108
Jan 21 Butte L, 83-59 19.0 1.051 -0.308
Jan 24 at Feather River W, 70-50 20.0 0.654 0.267
Jan 31 Lassen W, 77-46 14.0 0.626 0.422
Feb 4 at Shasta W, 53-51 10.0 0.718 -0.012
Feb 7 Redwoods W, 100-84 23.0 0.898 0.133
Feb 11 at Butte L, 70-48 17.0 0.881 -0.257
Feb 16 Feather River W, 65-49 18.0 0.594 0.267
Feb 19 at Shasta W, 53-44 17.0 0.624 0.167
Feb 20 vs. Lassen W, 84-35 9.0 0.515 0.788
Feb 25 at Los Medanos L, 77-58 20.0 0.928 -0.212
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 679-1835 37.0 240-858 28.0 389-608 64.0 68.5
Conference 10 233-629 37.0 76-287 26.5 148-212 69.8 69.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 247-612 40.4 82-285 28.8 126-173 72.8 78.0
Away 14 284-842 33.7 98-381 25.7 205-341 60.1 62.2
Neutral 6 148-381 38.8 60-192 31.3 58-94 61.7 69.0
 
Wins 15 393-984 39.9 142-468 30.3 207-309 67.0 75.7
Losses 14 286-851 33.6 98-390 25.1 182-299 60.9 60.9
 
November 7 145-433 33.5 53-196 27.0 114-176 64.8 65.3
December 9 230-584 39.4 87-278 31.3 98-167 58.7 71.7
January 6 147-383 38.4 51-179 28.5 79-119 66.4 70.7
February 7 157-435 36.1 49-205 23.9 98-146 67.1 65.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.7 25.3 37.0 -3.4
Conference 10 10.1 27.4 37.5 -4.1
Exhibition - - - - -
 
Home 9 11.8 26.2 38.0 -1.7
Away 14 10.6 24.3 34.9 -7.9
Neutral 6 14.2 26.2 40.3 4.7
 
Wins 15 12.2 27.6 39.8 2.8
Losses 14 11.2 22.8 34.0 -10.0
 
November 7 13.0 25.9 38.9 -3.7
December 9 11.6 23.0 34.6 -4.8
January 6 11.5 27.8 39.3 -1.8
February 7 10.9 25.4 36.3 -2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.9 10.1 2.4 14.6
Conference 10 15.7 7.9 2.4 14.6
Exhibition - - - - -
 
Home 9 16.8 7.6 2.8 18.0
Away 14 18.1 11.6 2.5 11.7
Neutral 6 19.3 10.3 1.7 16.0
 
Wins 15 15.1 8.1 2.0 17.9
Losses 14 21.0 12.3 2.9 10.9
 
November 7 24.4 16.1 2.9 13.3
December 9 16.8 7.9 2.7 15.0
January 6 15.5 7.0 2.5 14.7
February 7 15.0 9.6 1.6 15.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 12.7 0.857 0.017
Conference 10 14.0 0.872 0.082
Exhibition - - - -
 
Home 9 15.3 0.944 0.131
Away 14 12.1 0.780 -0.075
Neutral 6 10.2 0.902 0.056
 
Wins 15 12.9 0.961 0.254
Losses 14 12.6 0.749 -0.232
 
November 7 11.4 0.760 -0.122
December 9 12.2 0.903 -0.002
January 6 14.2 0.909 0.110
February 7 13.4 0.858 0.110
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 748-1978 37.8 218-784 27.8 66.8
Conference 10 238-687 34.6 70-302 23.2 63.4
Exhibition - 0-0 - 0-0 - -
 
Home 9 229-607 37.7 60-235 25.5 67.3
Away 14 373-981 38.0 118-401 29.4 68.7
Neutral 6 146-390 37.4 40-148 27.0 61.5
 
Wins 15 324-981 33.0 88-389 22.6 55.9
Losses 14 424-997 42.5 130-395 32.9 78.4
 
November 7 207-520 39.8 59-207 28.5 74.1
December 9 246-606 40.6 72-202 35.6 69.8
January 6 143-417 34.3 44-186 23.7 63.3
February 7 152-435 34.9 43-189 22.8 58.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.9 26.5 40.4 -3.4
Conference 10 13.6 28.0 41.6 -4.1
Exhibition - - - - -
 
Home 9 12.3 27.3 39.7 -1.7
Away 14 14.4 28.5 42.9 -7.9
Neutral 6 15.0 20.7 35.7 4.7
 
Wins 15 12.4 24.6 37.0 2.8
Losses 14 15.4 28.6 44.0 -10.0
 
November 7 14.6 28.0 42.6 -3.7
December 9 15.1 24.2 39.3 -4.8
January 6 14.2 27.0 41.2 -1.8
February 7 11.3 27.6 38.9 -2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.6 10.7 1.4 16.8
Conference 10 17.4 10.0 2.0 15.4
Exhibition - - - - -
 
Home 9 19.3 11.1 1.8 16.0
Away 14 18.8 10.1 1.4 17.4
Neutral 6 17.0 11.3 1.2 16.8
 
Wins 15 19.8 12.1 1.8 13.9
Losses 14 17.3 9.1 1.1 20.0
 
November 7 19.0 10.4 1.4 19.3
December 9 18.4 10.9 1.2 18.3
January 6 16.2 9.8 2.0 15.0
February 7 20.4 11.4 1.3 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.6 0.840 0.017
Conference 10 16.9 0.791 0.082
Exhibition - - - -
 
Home 9 17.2 0.813 0.131
Away 14 17.4 0.855 -0.075
Neutral 6 13.7 0.846 0.056
 
Wins 15 15.4 0.707 0.254
Losses 14 17.9 0.981 -0.232
 
November 7 18.4 0.882 -0.122
December 9 15.2 0.905 -0.002
January 6 16.8 0.799 0.110
February 7 16.3 0.748 0.110
Attendance Statistics
Date Opponent Score Attend
Nov 1 Solano W, 83-61 0
Nov 7 at Skyline L, 77-70 0
Nov 13 at Los Medanos W, 76-63 0
Nov 14 at Folsom Lake L, 90-54 0
Nov 20 at Sierra L, 75-58 0
Nov 21 vs. San Francisco L, 75-58 0
Nov 22 vs. Fresno L, 78-58 0
Dec 5 at Hartnell W, 72-69 0
Dec 6 vs. Foothill W, 75-37 0
Dec 11 vs. Rio Hondo L, 80-68 0
Dec 12 vs. San Jose W, 71-64 0
Dec 13 Los Medanos L, 73-61 0
Dec 16 Sacramento City L, 81-79 0
Dec 18 at Lemoore L, 86-71 0
Dec 20 at Cuesta L, 84-52 102
Dec 30 Yuba W, 94-54 0
Jan 7 at Lassen W, 78-57 0
Jan 10 Shasta W, 82-75 0
Jan 17 at Redwoods L, 69-58 0
Jan 21 Butte L, 83-59 0
Jan 24 at Feather River W, 70-50 0
Jan 31 Lassen W, 77-46 0
Feb 4 at Shasta W, 53-51 0
Feb 7 Redwoods W, 100-84 0
Feb 11 at Butte L, 70-48 0
Feb 16 Feather River W, 65-49 0
Feb 19 at Shasta W, 53-44 0
Feb 20 vs. Lassen W, 84-35 0
Feb 25 at Los Medanos L, 77-58 0