Official Basketball Box Score

Cypress vs. Siskiyous

12/27/2024 at 3:00 PM — Percy Carr Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cypress 0 0 0 63 - 63
Siskiyous 0 0 0 50 - 50
Cypress   Siskiyous
38.6% Total FG% 35.3%
19.0% 3-Pt. FG% 29.6%
75.0% Free Throw% 50.0%
None Technical Fouls None
Cypress
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 19.0%
Free Throw% 75.0%
Siskiyous
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 29.6%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kalysa Ng 3-8 2-5 2-4 2 3 5 2 10 2 6 0 4 1
#05 Andrea Lopez 0-4 0-4 3-4 1 2 3 2 3 3 1 0 2 1
#10 Christaesha Jackson 3-6 0-0 0-0 2 0 2 3 6 1 0 2 3 1
#13 Mariah Henderson 6-11 0-1 4-4 2 4 6 2 16 1 1 3 0 1
#14 Leila Sugimoto 2-3 1-2 1-2 0 1 1 2 6 1 5 0 4 1
#15 Juliette Colon 1-4 0-3 0-0 1 0 1 0 2 0 0 0 0 1
#20 Cora Burgess 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#22 Journie Hayden 2-5 0-0 0-0 0 2 2 3 4 3 0 0 1 1
#32 Chelsea Caldera 4-15 1-6 5-6 2 3 5 3 14 6 6 0 8 1
#33 Alana Alapati 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Mallory Sidoti 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 4-21 15-20 10 15 25 18 63 17 19 6 22 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tatum Allen* 6-14 5-12 0-0 0 2 2 5 17 1 8 0 1 1
#2 Samantha Freitas* 2-10 1-6 0-0 2 1 3 3 5 6 8 1 4 1
#21 Grace Hubbard* 3-3 0-0 2-2 4 5 9 1 8 3 5 0 1 1
#23 Ella Sannar* 1-3 0-0 0-2 4 2 6 2 2 1 1 0 1 1
#35 Alexes Collier* 3-14 2-8 3-4 2 3 5 3 11 4 12 1 5 1
#1 Kaelyn Lange 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#10 Samantha Gish 3-5 0-0 1-4 1 3 4 1 7 1 0 0 0 1
#14 Rayana Atkins 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 18-51 8-27 6-12 13 19 32 16 50 17 37 2 12 8
* = Starter