Alexes Collier
10 Alexes Collier
-
- Height:
- 5'4"
-
- Hometown:
- Yreka, CA
-
- Position:
- SS
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- High School:
- Yreka
-
- gp
- 34
-
- avg
- .353
-
- hr
- 2
-
- rbi
- 12
-
- r
- 32
-
- sb
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 18 |
| Plate appearances | 128 | 71 |
| At Bats | 116 | 63 |
| Runs | 32 | 20 |
| Hits | 41 | 21 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 12 | 10 |
| Total bases | 51 | 30 |
| Walks | 9 | 8 |
| Hit by pitch | 2 | - |
| Strikeouts | 19 | 17 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 19 | 7 |
| Caught Stealing | 5 | 3 |
| Batting Average | .353 | .333 |
| On Base Percentage | .409 | .408 |
| Slugging Percentage | .440 | .476 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Bushnell University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hartnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 22 | at San Jose | L, 5-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | at Sequoias | L, 7-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | vs. San Mateo | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | at Coalinga College | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Monterey Peninsula | L, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | at Chabot | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chabot | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Shasta | W, 10-2 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | at Shasta | W, 14-5 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 6 |
| Mar 21 | at Yuba | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Yuba | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Yuba | L, 6-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Feather River | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Feather River | L, 8-5 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | at Ohlone | W, 9-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Ohlone | W, 4-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | Butte | W, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | Butte | W, 10-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Butte | W, 6-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Shasta | W, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 9 | Shasta | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | at Mendocino | W, 10-0 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Mendocino | W, 12-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Mendocino | W, 7-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Lassen | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Lassen | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Lassen | W, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Feather River | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Umpqua | - | - | - | - | - | |
| Feb 1 | at Bushnell University | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | - | - | - | - | - |
| Feb 21 | at Hartnell | L, 8-0 | - | - | - | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at San Jose | L, 5-0 | 1 | 0 | 3 | - | - |
| Feb 28 | at Sequoias | L, 7-4 | 1 | 2 | 2 | 2 | - |
| Feb 28 | vs. San Mateo | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 1 | 1 | 1 | - |
| Mar 2 | at Coalinga College | L, 11-6 | 1 | 0 | 1 | 1 | - |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 1 | 1 | 1 | 1 |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 1 | 1 | 2 | - |
| Mar 7 | at Monterey Peninsula | L, 2-0 | 1 | 0 | 1 | 1 | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 1 | 5 | 1 | - |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 2 | 1 | - | - |
| Mar 14 | at Chabot | L, 2-1 | - | - | - | - | - |
| Mar 14 | at Chabot | W, 20-0 | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 6-3 | - | - | - | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | - | - | - | - | - |
| Mar 19 | at Shasta | W, 10-2 | 1 | 0 | 5 | - | 1 |
| Mar 19 | at Shasta | W, 14-5 | 1 | 2 | 0 | - | - |
| Mar 21 | at Yuba | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 22 | at Yuba | L, 6-2 | 1 | 1 | 4 | - | - |
| Mar 29 | at Feather River | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 2 | 3 | - | 1 |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Ohlone | W, 9-4 | 1 | 2 | 3 | 3 | - |
| Apr 2 | at Ohlone | W, 4-0 | 1 | 1 | 2 | - | 1 |
| Apr 4 | Butte | W, 10-4 | 1 | 2 | 2 | 1 | - |
| Apr 5 | Butte | W, 10-2 | 1 | 3 | 0 | - | - |
| Apr 5 | Butte | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 9 | Shasta | W, 9-5 | 1 | 0 | 1 | - | - |
| Apr 9 | Shasta | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mendocino | W, 10-0 | 1 | 2 | 5 | - | - |
| Apr 12 | at Mendocino | W, 12-1 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Mendocino | W, 7-6 | 1 | 2 | 3 | 2 | 1 |
| Apr 18 | Lassen | W, 11-7 | 1 | 2 | 1 | - | - |
| Apr 19 | Lassen | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Apr 19 | Lassen | W, 9-6 | 1 | 1 | 2 | 1 | - |
| Apr 21 | at Feather River | L, 3-2 | 1 | 1 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Bushnell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hartnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Jose | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Sequoias | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. San Mateo | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Coalinga College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Monterey Peninsula | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chabot | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chabot | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Shasta | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Shasta | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Yuba | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Yuba | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Feather River | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Ohlone | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Ohlone | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Butte | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Butte | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Butte | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Shasta | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Shasta | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Mendocino | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Mendocino | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Mendocino | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lassen | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lassen | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lassen | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Feather River | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Bushnell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Hartnell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hartnell | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Jose | L, 6-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 22 | at San Jose | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Sequoias | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. San Mateo | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Taft | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Taft | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Coalinga College | L, 11-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 2 | at Coalinga College | W, 4-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Monterey Peninsula | W, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | at Monterey Peninsula | L, 2-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | at Cabrillo | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Cabrillo | W, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Chabot | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chabot | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. San Mateo | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Shasta | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Shasta | W, 14-5 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | at Yuba | L, 2-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Yuba | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Yuba | L, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Feather River | L, 2-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Feather River | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at San Joaquin Delta | L, 5-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | at Ohlone | W, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Ohlone | W, 4-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 4 | Butte | W, 10-4 | 1 | 8 | 2 | 5 | 1 | - | .875 | 2 | - | - | - | - |
| Apr 5 | Butte | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Butte | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Shasta | W, 9-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Shasta | L, 2-1 | 1 | 9 | 3 | 5 | 1 | - | .889 | - | - | - | - | - |
| Apr 11 | at Mendocino | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 12-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 12 | at Mendocino | W, 7-6 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Lassen | W, 11-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Lassen | L, 4-1 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Apr 19 | Lassen | W, 9-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Feather River | L, 3-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 116 | 41 | 12 | 9 | 2 | 1 | 2 | 5 | 19 | .353 | .409 | .440 | 2 | - | 1 | - | 24 | 14 | 1.71 | 128 |
| 2025-26 | 36 | 129 | 57 | 21 | 12 | 5 | 3 | 3 | 11 | 19 | .442 | .486 | .597 | - | 1 | 1 | - | 20 | 10 | 2.00 | 143 |
| Total | 70 | 245 | 98 | 33 | 21 | 7 | 4 | 5 | 16 | 38 | .400 | .450 | .522 | 2 | 1 | 2 | - | 44 | 24 | 1.83 | 271 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 116 | 41 | 12 | 9 | 2 | 1 | 2 | 5 | 19 | .353 | .409 | .440 | 2 | - | 1 | - | 24 | 14 | 1.71 | 128 |
| Conference | 18 | 63 | 21 | 10 | 8 | 1 | 1 | 2 | 4 | 17 | .333 | .408 | .476 | - | - | - | - | 12 | 6 | 2.00 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 26 | 7 | 3 | 3 | 1 | - | - | 1 | 4 | .269 | .367 | .308 | 1 | - | - | - | 9 | 3 | 3.00 | 30 |
| Away | 23 | 81 | 33 | 8 | 6 | 1 | 1 | 2 | 4 | 15 | .407 | .455 | .519 | 1 | - | - | - | 12 | 7 | 1.71 | 88 |
| Neutral | 3 | 9 | 1 | 1 | - | - | - | - | 0 | - | .111 | .111 | .111 | - | - | 1 | - | 3 | 4 | 0.75 | 10 |
| Result | |||||||||||||||||||||
| Wins | 18 | 69 | 28 | 8 | 6 | 2 | 1 | 1 | 4 | 7 | .406 | .453 | .507 | - | - | - | - | 13 | 10 | 1.30 | 75 |
| Losses | 16 | 47 | 13 | 4 | 3 | - | - | 1 | 1 | 12 | .277 | .346 | .340 | 2 | - | 1 | - | 11 | 4 | 2.75 | 53 |
| Month | |||||||||||||||||||||
| February | 4 | 11 | 5 | 0 | 1 | - | - | - | 0 | - | .455 | .500 | .455 | - | - | - | - | 5 | 1 | 5.00 | 12 |
| March | 15 | 54 | 18 | 7 | 2 | 1 | 1 | 1 | 3 | 12 | .333 | .368 | .444 | 1 | - | 1 | - | 5 | 7 | 0.71 | 58 |
| April | 15 | 51 | 18 | 5 | 6 | 1 | - | 1 | 2 | 7 | .353 | .431 | .431 | 1 | - | - | - | 14 | 6 | 2.33 | 58 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 32 | 51 | 19 | 5 |
| Conference | 18 | 20 | 30 | 7 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 9 | 8 | 3 | - |
| Away | 23 | 21 | 42 | 15 | 5 |
| Neutral | 3 | 2 | 1 | 1 | - |
| Result | |||||
| Wins | 18 | 25 | 35 | 12 | 4 |
| Losses | 16 | 7 | 16 | 7 | 1 |
| Month | |||||
| February | 4 | 2 | 5 | 2 | - |
| March | 15 | 12 | 24 | 7 | 3 |
| April | 15 | 18 | 22 | 10 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
