Morgan Robson
10 Morgan Robson
-
- Hometown:
- Melbourn, United Kingdom
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Long Road Sixth Form College
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 5 | 2 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwest Oregon CC | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Foothill | L, 5-4 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Mendocino | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Chabot | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Gavilan | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Ohlone | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Yuba | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Yuba | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Monterey Peninsula | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Shasta | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Redwoods | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | Feather River | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Lake Tahoe | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Butte | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Shasta | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Redwoods | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Feather River | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Butte | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | at Lake Tahoe | L, 9-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwest Oregon CC | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Foothill | L, 5-4 | 1 | 0 | - | 0 | - |
| Aug 31 | at Mendocino | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Chabot | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Gavilan | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Ohlone | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Yuba | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Yuba | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Monterey Peninsula | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Shasta | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Redwoods | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Feather River | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Lake Tahoe | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Butte | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Shasta | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Redwoods | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Feather River | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Butte | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Lake Tahoe | L, 9-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwest Oregon CC | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Foothill | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Mendocino | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Chabot | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Gavilan | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Ohlone | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Yuba | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Monterey Peninsula | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Shasta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Redwoods | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Feather River | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Lake Tahoe | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Butte | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Shasta | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Redwoods | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Feather River | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Butte | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Lake Tahoe | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 2 | 0 | 4 |
| Conference | 10 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0 | 0 |
| Away | 11 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 3 | 2 | 0 | 4 |
| Losses | 10 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 |
| October | 7 | 2 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .11 | .00 | .22 |
| Conference | 10 | 2 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .00 | .00 | .00 |
| Away | 11 | 3 | .18 | .00 | .36 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .25 | .00 | .50 |
| Losses | 10 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 6 | 3 | .17 | .00 | .33 |
| October | 7 | 2 | .14 | .00 | .29 |
| November | 2 | - | .00 | .00 | .00 |
