Yahir Alanis
6 Yahir Alanis
-
- Hometown:
- Smith River, CA
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Del Norte
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 16 | 8 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwest Oregon CC | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Foothill | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Mendocino | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Chabot | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Gavilan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ohlone | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Yuba | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Yuba | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Monterey Peninsula | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Shasta | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Redwoods | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Feather River | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Lake Tahoe | L, 5-0 | - | - | - | - | - |
| Oct 15 | Butte | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Shasta | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Redwoods | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Feather River | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Butte | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 14 | at Lake Tahoe | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwest Oregon CC | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Foothill | L, 5-4 | 1 | 0 | - | 0 | - |
| Aug 31 | at Mendocino | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Chabot | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Gavilan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ohlone | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Yuba | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Yuba | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Monterey Peninsula | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Shasta | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Redwoods | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Feather River | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Lake Tahoe | L, 5-0 | - | - | - | - | - |
| Oct 15 | Butte | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Shasta | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Redwoods | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Feather River | L, 7-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Butte | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Lake Tahoe | L, 9-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Southwest Oregon CC | - | - | - | - | - | |
| Aug 25 | Truckee Meadows | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | at Foothill | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Mendocino | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Chabot | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Gavilan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ohlone | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Yuba | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Yuba | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Monterey Peninsula | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Shasta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Redwoods | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Feather River | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Lake Tahoe | L, 5-0 | - | - | - | - | - |
| Oct 15 | Butte | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Shasta | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Redwoods | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Feather River | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Butte | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Lake Tahoe | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 4 | 1 | 9 |
| Conference | 9 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 12 | 10 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 4 | 1 | 9 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 6 | 6 | 1 | 1 | 3 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 12 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 12 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 12 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 1 |
| Losses | 10 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .22 | .06 | .50 |
| Conference | 9 | 8 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 12 | 10 | .17 | .08 | .42 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .50 | .13 | 1.13 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 6 | 6 | .17 | .17 | .50 |
| November | 2 | 1 | .00 | .00 | .00 |
