Official Basketball Box Score

Sequoias vs. Siskiyous

12/13/2025 at 12:00 PM — San Jose, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Sequoias 55 47 - 102
Siskiyous 32 42 - 74
Sequoias   Siskiyous
56.9% Total FG% 43.8%
42.1% 3-Pt. FG% 35.0%
63.2% Free Throw% 73.3%
1 Technical Fouls None
Sequoias
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 42.1%
Free Throw% 63.2%
Siskiyous
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 35.0%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cameron Kelly* 8-16 3-6 2-2 2 9 11 0 21 10 1 1 1 38
#03 Jayden Abuyen* 4-8 0-2 4-5 1 2 3 2 12 7 2 0 3 37
#07 Zaquien Whitehead* 1-2 0-0 0-0 1 2 3 2 2 0 1 0 1 12
#23 Javon Bragg* 19-24 2-4 5-10 7 6 13 3 45 1 2 2 1 39
#35 Jamaal Phatty* 6-11 0-0 1-2 1 4 5 4 13 7 0 3 1 30
#01 Kareem Barnett 0-3 0-0 0-0 1 2 3 3 0 5 2 0 3 25
#05 Kion Hayes 3-7 3-6 0-0 1 1 2 2 9 0 0 0 1 16
#10 Qshawn Ongele 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 41-72 8-19 12-19 15 27 42 16 102 30 8 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Gaut* 3-11 0-0 0-0 2 3 5 0 6 2 3 2 0 1
#3 Gavin Mclean* 0-4 0-2 0-0 0 3 3 0 0 1 2 0 0 1
#10 CJ Crane* 5-8 1-2 1-1 2 4 6 0 12 4 4 0 0 1
#11 Julius Blair* 5-10 3-6 5-6 0 1 1 0 18 0 1 0 0 1
#24 Eli Bryant* 4-6 0-0 2-2 2 1 3 0 10 0 2 0 0 1
#2 Kyler Ellyson 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#4 JoJo Jointer 3-7 1-3 0-1 1 0 1 0 7 0 1 1 0 1
#5 Gannon Ysais 0-4 0-2 1-2 1 2 3 0 1 2 0 0 1 1
#21 Jayden Dunbar 1-2 0-1 0-0 0 0 0 0 2 0 1 1 0 1
#22 Jai Blair 1-2 1-1 2-2 0 2 2 0 5 1 0 0 0 1
#23 Jack Wheeler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Lyja Whitbeck 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 1
#33 ili McCabe 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#35 Drew Bird 1-2 1-2 0-1 0 1 1 0 3 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 7-20 11-15 8 19 27 0 74 11 15 4 1 14
* = Starter