Official Basketball Box Score

Siskiyous vs. Allan Hancock

12/12/2025 at 7:00 PM — SJCC

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 35 32 - 67
Allan Hancock 63 30 - 93
Siskiyous   Allan Hancock
46.3% Total FG% 53.3%
37.5% 3-Pt. FG% 43.3%
57.9% Free Throw% 73.7%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 37.5%
Free Throw% 57.9%
Allan Hancock
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 43.3%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Gaut* 5-12 0-0 2-2 3 4 7 0 12 5 2 0 0 1
#3 Gavin Mclean* 2-4 0-1 2-2 1 0 1 0 6 1 1 0 0 1
#10 CJ Crane* 8-13 1-4 1-3 2 1 3 0 18 1 3 0 0 1
#11 Julius Blair* 4-9 4-7 1-3 1 2 3 0 13 1 2 0 2 1
#24 Eli Bryant* 2-8 0-0 3-5 3 5 8 0 7 4 2 1 0 1
#2 Kyler Ellyson 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 1
#4 JoJo Jointer 1-1 0-0 1-2 1 1 2 0 3 0 3 0 0 1
#5 Gannon Ysais 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#21 Jayden Dunbar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jai Blair 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#23 Jack Wheeler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Lyja Whitbeck 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#33 ili McCabe 1-2 0-1 0-0 0 1 1 0 2 2 0 2 0 1
#35 Drew Bird 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 6-16 11-19 12 15 27 0 67 16 14 3 2 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arlind Konjuhi* 4-10 2-7 6-8 0 1 1 1 16 2 1 0 4 22
#2 Dasio Gonzales* 3-5 3-4 0-0 1 0 1 1 9 1 0 0 0 18
#3 Mansour Sanneh* 3-4 0-0 1-2 2 0 2 3 7 1 0 0 2 16
#15 Noah Morris* 2-3 0-0 1-2 2 5 7 4 5 0 0 0 1 17
#23 Trenten Lavender* 6-10 3-5 3-3 1 3 4 0 18 6 1 0 1 26
#4 Sir Roberts 0-4 0-4 1-2 1 0 1 1 1 1 3 0 0 12
#5 TJ Hollinger 3-4 0-0 0-0 4 6 10 1 6 2 1 0 0 25
#10 Mehki Grant 4-7 1-4 0-0 0 2 2 1 9 1 0 0 1 13
#12 Adam Silmon 0-1 0-0 2-2 0 2 2 3 2 1 0 0 0 12
#20 DD Williams 1-2 0-0 0-0 2 1 3 2 2 1 0 0 2 11
#25 Eli Jones 4-7 4-6 0-0 1 1 2 1 12 1 0 0 1 17
#35 Tiekoro Sidibe 2-3 0-0 0-0 3 3 6 3 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-60 13-30 14-19 17 24 41 21 91 17 6 0 12 200
* = Starter