Official Basketball Box Score

Las Positas vs. Siskiyous

12/4/2025 at 3:00 PM — Elk Grove

Officials: ,,Attendance: 50

Team 1 2 Total
Las Positas 54 41 - 95
Siskiyous 21 39 - 60
Las Positas   Siskiyous
55.4% Total FG% 44.4%
18.8% 3-Pt. FG% 27.8%
100.0% Free Throw% 65.2%
None Technical Fouls None
Las Positas
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 18.8%
Free Throw% 100.0%
Siskiyous
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 27.8%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaden Woodard* 7-13 1-3 3-3 2 3 5 1 18 3 2 0 3 25
#1 Jonathan Chapple* 2-3 0-1 4-4 0 2 2 2 8 6 1 0 0 16
#4 Richard Banks* 3-6 1-4 0-0 2 2 4 1 7 5 2 0 3 24
#21 Kodey Weary* 8-15 0-1 1-1 3 2 5 2 17 3 0 1 1 21
#25 Ted Bigg-Wither* 5-6 0-0 0-0 2 2 4 2 10 1 0 1 3 17
#3 Ely Willis 3-6 0-0 2-2 0 5 5 3 8 0 1 0 0 16
#5 Mason Hudnall 0-3 0-3 0-0 1 0 1 0 0 2 2 0 2 7
#10 Khristian Holmes 1-3 0-1 0-0 0 2 2 1 2 5 1 0 1 18
#12 Cole Loud 3-4 0-0 0-0 2 0 2 3 6 4 1 0 2 12
#20 Isaiah Minor 4-5 0-0 0-0 1 1 2 1 8 1 2 0 0 17
#22 Drew Vixon 3-4 0-0 0-0 1 3 4 3 6 0 0 1 0 9
#23 Ekam Sandhu 1-5 0-2 0-0 1 2 3 1 2 1 2 0 1 12
#24 Mason Bruce 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 41-74 3-16 10-10 16 25 41 20 95 31 14 3 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Gaut* 3-6 0-0 2-4 0 4 4 0 8 2 0 1 0 1
#3 Gavin Mclean* 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#10 CJ Crane* 3-6 2-3 1-2 1 2 3 0 9 1 2 0 1 1
#11 Julius Blair* 0-3 0-3 0-0 0 0 0 0 0 1 4 0 0 1
#24 Eli Bryant* 3-9 1-2 6-7 0 1 1 0 13 2 4 0 0 1
#2 Kyler Ellyson 0-2 0-2 1-2 2 0 2 0 1 0 0 0 1 1
#4 JoJo Jointer 2-2 0-0 3-4 0 0 0 0 7 1 5 0 1 1
#5 Gannon Ysais 3-4 1-2 1-2 0 4 4 0 8 0 2 0 1 1
#21 Jayden Dunbar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jai Blair 1-3 0-2 0-0 0 0 0 0 2 3 0 0 1 1
#23 Jack Wheeler 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#25 Lyja Whitbeck 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#33 ili McCabe 2-5 1-3 1-2 1 1 2 0 6 1 3 0 0 1
#35 Drew Bird 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-45 5-18 15-23 4 13 17 0 60 11 23 1 6 14
* = Starter