Official Basketball Box Score

Siskiyous vs. San Mateo

12/31/2024 at 2:00 PM — San Mateo

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 36 31 - 67
San Mateo 41 50 - 91
Siskiyous   San Mateo
42.4% Total FG% 50.0%
29.4% 3-Pt. FG% 32.4%
75.0% Free Throw% 80.0%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 29.4%
Free Throw% 75.0%
San Mateo
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 32.4%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gavin McLean* 4-8 1-3 0-0 0 1 1 0 9 1 1 0 0 1
#4 Jeremiah Collins* 2-8 0-3 4-4 1 2 3 0 8 5 5 0 1 1
#5 Josh Allen* 5-8 0-2 2-2 1 2 3 0 12 2 3 0 2 1
#22 Jacob Dallas* 3-8 0-0 2-3 2 3 5 0 8 1 2 1 1 1
#23 Davis Warren* 2-4 0-0 1-1 0 5 5 0 5 2 1 0 0 1
#1 Matthew McEwen 1-2 0-1 2-2 0 1 1 0 4 1 2 1 2 1
#2 Alex Padilla 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Jeremy Gaut 0-1 0-0 1-2 1 1 2 0 1 0 2 0 0 1
#11 Kwame Mosley 3-7 0-2 0-0 0 1 1 0 6 1 1 0 1 1
#21 Jalen McKinnies 1-3 1-2 0-0 0 2 2 0 3 0 0 0 0 1
#24 Alex Choi 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Mareon Chapman 2-3 2-2 0-0 0 0 0 0 6 1 0 0 1 1
#32 Ty Campos-Reese 1-2 1-2 0-0 0 0 0 0 3 2 2 0 1 1
#34 Kyler Ellyson 0-1 0-0 0-0 2 2 4 0 0 1 0 0 0 1
#35 Bryce Rollins 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 5-17 12-16 7 22 29 0 67 17 19 2 9 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zaden Martin* 2-5 0-1 0-0 0 5 5 0 4 3 1 0 1 1
#4 Jermaine Patton* 3-5 0-1 1-2 1 3 4 0 7 5 4 0 0 1
#7 Jeremy Pierro* 8-12 2-4 0-0 1 2 3 0 18 2 0 0 1 1
#15 Taylor Bryant-Frey* 6-9 5-8 0-0 0 1 1 0 17 0 1 0 1 1
#32 Keshawn Johnson* 3-5 0-0 1-2 2 5 7 0 7 0 0 0 1 1
#1 Antonio Arenas 3-6 1-3 0-0 1 0 1 0 7 5 2 0 1 1
#2 Kayshaun Hunte 2-3 0-0 0-0 4 2 6 0 4 2 2 0 1 1
#5 Davis Altrofs 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 1
#8 Diallo Norwood 5-6 1-2 0-0 0 2 2 0 11 3 1 0 2 1
#11 Ethan Wasem 0-6 0-6 0-0 0 3 3 0 0 4 0 0 1 1
#12 Jon Claybon 1-5 1-3 4-4 1 3 4 0 7 2 1 0 0 1
#23 Isaiah Garcia 0-3 0-2 2-2 0 0 0 0 2 1 1 0 1 1
#30 Aman Chatha 2-4 0-1 0-0 1 0 1 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 11-34 8-10 11 27 38 0 91 27 13 0 10 13
* = Starter