Official Basketball Box Score

Siskiyous vs. Skyline

12/9/2023 at 2:00 PM — San Bruno

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 22 39 - 61
Skyline 31 38 - 69
Siskiyous   Skyline
45.2% Total FG% 41.5%
33.3% 3-Pt. FG% 29.4%
69.2% Free Throw% 75.0%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 33.3%
Free Throw% 69.2%
Skyline
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 29.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Neufeld* 2-5 0-1 3-4 0 2 2 0 7 1 3 0 0 1
#3 Tanner Jolley* 3-7 0-2 1-2 1 2 3 0 7 1 6 0 2 1
#4 Landon Ellis* 6-9 1-1 6-10 0 3 3 0 19 3 4 0 1 1
#22 Cole Bernius* 1-5 0-1 0-0 1 2 3 0 2 3 0 0 1 1
#23 Nick Dore* 5-8 3-4 4-5 3 7 10 0 17 0 4 0 0 1
#11 Cameron Collord 1-3 1-3 0-0 0 3 3 0 3 0 0 0 1 1
#25 Matthew McEwen 0-3 0-3 2-3 0 0 0 0 2 1 1 0 2 1
#35 Bryce Rollins 1-2 0-0 2-2 0 2 2 0 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-42 5-15 18-26 5 21 26 0 61 10 19 0 7 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Achilles Woodson* 0-7 0-5 3-6 0 7 7 0 3 3 4 0 1 1
#5 Sean Richardson* 0-6 0-4 0-0 3 0 3 2 0 0 0 0 2 1
#21 Aidan Carleson* 6-9 3-6 2-2 1 6 7 3 17 2 2 0 4 1
#33 Milandev Chatha* 4-7 2-4 3-4 1 0 1 5 13 3 1 0 1 1
#34 Kyle Haslam* 3-4 0-0 2-2 2 4 6 4 8 1 1 0 0 1
#11 Brady Carson 2-4 2-4 2-2 0 1 1 2 8 1 0 0 1 1
#15 Damascus Shields 0-1 0-1 0-0 1 0 1 1 0 0 2 0 1 1
#25 Darrin Lum 6-13 3-9 3-4 0 1 1 3 18 4 1 0 1 1
#32 Aaron Friedkin 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 1
#40 David Shields 1-1 0-0 0-0 0 1 1 3 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 10-34 15-20 8 20 28 25 69 15 12 0 11 10
* = Starter