Official Basketball Box Score

Siskiyous vs. Contra Costa

11/4/2023 at 11:00 AM — Las Positas

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 35 42 - 77
Contra Costa 29 44 - 73
Siskiyous   Contra Costa
60.9% Total FG% 47.6%
11.1% 3-Pt. FG% 75.0%
76.9% Free Throw% 71.4%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 60.9%
3-Pt. FG% 11.1%
Free Throw% 76.9%
Contra Costa
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 75.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Neufeld* 8-17 0-7 4-6 0 3 3 0 20 4 7 0 2 1
#3 Tanner Jolley* 2-5 0-0 0-0 0 2 2 0 4 0 4 1 0 1
#4 Landon Ellis* 6-10 1-2 9-12 0 1 1 0 22 3 2 0 0 1
#22 Cole Bernius* 7-7 0-0 3-4 2 10 12 0 17 2 3 2 3 1
#23 Nick Dore* 4-5 0-0 4-4 1 5 6 0 12 2 3 1 0 1
#11 Cameron Collord 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Matthew McEwen 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 1
#33 Ajay Hodge 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-46 1-9 20-26 3 24 27 0 77 12 21 4 5 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Prime Payton* 2-4 0-0 0-0 0 2 2 0 4 0 2 0 0 1
#21 Christopher Sanders* 2-6 0-0 0-0 0 3 3 0 4 1 2 0 0 1
#22 Devyn Mclean* 5-10 0-0 2-4 2 3 5 0 12 0 2 0 0 1
#24 Zayn Kimbrough* 6-10 0-0 4-5 1 3 4 0 16 0 2 0 0 1
#30 Jamil Harris* 3-6 0-0 2-3 2 2 4 0 8 0 0 0 3 1
#1 Mikey Pierce 4-7 3-4 0-0 0 2 2 0 11 1 2 0 1 1
#3 Amari Robinson 1-3 0-0 0-0 1 2 3 0 2 0 2 0 0 1
#5 Daniel Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Joseph Gould 3-8 0-0 0-0 1 3 4 0 6 0 0 0 3 1
#13 Myles Gilder 0-3 0-0 2-2 0 1 1 0 2 0 0 0 1 1
#23 Robert Chang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Alvon Watts 4-6 0-0 0-0 2 5 7 0 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 3-4 10-14 9 26 35 0 73 2 12 0 8 12
* = Starter