Official Basketball Box Score

Shasta vs. Siskiyous

2/8/2020 at 1:00 PM — Weed

Officials: ,,Attendance: 0

Team 1 2 Total
Shasta 37 59 - 96
Siskiyous 31 31 - 62
Shasta   Siskiyous
46.3% Total FG% 33.3%
47.1% 3-Pt. FG% 17.6%
75.0% Free Throw% 71.4%
None Technical Fouls None
Shasta
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 47.1%
Free Throw% 75.0%
Siskiyous
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 17.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zach Thompson* 5-14 4-10 7-8 0 1 1 2 21 4 1 0 1 1
#3 Michael Plunkitt* 3-7 0-1 3-4 0 0 0 1 9 6 0 0 5 1
#10 Tanner Bidwell* 3-10 2-4 1-2 1 1 2 3 9 0 2 0 2 1
#11 Simmer Singh* 3-10 2-4 1-2 3 3 6 3 9 1 2 1 1 1
#23 Derek Gorden* 6-9 3-5 1-2 0 5 5 3 16 0 0 1 0 1
#4 Jonny Cruz 4-7 2-5 0-0 0 1 1 3 10 0 1 0 0 1
#12 Konner Gerig 0-0 0-0 0-0 1 4 5 3 0 2 2 1 0 1
#13 Jordan Chao 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#14 Adam Shoff 1-2 1-2 0-0 0 0 0 2 3 0 1 0 2 1
#22 Austin Larson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#24 Brendan Hoag 2-3 1-2 0-0 1 2 3 2 5 3 0 0 5 2
#31 Khristian Clements 2-2 1-1 2-2 0 0 0 0 7 1 0 0 0 2
#33 Corey Busta 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 16-34 15-20 6 20 26 22 93 19 9 3 16 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dwayne McClendon* 4-12 1-4 3-5 3 5 8 0 12 2 4 0 1 1
#10 Montell Willis* 4-6 2-2 2-2 0 1 1 0 12 2 4 0 0 1
#11 Bishop Thomas* 2-9 0-4 1-2 0 2 2 0 5 2 4 0 2 1
#22 J'Quail Hanks* 2-7 0-1 4-5 2 0 2 0 8 0 0 0 0 1
#35 Kody Bauman* 2-6 0-1 0-0 1 8 9 0 4 0 5 0 0 1
#3 Justin Kirk 0-0 0-0 1-2 0 1 1 0 1 0 1 0 2 1
#4 Jake Psaila 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Stephan Washington 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 1
#21 Jett Snure 1-3 0-1 4-5 1 2 3 0 6 0 1 2 2 1
#23 Kaleb Taylor 1-5 0-2 3-5 1 1 2 0 5 0 1 0 0 1
#25 Jeremy Owens 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#32 Ousmani Williams 2-6 0-2 2-2 2 1 3 0 6 0 0 0 0 1
#34 Christian Gillette 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#55 Harley Williams 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-57 3-17 20-28 10 23 33 0 61 6 25 2 8 14
* = Starter