Official Basketball Box Score

Col of the Siskiyous vs. Cosumnes River

12/5/2019 at 6:00 PM — Clark Court - Sacramento, California

Officials: Eric Adams, Cory Johnson and Tyler PhilippsAttendance: 146

Team 1 2 Total
Siskiyous 30 39 - 69
Cosumnes River 37 40 - 77
Siskiyous   Cosumnes River
41.0% Total FG% 46.4%
40.9% 3-Pt. FG% 50.0%
58.8% Free Throw% 54.8%
2 Technical Fouls None
24 Points in the Paint 26
8 Points off Turnovers 16
5 2nd Chance Points 10
2 Fast Break Points 4
31 Bench Points 15
Siskiyous
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 41.2% 41.0%
3-Pt. FG% 50.0% 33.3% 40.9%
Free Throw% 60.0% 58.3% 58.8%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 44.0% 46.4%
3-Pt. FG% 37.5% 62.5% 50.0%
Free Throw% 50.0% 56.5% 54.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dwayne McClendon* 6-19 4-9 4-4 2 6 8 1 20 4 1 0 2 36
#35 Kody Bauman* 5-11 1-1 1-2 0 2 2 4 12 2 0 0 0 29
#44 James Hughes* 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0 11
#10 Montell Willis* 2-7 2-5 0-0 0 4 4 2 6 1 3 0 0 29
#11 Bishop Thomas* 0-3 0-1 0-0 0 2 2 2 0 2 1 0 1 20
#3 Justin Kirk 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#4 Jake Psaila 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#21 Jett Snure 2-3 0-0 0-1 0 3 3 1 4 0 1 0 0 15
#22 J'Quail Hanks 6-8 0-0 4-8 3 1 4 5 16 1 5 0 0 26
#23 Kaleb Taylor 2-4 2-3 0-0 2 2 4 1 6 0 0 0 1 11
#32 Ousmani Williams 1-4 0-3 1-2 0 1 1 1 3 0 1 0 0 13
#34 Christian Gillette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 25-61 9-22 10-17 10 27 37 20 69 10 14 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Dillon Iyawe* 5-10 0-0 4-8 5 2 7 5 14 1 1 1 1 24
#34 Christian Hough* 2-3 1-1 0-0 1 3 4 3 5 1 1 0 1 22
#2 Brandon Gray* 2-9 1-3 6-10 0 5 5 2 11 6 1 0 3 33
#3 Terrell Garner* 7-10 1-1 0-4 1 0 1 2 15 2 4 0 0 30
#15 Adam Orr* 4-9 4-8 5-7 0 9 9 1 17 0 0 0 0 32
#10 Yaadvir Dhaliwal 2-3 1-2 0-0 0 1 1 1 5 0 1 0 2 18
#11 Kenneth Cooley 3-8 0-1 0-0 0 3 3 2 6 1 0 0 0 19
#21 Andre Huddleston 1-4 0-0 2-2 1 0 1 2 4 1 1 0 1 17
#30 Rashaad Guthery 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 7 9 0 1
Totals 26-56 8-16 17-31 10 31 41 18 77 12 10 1 8 200
* = Starter