Official Basketball Box Score

Butte vs. Siskiyous

1/20/2018 at 2:00 PM — Siskiyous

Officials: ,,Attendance: 0

Team 1 2 Total
Butte 44 42 - 86
Siskiyous 33 32 - 65
Butte   Siskiyous
54.5% Total FG% 40.7%
31.6% 3-Pt. FG% 41.2%
61.5% Free Throw% 82.4%
1 Technical Fouls None
Butte
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 31.6%
Free Throw% 61.5%
Siskiyous
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 41.2%
Free Throw% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Terry Clarendon* 6-14 1-4 1-2 0 1 1 2 14 6 2 0 3 1
#03 Darrien Manker* 0-2 0-2 0-0 0 1 1 1 0 6 0 0 0 1
#04 Nemanja Kovacevic* 6-10 3-7 0-0 0 1 1 2 15 1 1 0 2 1
#23 Darae Elliott* 12-17 0-0 1-1 6 10 16 3 25 2 2 0 3 1
#30 Carlos Costa* 1-2 0-0 0-0 0 2 2 4 2 0 4 0 0 1
#05 Logan Rooney 2-5 2-5 2-2 0 2 2 2 8 1 1 0 0 1
#10 Sedale HansonYoung 1-4 0-1 0-1 0 1 1 0 2 4 2 0 1 1
#20 Eric Boose 4-6 0-0 3-3 0 2 2 4 11 1 2 0 0 1
#32 Ryan Halvorson 1-3 0-0 1-4 2 0 2 1 3 1 0 1 0 1
#34 Andrew Whitsett 3-3 0-0 0-0 0 3 3 0 6 0 2 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-66 6-19 8-13 8 23 31 19 86 22 16 2 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jonny Lopez* 5-11 3-6 4-4 0 2 2 0 17 1 4 0 2 1
#21 Dwayne McClendon* 6-10 2-3 4-6 0 4 4 0 18 1 3 0 0 1
#23 Tyler Anderson* 2-5 1-1 2-3 1 2 3 0 7 2 3 1 3 1
#32 Alex Velazquez* 6-14 1-5 2-2 0 2 2 0 15 3 6 0 1 1
#33 Justin Gaines* 1-8 0-0 2-2 3 3 6 0 4 0 3 0 1 1
#4 Jake Psaila 1-5 0-2 0-0 1 4 5 0 2 3 3 0 0 1
#10 Dario Jones 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#25 Noe Ramirez 1-1 0-0 0-0 2 2 4 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 7-17 14-17 7 19 26 0 65 11 23 1 7 8
* = Starter