Official Basketball Box Score

Folsom Lake vs. Siskiyous

12/9/2017 at 1:00 PM — Skyline

Officials: ,,Attendance: 0

Team 1 2 OT Total
Folsom Lake 46 44 9 - 99
Siskiyous 51 39 14 - 104
Folsom Lake   Siskiyous
44.3% Total FG% 41.4%
20.0% 3-Pt. FG% 20.0%
54.8% Free Throw% 68.3%
None Technical Fouls None
Folsom Lake
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 20.0%
Free Throw% 54.8%
Siskiyous
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 20.0%
Free Throw% 68.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malachi Wilson* 4-7 1-1 0-0 3 6 9 4 9 3 1 0 3 1
#5 Zethan Dumpson* 8-19 0-2 10-19 5 3 8 4 26 3 2 0 2 1
#10 Khouri Kling* 2-2 0-0 0-0 0 3 3 5 4 1 0 0 0 1
#14 Isiah Maun* 10-21 1-6 2-2 4 4 8 5 23 7 4 0 4 1
#20 Noah Hernandez* 10-27 2-10 1-3 0 2 2 3 23 1 3 0 1 1
#2 Deairon Maun 1-3 0-1 0-0 1 1 2 2 2 1 3 0 0 1
#11 Alex Clingan 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#32 Darryl Heidelberg 3-7 0-0 4-7 5 1 6 4 10 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-88 4-20 17-31 19 20 39 27 99 17 15 0 10 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jonny Lopez* 2-9 2-7 5-6 1 2 3 0 11 2 3 0 0 1
#21 Dwayne McClendon* 9-18 0-2 3-6 4 6 10 0 21 3 2 1 1 1
#23 Tyler Anderson* 2-5 0-1 1-1 2 3 5 0 5 1 2 0 2 1
#32 Alex Velazquez* 5-12 0-2 4-7 3 5 8 0 14 3 3 0 1 1
#44 Dwight Sargent* 13-24 0-1 8-12 8 8 16 0 34 2 4 1 0 1
#4 Jake Psaila 1-4 0-1 0-0 0 2 2 0 2 2 3 0 1 1
#14 Gehrig Kniffen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Noe Ramirez 0-3 0-1 2-2 2 2 4 0 2 0 2 0 0 1
#33 Justin Gaines 2-6 0-1 1-1 1 3 4 0 5 0 1 0 0 1
#34 Tre Cotton 2-6 2-4 4-6 0 2 2 0 10 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-87 4-20 28-41 21 34 55 0 104 15 22 2 5 10
* = Starter