|
Yuba at Siskiyous - Weed, CA 9/23/2023 - 1:00 PM |
|
|
Yuba
55 |
Siskiyous
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yuba | 14 | 20 | 14 | 7 | 55 |
| Siskiyous | 7 | 7 | 0 | 7 | 21 |
| Weed, CA | | |||||
| Prd | Time | Scoring Summary | Yuba - Siskiyous |
|---|---|---|---|
| 1 | 07:53 | Yuba - Trevor Hargis rush for 1 yard to the SISK00, TOUCHDOWN, clock 07:53. (Tyler Parks kick is good). | 7 - 0 |
| 1 | 04:55 | Yuba - Trevor Hargis rush for 3 yards to the SISK00, TOUCHDOWN, clock 04:55. (Tyler Parks kick is good). | 14 - 0 |
| 1 | 02:09 | Siskiyous - Saluskin, Wayce rush for 25 yards to the YUBA00, TOUCHDOWN, clock 02:09. (Travis, Ryan kick is good). | 14 - 7 |
| 2 | 09:47 | Yuba - Trevor Hargis pass complete to Eddie Mumphrey for 16 yards to the SISK00, TOUCHDOWN, clock 09:47. (Tyler Parks kick is good). | 21 - 7 |
| 2 | 09:38 | Yuba - McWillie, D. rush for 2 yards to the YUBA00, TOUCHDOWN, clock 04:11. (Tyler Parks kick is good). | 28 - 7 |
| 2 | 04:11 | Siskiyous - Trevor Hargis pass complete to Brady Meyers for 2 yards to the SISK00, TOUCHDOWN, clock 00:51. (Travis, Ryan kick is good). | 28 - 14 |
| 2 | 00:51 | Yuba - Ismael Sloan rush for 1 yard to the SISK00, TOUCHDOWN (Kniefel, Neil), clock 09:41. (Tyler Parks kick failed). | 34 - 14 |
| 3 | 09:41 | Yuba - E. Nnaemeka rush for 5 yards to the SISK00, TOUCHDOWN, clock 05:07. (Tyler Parks kick is good). | 41 - 14 |
| 3 | 05:07 | Yuba - Hudson Beers rush for 4 yards to the SISK00, TOUCHDOWN, clock 10:21. (Tyler Parks kick is good). | 48 - 14 |
| 4 | 10:21 | Yuba - Saluskin, Wayce pass complete to Hayes, Attikus for 5 yards to the YUBA00, TOUCHDOWN, clock 03:42. (Tyler Parks kick is good). | 55 - 14 |
| 4 | 03:42 |
Siskiyous
- Hayes, Attikus 5 yd pass from Saluskin, Wayce.
(Travis, Ryan kick
is good).
Drive: 6 plays, 30 yards in 2:14. |
55 - 21 |
| Yuba | Statistics | Siskiyous |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 11 14 2 |
Passing Rushing Penalty |
6 16 2 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 474 | TOTAL OFFENSE | 330 |
| 65 7.3 |
Total Offensive Plays Average gain per play |
77 4.3 |
| 282 | NET YARDS PASSING | 125 |
| 18-25
11.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-31
4.0 4-29 2 |
| 192 | NET YARDS RUSHING | 205 |
| 40 4.8 |
Rushing Attempts Average gain per rush |
46 4.5 |
| 3-123 | PUNTS: Number-Yards | 1-39 |
| 41.0 | Average | 39.0 |
| 175 | TOTAL RETURN YARDS | 205 |
| 0 0 4-78 2-97 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-87 8-118 0 0 |
| 6-41 | PENALTIES: Number-Yards | 8-66 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-29 | SACKS: Number-Yards | 0 0 |
| 2-97 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:18 | TIME OF POSSESSION | 28:33 |
Yuba |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yuba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Pablo Arana | 4 | 5 | 9 | - | - | - | - | ||||
| 33 | George Baker | 6 | 3 | 9 | - | - | 1-29 | - | 1 | |||
| 55 | Arturo Zaccarias | 6 | 2 | 8 | 2 - 16 | 2 - 16 | - | - | ||||
| 36 | Hugo Mendoza | 6 | 1 | 7 | - | 2.5 - 3 | - | 1-44 | ||||
| 90 | Brandon Darden | 4 | 3 | 7 | 1 - 7 | 1 - 7 | - | - | ||||
| 6 | Adrian Steele-Garrett | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Thomas Fasig | 4 | 1 | 5 | - | - | - | - | ||||
| 39 | Jackson Jones | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 42 | Elisala Frost | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 44 | Martin Makihele | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Kevin Montecinos | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Ronnie Ramos | 1 | 1 | 2 | - | - | - | 1-53 | ||||
| 52 | Jerry Joseph | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Sebastian Shiveley | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 12 | Hudson Beers | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Charles Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Emmanuel Nnaemeka | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Avery Allen | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 91 | Jaylen Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Ceasar Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 28 | 75 | 4 - 29 | 8 - 35 | 1-29 | 2-97 | 1 | ||||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Dre'Quan Williams | 6 | 2 | 8 | - | 2 - 3 | - | - | ||||
| 38 | Key'Shawn Thomas | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 31 | Saxon Farkas | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | Marcus Delgado | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Jehan King | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Riley Dickerman | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 48 | Noah Snyder | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 25 | Brett McKee | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Andre Estrada | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Soren Slowikowski | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Julian Lehman | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Brody Thomas | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 1 | Neil Kniefel | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 5 | Jarvis McKyer | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Malik Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Adrain Barnett | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Serge Kamga | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Kyaw Po | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Bryan Lomeli-Montano | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Lance Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Elijah Freauff | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jayden Dorsey | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Noah Sitterly | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Andrew Bouska | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Brian Dally | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 18 | 60 | - | 6 - 8 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Weed, CA Attendance: 0 |
|
