Nakea Kahalehau
- OF
- Siskiyous
gp
38
avg
.356
hr
-
rbi
18
r
33
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 24 |
| Plate appearances | 176 | 107 |
| At Bats | 149 | 91 |
| Runs | 33 | 19 |
| Hits | 53 | 29 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 10 |
| Total bases | 58 | 32 |
| Walks | 15 | 10 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 20 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 16 | 7 |
| Caught Stealing | 6 | 3 |
| Batting Average | .356 | .319 |
| On Base Percentage | .442 | .415 |
| Slugging Percentage | .389 | .352 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | at Yuba | L, 22-8 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 24 | at Yuba | L, 10-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 6 | 5 | 3 | - | - | - | - | 0 | 1 | .833 | .833 | .833 | - | - | 1 | - | 1 | - | - | 7 |
| Jan 30 | at Napa Valley | W, 8-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 3 | - | - | 5 |
| Jan 31 | at Napa Valley | L, 12-11 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .833 | 1.000 | 1 | - | - | - | 1 | - | - | 6 |
| Feb 6 | at Taft | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | at Taft | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | at Taft | W, 13-10 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Feb 10 | at Shasta | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| Feb 13 | at Contra Costa | L, 9-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | at Contra Costa | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Feb 14 | at Contra Costa | W, 15-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 20 | at Shasta | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | at Shasta | L, 12-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | at Butte | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 27 | at Butte | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Feather River | L, 10-9 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Feather River | L, 18-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 7 | at Feather River | L, 15-10 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 2 | - | - | 6 |
| Mar 13 | Redwoods | W, 10-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Redwoods | W, 13-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Redwoods | L, 12-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 20 | at Lassen | L, 12-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 21 | at Lassen | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | at Lassen | L, 9-7 | 1 | 5 | 5 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Shasta | W, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | Shasta | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Shasta | W, 6-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Butte | L, 10-8 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 4 | Butte | L, 16-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | Butte | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Feather River | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Feather River | L, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 17 | at Redwoods | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Redwoods | W, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | Lassen | L, 10-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 24 | Lassen | L, 5-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 1 | 1 | 1 | - | 1 |
| Jan 24 | at Yuba | L, 22-8 | 1 | 1 | 3 | 1 | - |
| Jan 24 | at Yuba | L, 10-8 | 1 | 0 | 3 | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 1 | 5 | 2 | - |
| Jan 30 | at Napa Valley | W, 8-2 | 1 | 1 | 0 | 1 | - |
| Jan 31 | at Napa Valley | L, 12-11 | 1 | 2 | 5 | 2 | - |
| Feb 6 | at Taft | L, 7-3 | 1 | 1 | 1 | - | - |
| Feb 6 | at Taft | L, 7-2 | 1 | 1 | 0 | 1 | - |
| Feb 7 | at Taft | W, 13-10 | 1 | 2 | 0 | - | - |
| Feb 10 | at Shasta | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Feb 13 | at Contra Costa | L, 9-0 | 1 | 0 | 2 | 1 | - |
| Feb 13 | at Contra Costa | L, 9-1 | 1 | 1 | 1 | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 1 | 3 | - | 1 |
| Feb 14 | at Contra Costa | W, 15-4 | 1 | 1 | 1 | - | 1 |
| Feb 20 | at Shasta | L, 6-0 | 1 | 0 | 1 | - | 1 |
| Feb 21 | at Shasta | L, 12-6 | 1 | 1 | 3 | - | 1 |
| Feb 26 | at Butte | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Butte | L, 7-3 | - | - | - | - | - |
| Mar 6 | at Feather River | L, 10-9 | 1 | 3 | 1 | 1 | - |
| Mar 7 | at Feather River | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Feather River | L, 15-10 | 1 | 1 | 1 | - | - |
| Mar 13 | Redwoods | W, 10-7 | 1 | 2 | 2 | 1 | 1 |
| Mar 14 | Redwoods | W, 13-2 | 1 | 1 | 2 | - | - |
| Mar 14 | Redwoods | L, 12-5 | 1 | 2 | 2 | - | - |
| Mar 20 | at Lassen | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lassen | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Lassen | L, 9-7 | 1 | 2 | 5 | - | - |
| Mar 27 | Shasta | W, 8-6 | 1 | 0 | 2 | 1 | - |
| Mar 28 | Shasta | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Shasta | W, 6-5 | 1 | 2 | 2 | 1 | - |
| Apr 3 | Butte | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 4 | Butte | L, 16-6 | 1 | 0 | 3 | - | - |
| Apr 4 | Butte | L, 9-2 | 1 | 1 | 1 | 2 | - |
| Apr 14 | Feather River | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Feather River | L, 11-1 | 1 | 1 | 0 | 1 | - |
| Apr 17 | at Redwoods | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Redwoods | W, 8-4 | 1 | 2 | 2 | - | - |
| Apr 23 | Lassen | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 24 | Lassen | L, 5-4 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Yuba | L, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Yuba | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Taft | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Taft | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Taft | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Shasta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Shasta | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shasta | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Butte | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Butte | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Feather River | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Feather River | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Feather River | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Redwoods | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Redwoods | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Redwoods | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lassen | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lassen | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Shasta | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Shasta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Shasta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Butte | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Butte | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Butte | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Feather River | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Redwoods | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Redwoods | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lassen | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Yuba | L, 22-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Yuba | L, 10-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Shasta | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Shasta | L, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Shasta | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Butte | L, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Butte | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Feather River | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Feather River | L, 18-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Feather River | L, 15-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Redwoods | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Redwoods | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Redwoods | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Lassen | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lassen | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Lassen | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Shasta | W, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Shasta | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Shasta | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Butte | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Butte | L, 16-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | Butte | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Feather River | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Feather River | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Redwoods | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Redwoods | W, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Lassen | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Lassen | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 149 | 53 | 18 | 15 | 5 | - | - | 5 | 20 | .356 | .442 | .389 | 8 | - | 4 | - | 51 | 23 | 2.22 | 176 |
| Conference | 24 | 91 | 29 | 10 | 10 | 3 | - | - | 3 | 13 | .319 | .415 | .352 | 5 | - | 1 | - | 31 | 16 | 1.94 | 107 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 50 | 15 | 7 | 5 | 2 | - | - | 2 | 9 | .300 | .397 | .340 | 3 | - | 1 | - | 17 | 8 | 2.13 | 59 |
| Away | 25 | 99 | 38 | 11 | 10 | 3 | - | - | 3 | 11 | .384 | .465 | .414 | 5 | - | 3 | - | 34 | 15 | 2.27 | 117 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 51 | 17 | 9 | 5 | 3 | - | - | 3 | 7 | .333 | .414 | .392 | 2 | - | 4 | - | 20 | 8 | 2.50 | 62 |
| Losses | 26 | 98 | 36 | 9 | 10 | 2 | - | - | 2 | 13 | .367 | .456 | .388 | 6 | - | - | - | 31 | 15 | 2.07 | 114 |
| January | 6 | 26 | 16 | 7 | 2 | 1 | - | - | 1 | 4 | .615 | .667 | .654 | 2 | - | 2 | - | 6 | 1 | 6.00 | 32 |
| February | 11 | 44 | 12 | 1 | 3 | 1 | - | - | 1 | 3 | .273 | .333 | .295 | 1 | - | 1 | - | 18 | 9 | 2.00 | 49 |
| March | 12 | 45 | 17 | 8 | 8 | 1 | - | - | 1 | 6 | .378 | .491 | .400 | 2 | - | 1 | - | 15 | 7 | 2.14 | 56 |
| April | 9 | 34 | 8 | 2 | 2 | 2 | - | - | 2 | 7 | .235 | .333 | .294 | 3 | - | - | - | 12 | 6 | 2.00 | 39 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 33 | 58 | 16 | 6 |
| Conference | 24 | 19 | 32 | 7 | 3 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 10 | 17 | 6 | 1 |
| Away | 25 | 23 | 41 | 10 | 5 |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 14 | 20 | 7 | 3 |
| Losses | 26 | 19 | 38 | 9 | 3 |
| January | 6 | 6 | 17 | 6 | 1 |
| February | 11 | 9 | 13 | 3 | 4 |
| March | 12 | 13 | 18 | 4 | 1 |
| April | 9 | 5 | 10 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 95 | 90 | 4 | 1 | - | .989 | - | - | - | - | - |
| Conference | 24 | 52 | 50 | 1 | 1 | - | .981 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 26 | 24 | 1 | 1 | - | .962 | - | - | - | - | - |
| Away | 25 | 69 | 66 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 27 | 24 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 26 | 68 | 66 | 1 | 1 | - | .985 | - | - | - | - | - |
| January | 6 | 19 | 18 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 32 | 30 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| March | 12 | 19 | 18 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 9 | 25 | 24 | 0 | 1 | - | .960 | - | - | - | - | - |
