Davin Aea-Kubota
- UTIL
- Siskiyous
gp
32
avg
.259
hr
-
rbi
16
r
15
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 25 |
| Plate appearances | 126 | 101 |
| At Bats | 112 | 90 |
| Runs | 15 | 9 |
| Hits | 29 | 22 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 13 |
| Total bases | 33 | 26 |
| Walks | 9 | 7 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 23 | 21 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .259 | .244 |
| On Base Percentage | .333 | .317 |
| Slugging Percentage | .295 | .289 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Jan 24 | at Yuba | L, 22-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at Yuba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jan 30 | at Napa Valley | W, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | at Napa Valley | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Shasta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 14 | at Contra Costa | W, 15-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 20 | at Shasta | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Shasta | L, 12-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | at Butte | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | at Butte | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Feather River | L, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 7 | at Feather River | L, 18-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Feather River | L, 15-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Redwoods | W, 10-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | Redwoods | W, 13-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Redwoods | L, 12-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 2 | - | - | - | - | 1 | - | 5 |
| Mar 20 | at Lassen | L, 12-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Lassen | L, 13-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Lassen | L, 9-7 | 1 | 4 | 4 | 4 | - | 2 | - | - | 2 | - | 1.000 | .800 | 1.500 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 27 | Shasta | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 28 | Shasta | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | Shasta | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | Butte | L, 10-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | Butte | L, 16-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Butte | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Feather River | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Feather River | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 17 | at Redwoods | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Redwoods | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 23 | Lassen | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Lassen | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 1 | 0 | 0 | - | 1 |
| Jan 24 | at Yuba | L, 22-8 | 1 | 0 | 0 | - | - |
| Jan 24 | at Yuba | L, 10-8 | - | - | - | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 2 | 2 | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | 1 | 0 | 0 | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-3 | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-2 | - | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | - | - | - | - | - |
| Feb 10 | at Shasta | W, 6-5 | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 2 | 3 | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | 1 | 2 | 1 | - | - |
| Feb 20 | at Shasta | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Shasta | L, 12-6 | 1 | 1 | 3 | - | - |
| Feb 26 | at Butte | L, 15-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Butte | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 6 | at Feather River | L, 10-9 | 1 | 0 | 1 | - | - |
| Mar 7 | at Feather River | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Feather River | L, 15-10 | 1 | 0 | 1 | - | - |
| Mar 13 | Redwoods | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 14 | Redwoods | W, 13-2 | 1 | 1 | 3 | - | - |
| Mar 14 | Redwoods | L, 12-5 | 1 | 1 | 2 | - | - |
| Mar 20 | at Lassen | L, 12-6 | 1 | 1 | 2 | - | - |
| Mar 21 | at Lassen | L, 13-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Lassen | L, 9-7 | 1 | 0 | 6 | - | - |
| Mar 27 | Shasta | W, 8-6 | 1 | 2 | 1 | 1 | - |
| Mar 28 | Shasta | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Shasta | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 3 | Butte | L, 10-8 | 1 | 0 | 2 | - | - |
| Apr 4 | Butte | L, 16-6 | 1 | 1 | 0 | - | - |
| Apr 4 | Butte | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Feather River | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Feather River | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Redwoods | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Redwoods | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Lassen | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Lassen | L, 5-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Yuba | L, 22-8 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | 0 | .00 | - | 6.00 |
| Jan 24 | at Yuba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Shasta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Shasta | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shasta | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Butte | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Butte | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Feather River | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Feather River | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Feather River | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Redwoods | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Redwoods | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Redwoods | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lassen | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lassen | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Shasta | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Shasta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Shasta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Butte | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Butte | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Butte | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Feather River | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Redwoods | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Redwoods | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Lassen | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Yuba | L, 22-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Yuba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Taft | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Shasta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Shasta | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Shasta | L, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Butte | L, 15-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | at Butte | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Feather River | L, 10-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Feather River | L, 18-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Feather River | L, 15-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Redwoods | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Redwoods | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Redwoods | L, 12-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Lassen | L, 12-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 21 | at Lassen | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | at Lassen | L, 9-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Shasta | W, 8-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 28 | Shasta | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Shasta | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Butte | L, 10-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Butte | L, 16-6 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | Butte | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Feather River | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Feather River | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Redwoods | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | at Redwoods | W, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Lassen | L, 10-3 | 1 | 6 | 0 | 3 | 3 | - | .500 | - | - | - | - | - |
| Apr 24 | Lassen | L, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 19 | 60 | 15 | 4 | 4 | 4 | - | 1 | 5 | 17 | .250 | .308 | .367 | 1 | - | - | 3 | 9 | 15 | 0.60 | 65 |
| 2025-26 | 32 | 112 | 29 | 16 | 9 | 4 | - | - | 4 | 23 | .259 | .333 | .295 | 4 | 1 | - | 4 | 30 | 26 | 1.15 | 126 |
| Total | 51 | 172 | 44 | 20 | 13 | 8 | - | 1 | 9 | 40 | .256 | .325 | .320 | 5 | 1 | - | 7 | 39 | 41 | 0.95 | 191 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 112 | 29 | 16 | 9 | 4 | - | - | 4 | 23 | .259 | .333 | .295 | 4 | 1 | - | 4 | 30 | 26 | 1.15 | 126 |
| Conference | 25 | 90 | 22 | 13 | 7 | 4 | - | - | 4 | 21 | .244 | .317 | .289 | 3 | 1 | - | 3 | 24 | 21 | 1.14 | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 46 | 9 | 7 | 3 | 1 | - | - | 1 | 10 | .196 | .275 | .217 | 2 | - | - | 1 | 13 | 11 | 1.18 | 51 |
| Away | 19 | 66 | 20 | 9 | 6 | 3 | - | - | 3 | 13 | .303 | .373 | .348 | 2 | 1 | - | 3 | 17 | 15 | 1.13 | 75 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 37 | 11 | 8 | 5 | - | - | - | 0 | 4 | .297 | .395 | .297 | 1 | - | - | 3 | 10 | 9 | 1.11 | 43 |
| Losses | 22 | 75 | 18 | 8 | 4 | 4 | - | - | 4 | 19 | .240 | .301 | .293 | 3 | 1 | - | 1 | 20 | 17 | 1.18 | 83 |
| January | 4 | 10 | 2 | 0 | 1 | - | - | - | 0 | - | .200 | .273 | .200 | - | - | - | - | 4 | 2 | 2.00 | 11 |
| February | 7 | 27 | 8 | 3 | 1 | 1 | - | - | 1 | 7 | .296 | .345 | .333 | 1 | - | - | 1 | 6 | 6 | 1.00 | 29 |
| March | 12 | 41 | 16 | 11 | 6 | 3 | - | - | 3 | 4 | .390 | .490 | .463 | 3 | 1 | - | 2 | 11 | 10 | 1.10 | 51 |
| April | 9 | 34 | 3 | 2 | 1 | - | - | - | 0 | 12 | .088 | .114 | .088 | - | - | - | 1 | 9 | 8 | 1.13 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 15 | 33 | 1 | 1 |
| Conference | 25 | 9 | 26 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 6 | 10 | 1 | - |
| Away | 19 | 9 | 23 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 10 | 11 | 1 | - |
| Losses | 22 | 5 | 22 | - | 1 |
| January | 4 | 2 | 2 | - | 1 |
| February | 7 | 6 | 9 | - | - |
| March | 12 | 6 | 19 | 1 | - |
| April | 9 | 1 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | - | 0 | .00 | - | 6.00 | 5 | - | 2 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | - | 0 | .00 | - | 6.00 | 5 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | - | 0 | .00 | - | 6.00 | 5 | - | 2 |
| January | 81.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | - | 0 | .00 | - | 6.00 | 5 | - | 2 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 71 | 11 | 50 | 10 | - | .859 | 3 | - | - | - | - |
| Conference | 25 | 59 | 9 | 40 | 10 | - | .831 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 35 | 5 | 24 | 6 | - | .829 | 1 | - | - | - | - |
| Away | 19 | 36 | 6 | 26 | 4 | - | .889 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 22 | 5 | 16 | 1 | - | .955 | 3 | - | - | - | - |
| Losses | 22 | 49 | 6 | 34 | 9 | - | .816 | - | - | - | - | - |
| January | 4 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 7 | 11 | 3 | 7 | 1 | - | .909 | - | - | - | - | - |
| March | 12 | 31 | 7 | 21 | 3 | - | .903 | 1 | - | - | - | - |
| April | 9 | 24 | 0 | 18 | 6 | - | .750 | 1 | - | - | - | - |
