Nate Scharringhausen
gp
16
avg
.155
hr
1
rbi
12
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Plate appearances | 69 | 35 |
| At Bats | 58 | 31 |
| Runs | 8 | 2 |
| Hits | 9 | 4 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 3 |
| Total bases | 14 | 5 |
| Walks | 7 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 16 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .155 | .129 |
| On Base Percentage | .258 | .182 |
| Slugging Percentage | .241 | .161 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Feather River | W, 3-2 |
| Apr 14 | Feather River | L, 11-1 |
| Apr 17 | at Redwoods | L, 4-3 |
| Apr 18 | at Redwoods | W, 8-4 |
| Apr 23 | Lassen | L, 10-3 |
| Apr 24 | Lassen | L, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Yuba | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Yuba | L, 10-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 2 | 1 | 2 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | 1 | - | 2 | - | - | 6 |
| Jan 30 | at Napa Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | 1 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | 2 | .400 | .500 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Feb 6 | at Taft | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 6 | at Taft | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Feb 10 | at Shasta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 13 | at Contra Costa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 4 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Feb 14 | at Contra Costa | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Shasta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shasta | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Butte | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Butte | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | at Feather River | L, 10-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 7 | at Feather River | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Feather River | L, 15-10 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | 2 | - | - | 5 |
| Mar 13 | Redwoods | W, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | Redwoods | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Redwoods | L, 12-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Mar 20 | at Lassen | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lassen | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 21 | at Lassen | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Shasta | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Shasta | L, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | Shasta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Butte | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Butte | L, 16-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Feather River | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Redwoods | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Redwoods | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lassen | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | - | - | - | - | - |
| Jan 24 | at Yuba | L, 22-8 | - | - | - | - | - |
| Jan 24 | at Yuba | L, 10-8 | 1 | 2 | 2 | 1 | - |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 2 | 2 | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | - | - | - | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | 1 | 1 | 5 | - | - |
| Feb 6 | at Taft | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at Taft | L, 7-2 | - | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | 1 | 0 | 0 | - | - |
| Feb 10 | at Shasta | W, 6-5 | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 1 | 0 | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | - | - | - | - | - |
| Feb 20 | at Shasta | L, 6-0 | - | - | - | - | - |
| Feb 21 | at Shasta | L, 12-6 | - | - | - | - | - |
| Feb 26 | at Butte | L, 15-2 | - | - | - | - | - |
| Feb 27 | at Butte | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Feather River | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 7 | at Feather River | L, 18-1 | - | - | - | - | - |
| Mar 7 | at Feather River | L, 15-10 | 1 | 0 | 0 | - | - |
| Mar 13 | Redwoods | W, 10-7 | 1 | 1 | 0 | - | - |
| Mar 14 | Redwoods | W, 13-2 | - | - | - | - | - |
| Mar 14 | Redwoods | L, 12-5 | 1 | 0 | 1 | - | - |
| Mar 20 | at Lassen | L, 12-6 | - | - | - | - | - |
| Mar 21 | at Lassen | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lassen | L, 9-7 | - | - | - | - | - |
| Mar 27 | Shasta | W, 8-6 | - | - | - | - | - |
| Mar 28 | Shasta | L, 12-2 | 1 | 0 | 2 | - | - |
| Mar 28 | Shasta | W, 6-5 | - | - | - | - | - |
| Apr 3 | Butte | L, 10-8 | - | - | - | - | - |
| Apr 4 | Butte | L, 16-6 | 1 | 1 | 1 | - | - |
| Apr 4 | Butte | L, 9-2 | - | - | - | - | - |
| Apr 14 | Feather River | W, 3-2 | - | - | - | - | - |
| Apr 14 | Feather River | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Redwoods | L, 4-3 | - | - | - | - | - |
| Apr 18 | at Redwoods | W, 8-4 | - | - | - | - | - |
| Apr 23 | Lassen | L, 10-3 | - | - | - | - | - |
| Apr 24 | Lassen | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Yuba | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Yuba | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at San Francisco | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Taft | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Taft | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Shasta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Shasta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shasta | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Butte | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Butte | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Feather River | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Feather River | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Feather River | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Redwoods | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Redwoods | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Redwoods | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Lassen | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lassen | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lassen | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Shasta | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Shasta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Shasta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Butte | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Butte | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Feather River | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Redwoods | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Redwoods | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lassen | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Yuba | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Yuba | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Yuba | L, 10-8 | 1 | 9 | 5 | 4 | 0 | 2 | 1.000 | - | 2 | 2 | .500 | - |
| Jan 28 | at San Francisco | W, 17-7 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Jan 30 | at Napa Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Napa Valley | L, 12-11 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Feb 6 | at Taft | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 6 | at Taft | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Taft | W, 13-10 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 10 | at Shasta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Contra Costa | L, 9-0 | 1 | 6 | 5 | 1 | 0 | 5 | 1.000 | - | 12 | - | - | - |
| Feb 13 | at Contra Costa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Contra Costa | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Shasta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shasta | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Butte | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Butte | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | at Feather River | L, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Feather River | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Feather River | L, 15-10 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 13 | Redwoods | W, 10-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | Redwoods | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Redwoods | L, 12-5 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 20 | at Lassen | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Lassen | L, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | at Lassen | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Shasta | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Shasta | L, 12-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Mar 28 | Shasta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Butte | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Butte | L, 16-6 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 4 | Butte | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Feather River | L, 11-1 | 1 | 7 | 5 | 2 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 17 | at Redwoods | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Redwoods | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Lassen | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lassen | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 58 | 9 | 12 | 7 | 2 | - | 1 | 3 | 16 | .155 | .258 | .241 | 1 | - | 3 | 1 | 25 | 7 | 3.57 | 69 |
| Total | 16 | 58 | 9 | 12 | 7 | 2 | - | 1 | 3 | 16 | .155 | .258 | .241 | 1 | - | 3 | 1 | 25 | 7 | 3.57 | 69 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 8 | 14 | 1 | - |
| Total | 16 | 8 | 14 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 90 | 71 | 19 | 0 | 11 | 1.000 | - | 48 | 9 | .158 | - |
| Total | 16 | 90 | 71 | 19 | 0 | 11 | 1.000 | - | 48 | 9 | .158 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 9 | 12 | 7 | 2 | - | 1 | 3 | 16 | .155 | .258 | .241 | 1 | - | 3 | 1 | 25 | 7 | 3.57 | 69 |
| Conference | 9 | 31 | 4 | 3 | 1 | 1 | - | - | 1 | 11 | .129 | .182 | .161 | 1 | - | 2 | - | 13 | 2 | 6.50 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 18 | 3 | 1 | 1 | 1 | - | - | 1 | 6 | .167 | .211 | .222 | - | - | - | - | 6 | 1 | 6.00 | 19 |
| Away | 11 | 40 | 6 | 11 | 6 | 1 | - | 1 | 2 | 10 | .150 | .277 | .250 | 1 | - | 3 | 1 | 19 | 6 | 3.17 | 50 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 15 | 1 | 6 | 4 | 1 | - | - | 1 | 3 | .067 | .263 | .133 | - | - | 1 | 1 | 9 | 1 | 9.00 | 20 |
| Losses | 12 | 43 | 8 | 6 | 3 | 1 | - | 1 | 2 | 13 | .186 | .255 | .279 | 1 | - | 2 | - | 16 | 6 | 2.67 | 49 |
| January | 3 | 11 | 5 | 5 | 5 | 1 | - | 1 | 2 | 3 | .455 | .625 | .818 | - | - | 1 | - | 3 | 1 | 3.00 | 17 |
| February | 5 | 19 | 1 | 4 | 1 | - | - | - | 0 | 2 | .053 | .100 | .053 | - | - | - | 1 | 10 | 5 | 2.00 | 20 |
| March | 6 | 22 | 2 | 2 | - | 1 | - | - | 1 | 8 | .091 | .130 | .136 | 1 | - | 2 | - | 12 | - | - | 25 |
| April | 2 | 6 | 1 | 1 | 1 | - | - | - | 0 | 3 | .167 | .286 | .167 | - | - | - | - | - | 1 | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 8 | 14 | 1 | - |
| Conference | 9 | 2 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 2 | 4 | - | - |
| Away | 11 | 6 | 10 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 4 | 2 | - | - |
| Losses | 12 | 4 | 12 | 1 | - |
| January | 3 | 5 | 9 | 1 | - |
| February | 5 | 1 | 1 | - | - |
| March | 6 | 1 | 3 | - | - |
| April | 2 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 90 | 71 | 19 | 0 | 11 | 1.000 | - | 48 | 9 | .158 | - |
| Conference | 9 | 45 | 36 | 9 | 0 | 3 | 1.000 | - | 17 | 4 | .190 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 30 | 24 | 6 | 0 | 3 | 1.000 | - | 10 | 3 | .231 | - |
| Away | 11 | 60 | 47 | 13 | 0 | 8 | 1.000 | - | 38 | 6 | .136 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 29 | 25 | 4 | 0 | 1 | 1.000 | - | 6 | 2 | .250 | - |
| Losses | 12 | 61 | 46 | 15 | 0 | 10 | 1.000 | - | 42 | 7 | .143 | - |
| January | 3 | 22 | 16 | 6 | 0 | 3 | 1.000 | - | 11 | 4 | .267 | - |
| February | 5 | 27 | 23 | 4 | 0 | 5 | 1.000 | - | 22 | 1 | .043 | - |
| March | 6 | 32 | 25 | 7 | 0 | 1 | 1.000 | - | 14 | 4 | .222 | - |
| April | 2 | 9 | 7 | 2 | 0 | 2 | 1.000 | - | 1 | - | - | - |
