Official Baseball Box Score

Siskiyous vs. Butte

2/27/2026 — Oroville, CA

Start: 1:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 0 0 0 0 0 3 0 0 3 9 1
Butte 0 2 1 1 0 1 1 1 X 7 9 1
Siskiyous 3 (6-12, 0-4)
Player AB R H RBI BB SO PO A LOB
Josh Berry lf 5 1 2 3 0 1 2 0 0
Jayden Arbogast ss 4 0 0 0 1 1 3 3 2
Alyuss Duenez 2b 4 0 1 0 0 0 1 3 1
Maicah Cabral dh 4 0 0 0 0 2 0 0 2
Max Rossmeier 1b 4 0 1 0 0 0 10 1 0
Owen Abrams rf 4 0 2 0 0 1 1 1 1
Davin Aea-Kubota 3b 4 1 1 0 0 1 1 0 0
Nate Scharringhausen c 3 0 1 0 0 0 4 0 0
   Colton Knight dh 1 0 0 0 0 1 0 0 1
Jacob Damore cf 4 1 1 0 0 0 2 0 2
Klayton Rizzardo p 0 0 0 0 0 0 0 0 0
   Andrew Padilla 0 0 0 0 0 0 0 0 0
   Davin Almeida 0 0 0 0 0 0 0 0 0
   Jadin Connell 0 0 0 0 0 0 0 0 0
   Gunnar Tinari p 0 0 0 0 0 0 0 1 0
Totals 37 3 9 3 1 7 24 9 9
Butte 7 (8-10, 2-2)
Player AB R H RBI BB SO PO A LOB
Collin Severson cf 3 0 0 0 0 3 0 0 2
   Kinser Day cf 2 0 1 0 0 0 0 0 0
Lucas Owens lf 3 1 0 0 2 0 2 0 2
Tyler Porter dh 4 1 3 1 1 1 0 0 0
Riley Pimentel rf 4 0 0 0 0 0 3 0 0
   Daevion Lindsay rf 1 0 1 0 0 0 0 0 0
Jacob Klapper c 4 1 0 0 1 0 7 0 3
Jack Howsley 1b 3 2 2 2 0 0 12 0 0
Kolbey Stolpe 2b 3 0 1 2 1 0 1 4 3
Jack Selfridge 3b 2 0 0 0 1 0 0 1 0
   Cole Davis 0 1 0 0 1 0 0 0 0
   Jaydon Loose 2b 0 0 0 0 0 0 1 0 0
Brady Alves ss 2 1 1 1 0 0 1 5 0
Brayden Bruno p 0 0 0 0 0 0 0 2 0
   Carson Thompson 0 0 0 0 0 0 0 0 0
   Nathan Brown p 0 0 0 0 0 0 0 0 0
Totals 31 7 9 6 7 4 27 12 10
Siskiyous
E - Klayton Rizzardo.
2B - Owen Abrams 2.
HR - Josh Berry.
RBI - Josh Berry 3.
Butte
E - Kolbey Stolpe.
2B - Tyler Porter.
HR - Jack Howsley; Brady Alves.
RBI - Tyler Porter; Jack Howsley 2; Kolbey Stolpe 2; Brady Alves.
GIDP - Lucas Owens.
SB - Tyler Porter; Kolbey Stolpe.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Klayton Rizzardo (L, 0-1) 3.0 3 4 2 4 3 1 1 0 0 0 12 16 4 1 83
Andrew Padilla 1.2 1 0 0 0 1 0 0 1 2 0 6 8 3 1 16
Davin Almeida 2.0 3 2 2 1 0 1 0 0 0 0 8 9 2 3 34
Jadin Connell 0.1 0 1 1 1 0 0 0 0 0 0 1 2 0 1 12
Gunnar Tinari 1.0 2 0 0 1 0 0 0 0 0 0 4 6 2 1 13
Totals 8.0 9 7 5 7 4 2 1 1 2 0 31 41 11 7 158
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Bruno (W, 1-0) 6.0 5 0 0 0 5 0 0 0 0 0 24 24 6 7 94
Carson Thompson 0.1 3 3 3 0 0 1 0 0 0 0 4 4 1 0 17
Nathan Brown 2.2 1 0 0 1 2 0 0 0 1 0 9 11 1 5 41
Totals 9.0 9 3 3 1 7 1 0 0 1 0 37 39 8 12 152
Siskiyous
Batters Faced - Klayton Rizzardo 16; Andrew Padilla 8; Davin Almeida 9; Jadin Connell 2; Gunnar Tinari 6.
WP - Klayton Rizzardo.
BK - Andrew Padilla.
HBP - Andrew Padilla 2.
Butte
Batters Faced - Brayden Bruno 24; Carson Thompson 4; Nathan Brown 11.
HBP - Nathan Brown.