Official Baseball Box Score

Siskiyous vs. Shasta

2/11/2025 — Redding, CA

Start: 2:00 PMDuration: 2:16Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 0 0 0 0 0 0 2 0 0 2 2 2
Shasta 0 1 2 3 1 0 2 0 X 9 13 2
Siskiyous 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Vincent Gates cf 4 0 0 0 0 2 4 0 0
Dylan Fisher 2b 4 1 0 0 0 1 0 1 0
Davin Aea-Kubota 3b 3 0 0 0 0 3 0 1 0
   Alyuss Duenez 3b 1 0 0 0 0 0 0 0 0
John Pipe dh 3 0 0 0 1 1 0 0 0
Max Rossmeier 1b 3 1 0 0 1 0 6 0 0
Zane Winter c 3 0 1 0 1 1 9 0 1
Tyce Bartlett lf 1 0 0 0 0 1 1 0 1
   Isak Hearell lf 2 0 1 2 0 1 0 0 0
Matthew McCall rf 3 0 0 0 0 0 4 0 2
Rylan Taylor ss 3 0 0 0 0 1 0 1 0
Trey Bennett p 0 0 0 0 0 0 0 0 0
   Branson Paulette p 0 0 0 0 0 0 0 2 0
   Lucas Day p 0 0 0 0 0 0 0 1 0
   Micha Stover p 0 0 0 0 0 0 0 0 0
   Fernando Avalos p 0 0 0 0 0 0 0 0 0
Totals 30 2 2 2 3 11 24 6 4
Shasta 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Osborne rf 5 2 2 0 0 2 1 0 0
Tyler Zahniser cf 3 1 0 0 1 1 4 0 0
Spencer Lee dh 5 0 2 2 0 0 0 0 0
Trenton Hermann 3b 1 1 0 1 0 1 0 2 0
   Blake Bozzini ph 1 0 0 0 0 1 0 0 1
   Kole Martinez 3b 0 0 0 0 0 0 0 1 0
Baron Delameter 2b 4 2 3 1 0 0 0 4 2
Nicholas Pappas 1b 3 1 2 1 0 0 5 0 1
   Patrick Bowen 1b 0 0 0 0 0 0 3 0 0
Kaden Bruns lf 3 0 1 2 0 0 2 0 0
   Tristan Houghwillis lf 1 0 1 1 0 0 0 0 0
Clayton Jeanneret c 4 1 1 0 0 2 8 0 0
   Ryan Lommori c 0 0 0 0 0 0 3 0 0
McCovey Williams ss 4 1 1 1 0 1 1 1 3
Cody Wrathall p 0 0 0 0 0 0 0 0 0
   Jason Noffsinger p 0 0 0 0 0 0 0 0 0
   Grayson Cooper p 0 0 0 0 0 0 0 0 0
   Nolan Bentley p 0 0 0 0 0 0 0 0 0
   Bryan Houghton p 0 0 0 0 0 0 0 0 0
   Parker Kipp p 0 0 0 0 0 0 0 0 0
   Ryder Easton p 0 0 0 0 0 0 0 0 0
Totals 34 9 13 9 1 8 27 8 7
Siskiyous
E - Zane Winter 2.
RBI - Isak Hearell 2.
SB - Dylan Fisher.
Shasta
E - Trenton Hermann; Jason Noffsinger.
2B - Spencer Lee; Tristan Houghwillis.
3B - Nicholas Pappas.
RBI - Spencer Lee 2; Trenton Hermann; Baron Delameter; Nicholas Pappas; Kaden Bruns 2; Tristan Houghwillis; McCovey Williams.
Sac - Trenton Hermann; Nicholas Pappas.
SB - Daniel Osborne; Baron Delameter; Clayton Jeanneret.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Bennett (L, 0-0) 2.0 3 1 1 0 4 0 0 0 0 0 9 9 2 0 0
Branson Paulette 2.0 6 5 3 1 0 0 0 0 1 0 10 14 3 3 0
Lucas Day 2.0 1 1 1 0 0 0 0 0 0 0 7 7 3 3 0
Micha Stover 1.0 2 2 2 0 2 0 1 2 1 0 4 6 1 0 0
Fernando Avalos 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 8.0 13 9 7 1 8 0 1 2 2 0 34 40 10 6 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Wrathall 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Jason Noffsinger (W, 0-0) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 0
Grayson Cooper 2.0 0 0 0 0 4 0 0 0 0 0 6 6 1 1 0
Nolan Bentley 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Bryan Houghton 1.0 1 2 0 2 1 0 0 0 0 0 5 7 1 1 0
Parker Kipp 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Ryder Easton 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 9.0 2 2 0 3 11 0 0 0 0 0 30 33 8 8 0
Siskiyous
Batters Faced - Trey Bennett 9; Branson Paulette 14; Lucas Day 7; Micha Stover 6; Fernando Avalos 4.
WP - Micha Stover.
BK - Micha Stover 2.
HBP - Branson Paulette; Micha Stover.
Shasta
Batters Faced - Cody Wrathall 3; Jason Noffsinger 7; Grayson Cooper 6; Nolan Bentley 3; Bryan Houghton 7; Parker Kipp 3; Ryder Easton 4.